Значения ставок LIBOR на 01.06.2009 г.
Значения ставок LIBOR на 02.06.2009 г.
Значения ставок LIBOR на 03.06.2009 г.
Значения ставок LIBOR на 04.06.2009 г.
Значения ставок LIBOR на 05.06.2009 г.
Значения ставок LIBOR на 08.06.2009 г.
Значения ставок LIBOR на 09.06.2009 г.
Значения ставок LIBOR на 10.06.2009 г.
Значения ставок LIBOR на 11.06.2009 г.
Значения ставок LIBOR на 12.06.2009 г.
Значения ставок LIBOR на 15.06.2009 г.
Значения ставок LIBOR на 16.06.2009 г.
Значения ставок LIBOR на 17.06.2009 г.
Значения ставок LIBOR на 18.06.2009 г.
Значения ставок LIBOR на 19.06.2009 г.
Значения ставок LIBOR на 22.06.2009 г.
Значения ставок LIBOR на 23.06.2009 г.
Значения ставок LIBOR на 24.06.2009 г.
Значения ставок LIBOR на 25.06.2009 г.
Значения ставок LIBOR на 26.06.2009 г.
Значения ставок LIBOR на 29.06.2009 г.
Значения ставок LIBOR на 30.06.2009 г.
Значения ставок LIBOR на 01.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26250 | 0.55250 | 0.23000 | 0.70375 | 0.14625 | 3.08000 | 0.10167 |
1 week | 0.29375 | 0.60000 | 0.29333 | 0.85625 | 0.17875 | 3.10000 | 0.13000 |
2 week | 0.30500 | 0.62000 | 0.32500 | 0.87625 | 0.19875 | 3.10000 | 0.14833 |
1 month | 0.32000 | 0.67063 | 0.40000 | 0.92688 | 0.24500 | 3.21250 | 0.20167 |
2 month | 0.50125 | 1.06563 | 0.55000 | 1.08438 | 0.41125 | 3.31250 | 0.30000 |
3 month | 0.65000 | 1.27250 | 0.70000 | 1.26250 | 0.52000 | 3.45250 | 0.39833 |
4 month | 0.91875 | 1.35125 | 0.85000 | 1.34563 | 0.59750 | 3.56500 | 0.43750 |
5 month | 1.10250 | 1.42250 | 1.00000 | 1.41125 | 0.65813 | 3.64750 | 0.48500 |
6 month | 1.23375 | 1.48438 | 1.10000 | 1.47438 | 0.71875 | 3.72500 | 0.53000 |
7 month | 1.30000 | 1.53875 | 1.15167 | 1.50563 | 0.75500 | 3.78000 | 0.58667 |
8 month | 1.36125 | 1.58438 | 1.20333 | 1.54125 | 0.78000 | 3.82500 | 0.63333 |
9 month | 1.42000 | 1.62750 | 1.25500 | 1.56813 | 0.81125 | 3.89500 | 0.68000 |
10 month | 1.48000 | 1.67375 | 1.31833 | 1.59313 | 0.83375 | 3.94250 | 0.73667 |
11 month | 1.53500 | 1.71625 | 1.39500 | 1.61563 | 0.85875 | 3.98250 | 0.78250 |
1 year | 1.59375 | 1.75375 | 1.46500 | 1.63750 | 0.88500 | 4.03250 | 0.83667 |
Значения ставок LIBOR на 02.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26125 | 0.55125 | 0.22667 | 0.62000 | 0.14750 | 3.07000 | 0.10667 |
1 week | 0.29063 | 0.59875 | 0.30000 | 0.81000 | 0.17375 | 3.10000 | 0.12500 |
2 week | 0.30438 | 0.61750 | 0.31500 | 0.83500 | 0.19500 | 3.10000 | 0.14667 |
1 month | 0.32000 | 0.67000 | 0.37167 | 0.91250 | 0.24500 | 3.24000 | 0.20000 |
2 month | 0.49500 | 1.06563 | 0.55000 | 1.07813 | 0.40875 | 3.32750 | 0.30000 |
3 month | 0.64625 | 1.27125 | 0.70000 | 1.25875 | 0.51625 | 3.47750 | 0.39333 |
4 month | 0.91250 | 1.34813 | 0.85000 | 1.33938 | 0.59500 | 3.58000 | 0.43667 |
5 month | 1.09625 | 1.41875 | 0.98000 | 1.40750 | 0.65750 | 3.68000 | 0.48833 |
6 month | 1.23375 | 1.48188 | 1.10000 | 1.46938 | 0.71750 | 3.76250 | 0.53500 |
7 month | 1.30375 | 1.53438 | 1.15000 | 1.50000 | 0.75375 | 3.81500 | 0.58833 |
8 month | 1.36250 | 1.58125 | 1.20000 | 1.53625 | 0.77875 | 3.86500 | 0.63667 |
9 month | 1.42750 | 1.62500 | 1.25000 | 1.56438 | 0.81000 | 3.93750 | 0.68500 |
10 month | 1.48625 | 1.67250 | 1.31833 | 1.58875 | 0.83500 | 3.98250 | 0.73833 |
11 month | 1.54250 | 1.71375 | 1.38667 | 1.61063 | 0.85788 | 4.03000 | 0.78500 |
1 year | 1.60750 | 1.75250 | 1.45000 | 1.63500 | 0.88613 | 4.07500 | 0.83833 |
Значения ставок LIBOR на 03.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26125 | 0.55000 | 0.21167 | 0.54125 | 0.14250 | 3.08000 | 0.10667 |
1 week | 0.29000 | 0.59875 | 0.27667 | 0.77375 | 0.16875 | 3.11250 | 0.12333 |
2 week | 0.29938 | 0.61750 | 0.30667 | 0.82625 | 0.19250 | 3.11250 | 0.14667 |
1 month | 0.31875 | 0.67000 | 0.35833 | 0.90875 | 0.24500 | 3.26000 | 0.20000 |
2 month | 0.48500 | 1.06625 | 0.53000 | 1.07375 | 0.40500 | 3.34000 | 0.30000 |
3 month | 0.63688 | 1.26813 | 0.68000 | 1.25625 | 0.51125 | 3.48500 | 0.39333 |
4 month | 0.89688 | 1.34375 | 0.83000 | 1.33000 | 0.5925 | 3.61000 | 0.43333 |
5 month | 1.07313 | 1.41250 | 0.96500 | 1.39625 | 0.65625 | 3.70000 | 0.48333 |
6 month | 1.20750 | 1.47625 | 1.07833 | 1.46188 | 0.71625 | 3.77000 | 0.53000 |
7 month | 1.28000 | 1.53250 | 1.13667 | 1.49063 | 0.75250 | 3.82000 | 0.58333 |
8 month | 1.34125 | 1.57875 | 1.19333 | 1.52500 | 0.77750 | 3.86750 | 0.63167 |
9 month | 1.40000 | 1.62250 | 1.25000 | 1.55313 | 0.80938 | 3.92250 | 0.68000 |
10 month | 1.46125 | 1.67000 | 1.31500 | 1.57563 | 0.83500 | 3.97250 | 0.73333 |
11 month | 1.52125 | 1.71125 | 1.37667 | 1.59750 | 0.85788 | 4.02000 | 0.78000 |
1 year | 1.58375 | 1.75000 | 1.45000 | 1.62000 | 0.88613 | 4.07000 | 0.83333 |
Значения ставок LIBOR на 04.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26063 | 0.55000 | 0.21333 | 0.54750 | 0.14250 | 3.09250 | 0.10833 |
1 week | 0.28875 | 0.59875 | 0.25833 | 0.83438 | 0.16875 | 3.12000 | 0.12333 |
2 week | 0.29938 | 0.61750 | 0.30000 | 0.86125 | 0.19125 | 3.12250 | 0.14833 |
1 month | 0.31750 | 0.66875 | 0.35333 | 0.91250 | 0.24500 | 3.27500 | 0.20000 |
2 month | 0.47500 | 1.06313 | 0.51500 | 1.08063 | 0.40250 | 3.35000 | 0.30000 |
3 month | 0.62938 | 1.26563 | 0.66500 | 1.26250 | 0.50750 | 3.50000 | 0.39333 |
4 month | 0.87500 | 1.34125 | 0.81500 | 1.33063 | 0.59000 | 3.60250 | 0.43500 |
5 month | 1.04875 | 1.41000 | 0.94833 | 1.40063 | 0.65500 | 3.68250 | 0.48667 |
6 month | 1.18000 | 1.47188 | 1.07833 | 1.46313 | 0.71500 | 3.76250 | 0.53333 |
7 month | 1.25125 | 1.52875 | 1.13500 | 1.49500 | 0.75125 | 3.81000 | 0.58833 |
8 month | 1.31000 | 1.57500 | 1.19000 | 1.53000 | 0.77625 | 3.85750 | 0.63500 |
9 month | 1.36750 | 1.61875 | 1.25000 | 1.55625 | 0.80875 | 3.91250 | 0.68333 |
10 month | 1.42625 | 1.66625 | 1.31500 | 1.58000 | 0.83375 | 3.96000 | 0.73833 |
11 month | 1.48625 | 1.70750 | 1.37500 | 1.60375 | 0.85663 | 4.00000 | 0.78333 |
1 year | 1.54750 | 1.74625 | 1.45000 | 1.62500 | 0.88525 | 4.04500 | 0.83833 |
Значения ставок LIBOR на 05.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26063 | 0.55000 | 0.20167 | 0.54125 | 0.14375 | 3.11000 | 0.10833 |
1 week | 0.29125 | 0.59625 | 0.25000 | 0.85438 | 0.16625 | 3.13500 | 0.12333 |
2 week | 0.30063 | 0.61500 | 0.30000 | 0.88688 | 0.19125 | 3.14250 | 0.14833 |
1 month | 0.32063 | 0.66725 | 0.33333 | 0.93063 | 0.24375 | 3.25500 | 0.20000 |
2 month | 0.47750 | 1.05563 | 0.48000 | 1.08250 | 0.39750 | 3.34250 | 0.30000 |
3 month | 0.63250 | 1.25938 | 0.62667 | 1.27188 | 0.50500 | 3.50000 | 0.39833 |
4 month | 0.88250 | 1.33625 | 0.80667 | 1.34813 | 0.58750 | 3.62500 | 0.43667 |
5 month | 1.05875 | 1.40750 | 0.94833 | 1.41938 | 0.65375 | 3.71750 | 0.48500 |
6 month | 1.20375 | 1.46875 | 1.05833 | 1.47813 | 0.71188 | 3.79250 | 0.53667 |
7 month | 1.27000 | 1.52475 | 1.12500 | 1.51125 | 0.75000 | 3.84250 | 0.58833 |
8 month | 1.33875 | 1.57188 | 1.18833 | 1.54938 | 0.77625 | 3.89250 | 0.63667 |
9 month | 1.40250 | 1.61600 | 1.24833 | 1.57813 | 0.80875 | 3.94500 | 0.68667 |
10 month | 1.46313 | 1.66250 | 1.31500 | 1.60250 | 0.83375 | 3.99500 | 0.73833 |
11 month | 1.52750 | 1.70375 | 1.38000 | 1.62688 | 0.85663 | 4.04250 | 0.78500 |
1 year | 1.59750 | 1.74375 | 1.44833 | 1.65250 | 0.88525 | 4.10500 | 0.83833 |
Значения ставок LIBOR на 08.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26125 | 0.55000 | 0.20000 | 0.50000 | 0.14375 | 3.11500 | 0.10833 |
1 week | 0.29063 | 0.59875 | 0.25000 | 0.87625 | 0.17000 | 3.13750 | 0.12333 |
2 week | 0.30313 | 0.61625 | 0.30000 | 0.89750 | 0.19250 | 3.14000 | 0.14667 |
1 month | 0.32313 | 0.66875 | 0.35333 | 0.94163 | 0.23875 | 3.26250 | 0.20000 |
2 month | 0.48625 | 1.05375 | 0.50000 | 1.09300 | 0.39500 | 3.35250 | 0.29833 |
3 month | 0.65000 | 1.25875 | 0.65167 | 1.28263 | 0.50375 | 3.49500 | 0.39833 |
4 month | 0.91500 | 1.33750 | 0.81333 | 1.35775 | 0.58625 | 3.61250 | 0.43333 |
5 month | 1.10750 | 1.41250 | 0.95167 | 1.43313 | 0.65000 | 3.70750 | 0.48333 |
6 month | 1.28250 | 1.48000 | 1.09833 | 1.49588 | 0.71313 | 3.75500 | 0.53333 |
7 month | 1.38875 | 1.53125 | 1.16167 | 1.53150 | 0.74938 | 3.82250 | 0.58500 |
8 month | 1.49125 | 1.58000 | 1.22833 | 1.56750 | 0.77738 | 3.88000 | 0.63500 |
9 month | 1.58125 | 1.62563 | 1.29167 | 1.59800 | 0.80938 | 3.93750 | 0.68500 |
10 month | 1.67125 | 1.67250 | 1.36833 | 1.62600 | 0.83688 | 3.98250 | 0.73667 |
11 month | 1.76125 | 1.71688 | 1.44333 | 1.65100 | 0.85938 | 4.01750 | 0.78500 |
1 year | 1.85375 | 1.76250 | 1.52833 | 1.68025 | 0.88813 | 4.07000 | 0.83750 |
Значения ставок LIBOR на 09.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26875 | 0.55000 | 0.19667 | 0.78750 | 0.14000 | 3.11500 | 0.10833 |
1 week | 0.29438 | 0.59875 | 0.25000 | 0.91250 | 0.16875 | 3.14500 | 0.12167 |
2 week | 0.30250 | 0.61500 | 0.30000 | 0.92375 | 0.19250 | 3.16000 | 0.14833 |
1 month | 0.32125 | 0.66875 | 0.32667 | 0.94775 | 0.23875 | 3.26250 | 0.20000 |
2 month | 0.48375 | 1.05125 | 0.47667 | 1.09350 | 0.39125 | 3.32750 | 0.29833 |
3 month | 0.64750 | 1.25688 | 0.62333 | 1.28325 | 0.49625 | 3.47000 | 0.39667 |
4 month | 0.90375 | 1.33688 | 0.79667 | 1.36338 | 0.58500 | 3.62000 | 0.43167 |
5 month | 1.09000 | 1.41375 | 0.95333 | 1.43750 | 0.64875 | 3.75000 | 0.48083 |
6 month | 1.26625 | 1.48125 | 1.12500 | 1.49750 | 0.71063 | 3.84250 | 0.53167 |
7 month | 1.37125 | 1.53125 | 1.17667 | 1.53688 | 0.75000 | 3.89250 | 0.58333 |
8 month | 1.47125 | 1.58000 | 1.22833 | 1.57400 | 0.77750 | 3.96500 | 0.63333 |
9 month | 1.56500 | 1.62625 | 1.28167 | 1.60263 | 0.80875 | 4.04250 | 0.68333 |
10 month | 1.65375 | 1.67438 | 1.35500 | 1.63000 | 0.83500 | 4.08750 | 0.73500 |
11 month | 1.74000 | 1.72063 | 1.42667 | 1.65575 | 0.85625 | 4.13000 | 0.78167 |
1 year | 1.83500 | 1.76500 | 1.50000 | 1.68563 | 0.88625 | 4.18250 | 0.83500 |
Значения ставок LIBOR на 10.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26375 | 0.55000 | 0.18833 | 0.79375 | 0.13750 | 3.12750 | 0.10833 |
1 week | 0.29375 | 0.60125 | 0.25000 | 0.90000 | 0.16875 | 3.14750 | 0.12167 |
2 week | 0.30125 | 0.62125 | 0.30000 | 0.91375 | 0.19250 | 3.17250 | 0.14833 |
1 month | 0.32063 | 0.66875 | 0.32000 | 0.94688 | 0.23875 | 3.25500 | 0.20000 |
2 month | 0.47875 | 1.05063 | 0.49667 | 1.08713 | 0.38875 | 3.32000 | 0.29667 |
3 month | 0.63875 | 1.25563 | 0.64667 | 1.27913 | 0.49125 | 3.46250 | 0.39500 |
4 month | 0.88813 | 1.33500 | 0.80000 | 1.35563 | 0.58000 | 3.60500 | 0.43000 |
5 month | 1.06500 | 1.41250 | 0.95167 | 1.43363 | 0.64625 | 3.73750 | 0.47667 |
6 month | 1.22875 | 1.47750 | 1.13000 | 1.49600 | 0.71125 | 3.82750 | 0.52667 |
7 month | 1.33000 | 1.53000 | 1.18500 | 1.54400 | 0.74938 | 3.89500 | 0.57833 |
8 month | 1.42750 | 1.57875 | 1.23833 | 1.57263 | 0.77625 | 3.97500 | 0.62667 |
9 month | 1.51375 | 1.62375 | 1.29667 | 1.60138 | 0.80938 | 4.04500 | 0.67833 |
10 month | 1.60750 | 1.67250 | 1.36500 | 1.62850 | 0.83500 | 4.09500 | 0.73167 |
11 month | 1.69625 | 1.71625 | 1.43667 | 1.65538 | 0.85625 | 4.15125 | 0.77500 |
1 year | 1.79250 | 1.76000 | 1.51667 | 1.68275 | 0.88625 | 4.20250 | 0.83167 |
Значения ставок LIBOR на 11.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26125 | 0.55000 | 0.18500 | 0.79000 | 0.13625 | 3.15000 | 0.10833 |
1 week | 0.29250 | 0.60125 | 0.24667 | 0.89625 | 0.16750 | 3.15000 | 0.12167 |
2 week | 0.30125 | 0.62125 | 0.30000 | 0.91000 | 0.19250 | 3.18000 | 0.14833 |
1 month | 0.31938 | 0.66750 | 0.32000 | 0.93875 | 0.23625 | 3.29250 | 0.19833 |
2 month | 0.47375 | 1.04813 | 0.50000 | 1.08463 | 0.38625 | 3.36250 | 0.29667 |
3 month | 0.62938 | 1.25313 | 0.64833 | 1.27025 | 0.49063 | 3.50000 | 0.39500 |
4 month | 0.88063 | 1.33188 | 0.80167 | 1.35013 | 0.58125 | 3.62750 | 0.42500 |
5 month | 1.05563 | 1.41125 | 0.95333 | 1.42288 | 0.64500 | 3.75500 | 0.47333 |
6 month | 1.21750 | 1.47438 | 1.14000 | 1.48925 | 0.71125 | 3.85500 | 0.52500 |
7 month | 1.32000 | 1.53000 | 1.19333 | 1.52738 | 0.74688 | 3.92250 | 0.57667 |
8 month | 1.41750 | 1.57688 | 1.24500 | 1.56475 | 0.77500 | 4.01000 | 0.62500 |
9 month | 1.50875 | 1.62125 | 1.30667 | 1.59450 | 0.80813 | 4.08000 | 0.67667 |
10 month | 1.60250 | 1.67125 | 1.37667 | 1.62038 | 0.83500 | 4.13250 | 0.73000 |
11 month | 1.69125 | 1.71375 | 1.45333 | 1.64988 | 0.85750 | 4.18500 | 0.77333 |
1 year | 1.79000 | 1.75625 | 1.53667 | 1.67338 | 0.88500 | 4.24750 | 0.83000 |
Значения ставок LIBOR на 12.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26000 | 0.55000 | 0.18833 | 0.75875 | 0.13750 | 3.12500 | 0.11167 |
1 week | 0.29000 | 0.59875 | 0.25000 | 0.89750 | 0.16750 | 3.15000 | 0.12333 |
2 week | 0.30000 | 0.62125 | 0.30000 | 0.90625 | 0.19250 | 3.17750 | 0.14833 |
1 month | 0.31813 | 0.67000 | 0.33333 | 0.93875 | 0.23375 | 3.27950 | 0.19833 |
2 month | 0.46438 | 1.04625 | 0.50000 | 1.08225 | 0.38250 | 3.35500 | 0.29667 |
3 month | 0.62438 | 1.25313 | 0.65000 | 1.25975 | 0.48875 | 3.51000 | 0.39500 |
4 month | 0.86375 | 1.33125 | 0.80167 | 1.34438 | 0.58125 | 3.62250 | 0.42333 |
5 month | 1.03375 | 1.41000 | 0.95333 | 1.41463 | 0.64250 | 3.74750 | 0.47000 |
6 month | 1.18375 | 1.47375 | 1.14833 | 1.48100 | 0.71125 | 3.84250 | 0.52167 |
7 month | 1.28125 | 1.52938 | 1.19833 | 1.51475 | 0.74688 | 3.90250 | 0.57333 |
8 month | 1.37375 | 1.57688 | 1.24833 | 1.55275 | 0.77375 | 3.97250 | 0.62167 |
9 month | 1.45875 | 1.62125 | 1.30000 | 1.58438 | 0.80688 | 4.02500 | 0.67333 |
10 month | 1.54875 | 1.67000 | 1.37667 | 1.60963 | 0.83375 | 4.08000 | 0.72667 |
11 month | 1.63625 | 1.71125 | 1.45167 | 1.63713 | 0.85625 | 4.13750 | 0.77167 |
1 year | 1.73250 | 1.75375 | 1.53667 | 1.66113 | 0.88500 | 4.20750 | 0.82667 |
Значения ставок LIBOR на 15.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26125 | 0.55000 | 0.19000 | 0.76625 | 0.13500 | 3.10750 | 0.10500 |
1 week | 0.28813 | 0.59625 | 0.24667 | 0.87875 | 0.16500 | 3.15000 | 0.12000 |
2 week | 0.30188 | 0.61375 | 0.29000 | 0.90250 | 0.19500 | 3.17000 | 0.14833 |
1 month | 0.31875 | 0.66750 | 0.33500 | 0.93375 | 0.23250 | 3.27750 | 0.19917 |
2 month | 0.45900 | 1.04375 | 0.50000 | 1.07625 | 0.38125 | 3.35000 | 0.29500 |
3 month | 0.61438 | 1.25188 | 0.65000 | 1.25250 | 0.48813 | 3.47750 | 0.39500 |
4 month | 0.84750 | 1.33000 | 0.80000 | 1.33750 | 0.58250 | 3.61000 | 0.42167 |
5 month | 1.01375 | 1.40625 | 0.95000 | 1.41438 | 0.64250 | 3.72750 | 0.46500 |
6 month | 1.16875 | 1.47125 | 1.12333 | 1.47500 | 0.71375 | 3.81500 | 0.51833 |
7 month | 1.26250 | 1.52438 | 1.18167 | 1.51000 | 0.75063 | 3.88750 | 0.57167 |
8 month | 1.35250 | 1.57313 | 1.23833 | 1.54813 | 0.77625 | 3.95000 | 0.62000 |
9 month | 1.43625 | 1.61875 | 1.30000 | 1.57875 | 0.80938 | 4.01250 | 0.67000 |
10 month | 1.51875 | 1.66688 | 1.37667 | 1.60375 | 0.83375 | 4.06750 | 0.72333 |
11 month | 1.60875 | 1.70875 | 1.45500 | 1.6275 | 0.85625 | 4.12250 | 0.76833 |
1 year | 1.69875 | 1.75125 | 1.53833 | 1.65375 | 0.88625 | 4.18750 | 0.82333 |
Значения ставок LIBOR на 16.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26125 | 0.55000 | 0.19667 | 0.80250 | 0.13375 | 3.12750 | 0.10500 |
1 week | 0.28813 | 0.59000 | 0.25000 | 0.88625 | 0.16625 | 3.16250 | 0.12000 |
2 week | 0.30125 | 0.61375 | 0.30000 | 0.90250 | 0.19500 | 3.18000 | 0.14833 |
1 month | 0.31813 | 0.66750 | 0.34500 | 0.93000 | 0.23375 | 3.26750 | 0.19917 |
2 month | 0.45375 | 1.04125 | 0.50000 | 1.07025 | 0.38000 | 3.37500 | 0.29500 |
3 month | 0.61313 | 1.25188 | 0.65000 | 1.24750 | 0.48625 | 3.49500 | 0.39500 |
4 month | 0.84063 | 1.33125 | 0.80000 | 1.32875 | 0.58000 | 3.61000 | 0.42000 |
5 month | 1.00938 | 1.40625 | 0.95000 | 1.40063 | 0.64125 | 3.70250 | 0.46333 |
6 month | 1.16375 | 1.47250 | 1.10333 | 1.46438 | 0.71250 | 3.77250 | 0.51500 |
7 month | 1.26000 | 1.52500 | 1.17667 | 1.50063 | 0.74938 | 3.86500 | 0.57000 |
8 month | 1.35125 | 1.57438 | 1.23833 | 1.53813 | 0.77625 | 3.94250 | 0.61500 |
9 month | 1.43625 | 1.61875 | 1.30000 | 1.56875 | 0.80813 | 4.01250 | 0.66500 |
10 month | 1.52000 | 1.66750 | 1.37167 | 1.59500 | 0.83375 | 4.06750 | 0.72000 |
11 month | 1.60625 | 1.70875 | 1.44833 | 1.61563 | 0.85625 | 4.13500 | 0.76333 |
1 year | 1.69625 | 1.75250 | 1.52833 | 1.63938 | 0.88625 | 4.20250 | 0.82000 |
Значения ставок LIBOR на 17.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26125 | 0.55000 | 0.19500 | 0.8025 | 0.13625 | 3.15750 | 0.10333 |
1 week | 0.28563 | 0.59625 | 0.24833 | 0.87875 | 0.16750 | 3.19000 | 0.12000 |
2 week | 0.29750 | 0.61250 | 0.29833 | 0.90125 | 0.19500 | 3.20750 | 0.14833 |
1 month | 0.31313 | 0.66750 | 0.34333 | 0.92625 | 0.23375 | 3.27000 | 0.19917 |
2 month | 0.44813 | 1.04125 | 0.47333 | 1.06588 | 0.37875 | 3.38250 | 0.29500 |
3 month | 0.61000 | 1.25063 | 0.62500 | 1.23875 | 0.48500 | 3.50250 | 0.39500 |
4 month | 0.83250 | 1.32875 | 0.78000 | 1.32313 | 0.58000 | 3.61750 | 0.41833 |
5 month | 1.00250 | 1.40375 | 0.93500 | 1.39313 | 0.64250 | 3.70250 | 0.46333 |
6 month | 1.15750 | 1.47250 | 1.08833 | 1.45313 | 0.71250 | 3.77000 | 0.51500 |
7 month | 1.25500 | 1.52375 | 1.15833 | 1.49000 | 0.74938 | 3.86000 | 0.56833 |
8 month | 1.34500 | 1.57313 | 1.22833 | 1.52563 | 0.77625 | 3.93500 | 0.61500 |
9 month | 1.42875 | 1.61750 | 1.28500 | 1.55688 | 0.80813 | 4.03000 | 0.66500 |
10 month | 1.51500 | 1.66250 | 1.36000 | 1.58313 | 0.83375 | 4.08000 | 0.71833 |
11 month | 1.60250 | 1.70750 | 1.44000 | 1.60688 | 0.85625 | 4.16000 | 0.76333 |
1 year | 1.69375 | 1.75125 | 1.52333 | 1.62938 | 0.88625 | 4.24000 | 0.81833 |
Значения ставок LIBOR на 18.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26375 | 0.55000 | 0.19167 | 0.78750 | 0.13500 | 3.14000 | 0.10333 |
1 week | 0.28750 | 0.59000 | 0.24500 | 0.86625 | 0.16625 | 3.17250 | 0.12000 |
2 week | 0.29750 | 0.61250 | 0.28833 | 0.89000 | 0.19500 | 3.19000 | 0.14833 |
1 month | 0.31500 | 0.66625 | 0.33333 | 0.92125 | 0.23375 | 3.27000 | 0.19833 |
2 month | 0.44625 | 1.04000 | 0.46833 | 1.06025 | 0.37875 | 3.38500 | 0.29500 |
3 month | 0.60875 | 1.25188 | 0.61833 | 1.23438 | 0.48813 | 3.50500 | 0.39500 |
4 month | 0.83000 | 1.32875 | 0.77167 | 1.31625 | 0.58313 | 3.62750 | 0.41667 |
5 month | 1.00375 | 1.40500 | 0.92667 | 1.38625 | 0.64313 | 3.71000 | 0.46417 |
6 month | 1.16125 | 1.47250 | 1.07500 | 1.45000 | 0.7125 | 3.76500 | 0.51167 |
7 month | 1.25500 | 1.52375 | 1.14333 | 1.48563 | 0.75063 | 3.86500 | 0.56500 |
8 month | 1.34500 | 1.56813 | 1.21167 | 1.52125 | 0.77500 | 3.94000 | 0.61167 |
9 month | 1.43375 | 1.61000 | 1.27167 | 1.55188 | 0.80688 | 4.02500 | 0.66000 |
10 month | 1.51500 | 1.65438 | 1.35167 | 1.57813 | 0.83250 | 4.07500 | 0.71333 |
11 month | 1.59875 | 1.70063 | 1.43000 | 1.60250 | 0.85500 | 4.15750 | 0.76000 |
1 year | 1.68875 | 1.74500 | 1.51000 | 1.62375 | 0.88500 | 4.22500 | 0.81333 |
Значения ставок LIBOR на 19.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.26750 | 0.55000 | 0.18500 | 0.74875 | 0.13125 | 3.12500 | 0.10500 |
1 week | 0.28875 | 0.59000 | 0.24000 | 0.84875 | 0.16625 | 3.18000 | 0.12000 |
2 week | 0.30000 | 0.61125 | 0.29667 | 0.87188 | 0.19375 | 3.20750 | 0.14833 |
1 month | 0.31688 | 0.66375 | 0.32167 | 0.92000 | 0.23125 | 3.28000 | 0.19667 |
2 month | 0.44625 | 1.03375 | 0.45833 | 1.05313 | 0.37875 | 3.38250 | 0.29500 |
3 month | 0.61188 | 1.23938 | 0.60833 | 1.22563 | 0.48625 | 3.52750 | 0.39667 |
4 month | 0.83250 | 1.31500 | 0.76833 | 1.31063 | 0.58125 | 3.64250 | 0.41833 |
5 month | 1.01375 | 1.39250 | 0.92500 | 1.38250 | 0.64375 | 3.73000 | 0.46333 |
6 month | 1.18250 | 1.46188 | 1.07333 | 1.44313 | 0.71250 | 3.78250 | 0.51000 |
7 month | 1.28375 | 1.51375 | 1.14333 | 1.48188 | 0.75063 | 3.87250 | 0.56333 |
8 month | 1.38000 | 1.56250 | 1.20333 | 1.51750 | 0.77500 | 3.95250 | 0.61000 |
9 month | 1.47250 | 1.60875 | 1.27167 | 1.54813 | 0.80563 | 4.05000 | 0.65500 |
10 month | 1.56000 | 1.65250 | 1.34667 | 1.57313 | 0.83250 | 4.10250 | 0.71167 |
11 month | 1.65125 | 1.70000 | 1.42667 | 1.59688 | 0.85500 | 4.17500 | 0.75500 |
1 year | 1.74000 | 1.74438 | 1.50833 | 1.61875 | 0.88375 | 4.24500 | 0.81000 |
Значения ставок LIBOR на 22.06.2009 г.
СРОК | USD | GBP | CAD | EUR | JPY | AUD | CHF |
o/n | 0.27125 | 0.55000 | 0.18833 | 0.72000 | 0.12625 | 3.11500 | 0.10167 |
1 week | 0.29500 | 0.59000 | 0.24167 | 0.86125 | 0.17125 | 3.17750 | 0.13333 |
2 week | 0.30250 | 0.61125 | 0.30000 | 0.87125 | 0.19375 | 3.21500 | 0.15000 |
1 month | 0.31500 | 0.66375 | 0.32833 | 0.90563 | 0.23125 | 3.28500 | 0.19500 |
2 month | 0.44500 | 1.02625 | 0.45500 | 1.04125 | 0.37750 | 3.38750 | 0.29333 |
3 month | 0.61000 | 1.22875 | 0.60667 | 1.21563 | 0.48625 | 3.52000 | 0.39500 |
4 month | 0.82500 | 1.30625 | 0.75667 | 1.29875 | 0.58125 | 3.63500 | 0.41833 |
