Значения ставок LIBOR на 01.12.2009
Значения ставок LIBOR на 02.12.2009
Значения ставок LIBOR на 04.12.2009
Значения ставок LIBOR на 07.12.2009
Значения ставок LIBOR на 08.12.2009
Значения ставок LIBOR на 09.12.2009
Значения ставок LIBOR на 10.12.2009
Значения ставок LIBOR на 11.12.2009
Значения ставок LIBOR на 14.12.2009
Значения ставок LIBOR на 15.12.2009
Значения ставок LIBOR на 16.12.2009
Значения ставок LIBOR на 17.12.2009
Значения ставок LIBOR на 18.12.2009
Значения ставок LIBOR на 21.12.2009
Значения ставок LIBOR на 22.12.2009
Значения ставок LIBOR на 23.12.2009
Значения ставок LIBOR на 24.12.2009
Значения ставок LIBOR на 28.12.2009
Значения ставок LIBOR на 29.12.2009
Значения ставок LIBOR на 30.12.2009
Значения ставок LIBOR на 31.12.2009
Значения ставок LIBOR на 01.12.2009
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.7125 | 0.23583 | 0.05417 | 1.1 | 0.3075 | 0.31177 | 0.50375 | 0.12 | 2.54 | 0.23 | 0.17938 |
1 week | 3.7625 | 0.25333 | 0.06333 | 1.2325 | 0.3575 | 0.36247 | 0.50938 | 0.13125 | 2.67 | 0.3525 | 0.21625 |
2 weeks | 3.775 | 0.27 | 0.075 | 1.235 | 0.37375 | 0.37894 | 0.51 | 0.14375 | 2.75 | 0.3575 | 0.22438 |
1 month | 3.825 | 0.29917 | 0.11 | 1.2725 | 0.45125 | 0.45752 | 0.51438 | 0.1725 | 2.8525 | 0.3575 | 0.23469 |
2 months | 3.89 | 0.3875 | 0.17833 | 1.435 | 0.54 | 0.5475 | 0.54188 | 0.22125 | 2.9425 | 0.4 | 0.24375 |
3 months | 4.015 | 0.4875 | 0.25 | 1.55 | 0.68125 | 0.69071 | 0.61188 | 0.29375 | 3 | 0.4875 | 0.25531 |
4 months | 4.1125 | 0.5825 | 0.27417 | 1.605 | 0.77813 | 0.78894 | 0.70188 | 0.38375 | 3.075 | 0.56 | 0.305 |
5 months | 4.26 | 0.67917 | 0.30667 | 1.6675 | 0.87688 | 0.88906 | 0.76438 | 0.43875 | 3.1625 | 0.625 | 0.39313 |
6 months | 4.4625 | 0.75667 | 0.345 | 1.705 | 0.9825 | 0.99615 | 0.84188 | 0.4925 | 3.25 | 0.7 | 0.48188 |
7 months | 4.6 | 0.85167 | 0.3975 | 1.74 | 1.02125 | 1.03543 | 0.90813 | 0.545 | 3.395 | 0.8 | 0.56688 |
8 months | 4.7625 | 0.92167 | 0.45833 | 1.775 | 1.06375 | 1.07852 | 0.97188 | 0.59 | 3.545 | 0.86 | 0.6675 |
9 months | 4.9 | 1 | 0.5125 | 1.7975 | 1.10813 | 1.12352 | 1.03563 | 0.62375 | 3.6675 | 0.93 | 0.75688 |
10 months | 5.0125 | 1.09167 | 0.56 | 1.8125 | 1.14625 | 1.16217 | 1.09688 | 0.6525 | 3.835 | 0.96 | 0.83813 |
11 months | 5.15 | 1.18833 | 0.60167 | 1.8275 | 1.18125 | 1.19766 | 1.15813 | 0.68125 | 3.9975 | 0.99 | 0.9225 |
1 year | 5.25 | 1.28667 | 0.64833 | 1.845 | 1.2225 | 1.23948 | 1.2175 | 0.705 | 4.145 | 1.0125 | 1.00813 |
Значения ставок LIBOR на 02.12.2009
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.8 | 0.23583 | 0.05417 | 1.1 | 0.30375 | 0.30797 | 0.50375 | 0.11875 | 2.535 | 0.23 | 0.1825 |
1 week | 3.8025 | 0.25667 | 0.06333 | 1.22 | 0.3625 | 0.36753 | 0.50938 | 0.13125 | 2.655 | 0.3525 | 0.21531 |
2 weeks | 3.82 | 0.27 | 0.075 | 1.235 | 0.3775 | 0.38274 | 0.51 | 0.14375 | 2.75 | 0.3575 | 0.22469 |
1 month | 3.855 | 0.3 | 0.11 | 1.2725 | 0.4525 | 0.45878 | 0.51438 | 0.17 | 2.85 | 0.3575 | 0.23438 |
2 months | 3.9175 | 0.37833 | 0.175 | 1.435 | 0.5375 | 0.54497 | 0.54125 | 0.21875 | 2.9175 | 0.4 | 0.24344 |
3 months | 4.0275 | 0.47833 | 0.25 | 1.55 | 0.68 | 0.68944 | 0.61 | 0.29 | 2.97 | 0.4825 | 0.255 |
4 months | 4.12 | 0.56833 | 0.2725 | 1.605 | 0.77688 | 0.78767 | 0.69938 | 0.38 | 3.055 | 0.5575 | 0.30594 |
5 months | 4.2625 | 0.65833 | 0.305 | 1.6675 | 0.87438 | 0.88652 | 0.76313 | 0.43375 | 3.14 | 0.6225 | 0.39375 |
6 months | 4.4975 | 0.73833 | 0.34333 | 1.705 | 0.98125 | 0.99488 | 0.84 | 0.48625 | 3.225 | 0.7 | 0.47813 |
7 months | 4.63 | 0.835 | 0.3975 | 1.74 | 1.02125 | 1.03543 | 0.90813 | 0.54 | 3.385 | 0.8 | 0.56281 |
8 months | 4.78 | 0.915 | 0.45833 | 1.775 | 1.06375 | 1.07852 | 0.97188 | 0.5825 | 3.5325 | 0.86 | 0.66219 |
9 months | 4.9175 | 1 | 0.51083 | 1.7975 | 1.10938 | 1.12479 | 1.03625 | 0.61875 | 3.6525 | 0.93 | 0.75031 |
10 months | 5.035 | 1.08667 | 0.56 | 1.8125 | 1.14375 | 1.15964 | 1.09688 | 0.64875 | 3.815 | 0.96 | 0.83125 |
11 months | 5.155 | 1.18167 | 0.60167 | 1.8275 | 1.18125 | 1.19766 | 1.15813 | 0.6775 | 3.9825 | 0.99 | 0.915 |
1 year | 5.2675 | 1.275 | 0.64667 | 1.845 | 1.2225 | 1.23948 | 1.2175 | 0.70125 | 4.1325 | 1.0125 | 1.00313 |
Значения ставок LIBOR на 04.12.2009
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.8275 | 0.245 | 0.05417 | 1.1 | 0.3025 | 0.3067 | 0.50375 | 0.11875 | 2.575 | 0.23 | 0.18063 |
1 week | 3.84 | 0.25 | 0.065 | 1.2325 | 0.365 | 0.37007 | 0.50938 | 0.13125 | 2.65 | 0.35 | 0.21563 |
2 weeks | 3.8425 | 0.27 | 0.075 | 1.2475 | 0.38125 | 0.38655 | 0.51 | 0.145 | 2.7475 | 0.355 | 0.225 |
1 month | 3.865 | 0.29917 | 0.11167 | 1.2825 | 0.455 | 0.46132 | 0.51563 | 0.1675 | 2.85 | 0.355 | 0.23469 |
2 months | 3.9225 | 0.37333 | 0.18 | 1.435 | 0.53875 | 0.54623 | 0.5425 | 0.215 | 2.91 | 0.4 | 0.24438 |
3 months | 4.0325 | 0.47417 | 0.25333 | 1.5525 | 0.68125 | 0.69071 | 0.6075 | 0.28375 | 2.9775 | 0.4825 | 0.25656 |
4 months | 4.11 | 0.55 | 0.27583 | 1.605 | 0.775 | 0.78576 | 0.69688 | 0.37625 | 3.05 | 0.565 | 0.30563 |
5 months | 4.255 | 0.64167 | 0.31 | 1.6675 | 0.87375 | 0.88589 | 0.76313 | 0.43375 | 3.12 | 0.635 | 0.39438 |
6 months | 4.4975 | 0.72333 | 0.35 | 1.705 | 0.98 | 0.99361 | 0.84125 | 0.48625 | 3.225 | 0.7075 | 0.48375 |
7 months | 4.6225 | 0.825 | 0.40417 | 1.7425 | 1.02 | 1.03417 | 0.90813 | 0.53625 | 3.385 | 0.8 | 0.57313 |
8 months | 4.79 | 0.90667 | 0.46333 | 1.7775 | 1.06125 | 1.07599 | 0.97438 | 0.5775 | 3.5275 | 0.86 | 0.67406 |
9 months | 4.9375 | 0.99833 | 0.51417 | 1.7975 | 1.105 | 1.12035 | 1.0425 | 0.61625 | 3.665 | 0.93 | 0.76625 |
10 months | 5.0525 | 1.08 | 0.565 | 1.815 | 1.1425 | 1.15837 | 1.10313 | 0.64625 | 3.8325 | 0.96 | 0.85188 |
11 months | 5.19 | 1.175 | 0.60833 | 1.83 | 1.18 | 1.19639 | 1.16438 | 0.67375 | 3.9925 | 0.99 | 0.93688 |
1 year | 5.3 | 1.26833 | 0.65 | 1.8475 | 1.2225 | 1.23948 | 1.225 | 0.69875 | 4.135 | 1.0075 | 1.02563 |
Значения ставок LIBOR на 07.12.2009
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.82 | 0.24083 | 0.05417 | 1.1 | 0.6925 | 0.70212 | 0.50375 | 0.11625 | 2.625 | 0.23 | 0.18125 |
1 week | 3.8425 | 0.25833 | 0.065 | 1.22 | 0.36625 | 0.37134 | 0.50938 | 0.1325 | 2.675 | 0.3525 | 0.21438 |
2 weeks | 3.86 | 0.27167 | 0.075 | 1.235 | 0.38125 | 0.38655 | 0.51 | 0.1425 | 2.75 | 0.3575 | 0.22375 |
1 month | 3.8925 | 0.3 | 0.11167 | 1.2775 | 0.4575 | 0.46385 | 0.51313 | 0.1675 | 2.8525 | 0.3575 | 0.23469 |
2 months | 3.94 | 0.37167 | 0.17833 | 1.44 | 0.54125 | 0.54877 | 0.53875 | 0.21375 | 2.925 | 0.4 | 0.24438 |
3 months | 4.0375 | 0.475 | 0.25167 | 1.5525 | 0.68 | 0.68944 | 0.6075 | 0.2825 | 2.98 | 0.4825 | 0.25656 |
4 months | 4.11 | 0.54667 | 0.27583 | 1.61 | 0.77438 | 0.78514 | 0.69813 | 0.37375 | 3.055 | 0.5575 | 0.30563 |
5 months | 4.2525 | 0.63667 | 0.30833 | 1.67 | 0.87313 | 0.88526 | 0.76563 | 0.43375 | 3.125 | 0.6225 | 0.39125 |
6 months | 4.4975 | 0.71833 | 0.34667 | 1.7075 | 0.98125 | 0.99488 | 0.84625 | 0.48344 | 3.2425 | 0.7 | 0.48438 |
7 months | 4.6275 | 0.81667 | 0.39917 | 1.745 | 1.0225 | 1.0367 | 0.91438 | 0.5325 | 3.395 | 0.8 | 0.57813 |
8 months | 4.795 | 0.90833 | 0.46167 | 1.7775 | 1.06625 | 1.08106 | 0.97813 | 0.57375 | 3.565 | 0.86 | 0.68125 |
9 months | 4.94 | 1.00167 | 0.51417 | 1.7975 | 1.10938 | 1.12479 | 1.04875 | 0.61375 | 3.6975 | 0.93 | 0.78188 |
10 months | 5.06 | 1.08667 | 0.56667 | 1.8175 | 1.14625 | 1.16217 | 1.11063 | 0.645 | 3.855 | 0.96 | 0.8725 |
11 months | 5.195 | 1.18333 | 0.61 | 1.83 | 1.1825 | 1.19892 | 1.17313 | 0.6725 | 4.0225 | 0.99 | 0.96125 |
1 year | 5.3125 | 1.27667 | 0.65333 | 1.8525 | 1.225 | 1.24201 | 1.235 | 0.6975 | 4.1725 | 1.0125 | 1.05438 |
Значения ставок LIBOR на 08.12.2009
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.8175 | 0.24417 | 0.05417 | 1.1 | 0.30875 | 0.31304 | 0.50375 | 0.11625 | 2.6375 | 0.23 | 0.18125 |
1 week | 3.8425 | 0.255 | 0.065 | 1.22 | 0.365 | 0.37007 | 0.50938 | 0.1325 | 2.7 | 0.3525 | 0.21438 |
2 weeks | 3.86 | 0.27167 | 0.075 | 1.235 | 0.38125 | 0.38655 | 0.51 | 0.1425 | 2.7625 | 0.3575 | 0.225 |
1 month | 3.8975 | 0.3 | 0.11167 | 1.2775 | 0.45688 | 0.46323 | 0.51313 | 0.1675 | 2.85 | 0.3575 | 0.23469 |
2 months | 3.9525 | 0.37 | 0.18 | 1.44 | 0.54125 | 0.54877 | 0.53875 | 0.21313 | 2.93 | 0.4 | 0.24375 |
3 months | 4.0275 | 0.4725 | 0.25167 | 1.5525 | 0.68 | 0.68944 | 0.6075 | 0.28063 | 2.9775 | 0.4825 | 0.25594 |
4 months | 4.105 | 0.54167 | 0.2775 | 1.61 | 0.77313 | 0.78387 | 0.69438 | 0.37313 | 3.05 | 0.5575 | 0.3 |
5 months | 4.2475 | 0.62667 | 0.30833 | 1.67 | 0.87313 | 0.88526 | 0.76313 | 0.43313 | 3.135 | 0.6225 | 0.37938 |
6 months | 4.47 | 0.70833 | 0.34833 | 1.7075 | 0.98125 | 0.99488 | 0.84375 | 0.48313 | 3.2375 | 0.7 | 0.46813 |
7 months | 4.6175 | 0.80333 | 0.39833 | 1.7425 | 1.0225 | 1.0367 | 0.91313 | 0.53188 | 3.405 | 0.8 | 0.5575 |
8 months | 4.7725 | 0.90167 | 0.46 | 1.7775 | 1.06625 | 1.08106 | 0.97813 | 0.57063 | 3.5575 | 0.86 | 0.65781 |
9 months | 4.91 | 1 | 0.51 | 1.7975 | 1.10875 | 1.12415 | 1.04875 | 0.6125 | 3.69 | 0.93 | 0.7525 |
10 months | 5.0425 | 1.08 | 0.56417 | 1.8175 | 1.14375 | 1.15964 | 1.11063 | 0.64313 | 3.845 | 0.96 | 0.84188 |
11 months | 5.16 | 1.17167 | 0.60667 | 1.83 | 1.18125 | 1.19766 | 1.17188 | 0.67188 | 4.0125 | 0.99 | 0.9275 |
1 year | 5.2925 | 1.25833 | 0.65 | 1.8525 | 1.22125 | 1.23821 | 1.2325 | 0.69688 | 4.165 | 1.0125 | 1.015 |
Значения ставок LIBOR на 09.12.2009
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.8075 | 0.24583 | 0.05417 | 1.1 | 0.30875 | 0.31304 | 0.50313 | 0.115 | 2.6875 | 0.23 | 0.18 |
1 week | 3.85 | 0.25667 | 0.065 | 1.22 | 0.3675 | 0.3726 | 0.50938 | 0.13125 | 2.725 | 0.3525 | 0.21438 |
2 weeks | 3.8525 | 0.27 | 0.07667 | 1.235 | 0.38375 | 0.38908 | 0.51 | 0.1425 | 2.7775 | 0.3575 | 0.22313 |
1 month | 3.8925 | 0.3 | 0.11333 | 1.2775 | 0.45563 | 0.46196 | 0.51375 | 0.16688 | 2.8525 | 0.3575 | 0.23406 |
2 months | 3.95 | 0.37 | 0.18 | 1.44 | 0.54 | 0.5475 | 0.53875 | 0.21313 | 2.92 | 0.4 | 0.24375 |
3 months | 4.03 | 0.47083 | 0.25167 | 1.5525 | 0.67875 | 0.68818 | 0.60563 | 0.27938 | 2.9775 | 0.4875 | 0.25519 |
4 months | 4.11 | 0.54 | 0.27833 | 1.6075 | 0.77313 | 0.78387 | 0.69313 | 0.37188 | 3.0475 | 0.5625 | 0.29788 |
5 months | 4.255 | 0.62333 | 0.30833 | 1.67 | 0.87313 | 0.88526 | 0.76188 | 0.43063 | 3.1225 | 0.63 | 0.37538 |
6 months | 4.4625 | 0.70167 | 0.34833 | 1.7075 | 0.98125 | 0.99488 | 0.84125 | 0.48063 | 3.2275 | 0.7 | 0.46188 |
7 months | 4.6025 | 0.80167 | 0.39833 | 1.745 | 1.0225 | 1.0367 | 0.91063 | 0.52938 | 3.39 | 0.8 | 0.5485 |
8 months | 4.76 | 0.9 | 0.45833 | 1.7775 | 1.06625 | 1.08106 | 0.97688 | 0.56813 | 3.535 | 0.86 | 0.6485 |
9 months | 4.895 | 1 | 0.50917 | 1.7975 | 1.1075 | 1.12288 | 1.04625 | 0.61125 | 3.6825 | 0.93 | 0.7435 |
10 months | 5.025 | 1.07667 | 0.56167 | 1.8175 | 1.145 | 1.1609 | 1.10688 | 0.64063 | 3.8375 | 0.96 | 0.8335 |
11 months | 5.1475 | 1.16667 | 0.605 | 1.835 | 1.18 | 1.19639 | 1.16938 | 0.66938 | 4.0025 | 0.99 | 0.91725 |
1 year | 5.275 | 1.25333 | 0.64833 | 1.855 | 1.22 | 1.23694 | 1.2325 | 0.69563 | 4.1425 | 1.0125 | 1.00663 |
Значения ставок LIBOR на 10.12.2009
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.8075 | 0.2475 | 0.0525 | 1.1 | 0.31 | 0.31431 | 0.50313 | 0.115 | 2.6925 | 0.23 | 0.17875 |
1 week | 3.8525 | 0.25833 | 0.06333 | 1.2125 | 0.36625 | 0.37134 | 0.50938 | 0.13125 | 2.7375 | 0.35 | 0.21375 |
2 weeks | 3.8525 | 0.27 | 0.075 | 1.2325 | 0.38375 | 0.38908 | 0.51 | 0.1425 | 2.79 | 0.3575 | 0.22313 |
1 month | 3.9 | 0.29667 | 0.11333 | 1.275 | 0.45688 | 0.46323 | 0.51375 | 0.16844 | 2.85 | 0.3575 | 0.23406 |
2 months | 3.9525 | 0.37 | 0.18 | 1.44 | 0.53875 | 0.54623 | 0.53875 | 0.21313 | 2.925 | 0.4 | 0.24375 |
3 months | 4.035 | 0.47083 | 0.25167 | 1.55 | 0.6775 | 0.68691 | 0.60563 | 0.27781 | 2.99 | 0.485 | 0.25425 |
4 months | 4.1225 | 0.545 | 0.27833 | 1.6075 | 0.77313 | 0.78387 | 0.69063 | 0.37188 | 3.0575 | 0.56 | 0.29663 |
5 months | 4.27 | 0.62667 | 0.30833 | 1.67 | 0.87563 | 0.88779 | 0.76063 | 0.43063 | 3.1325 | 0.625 | 0.37413 |
6 months | 4.475 | 0.70333 | 0.34833 | 1.7075 | 0.98 | 0.99361 | 0.84 | 0.48063 | 3.24 | 0.6975 | 0.45756 |
7 months | 4.605 | 0.80333 | 0.39833 | 1.745 | 1.0225 | 1.0367 | 0.90938 | 0.5275 | 3.3925 | 0.8 | 0.54625 |
8 months | 4.78 | 0.9 | 0.45833 | 1.7775 | 1.06875 | 1.08359 | 0.97563 | 0.565 | 3.535 | 0.855 | 0.64625 |
9 months | 4.9175 | 1 | 0.50917 | 1.7975 | 1.11125 | 1.12668 | 1.04625 | 0.61188 | 3.6825 | 0.9275 | 0.73938 |
10 months | 5.0475 | 1.07833 | 0.56 | 1.815 | 1.14875 | 1.1647 | 1.10813 | 0.64 | 3.835 | 0.955 | 0.829 |
11 months | 5.17 | 1.16833 | 0.60167 | 1.835 | 1.18375 | 1.20019 | 1.16938 | 0.66875 | 4.005 | 0.99 | 0.91338 |
1 year | 5.3 | 1.25333 | 0.64833 | 1.855 | 1.22375 | 1.24075 | 1.235 | 0.695 | 4.1375 | 1.015 | 1.0065 |
Значения ставок LIBOR на 11.12.2009
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.83 | 0.24417 | 0.05417 | 1.0875 | 0.30875 | 0.31304 | 0.50313 | 0.115 | 2.6925 | 0.23 | 0.17719 |
1 week | 3.85 | 0.25667 | 0.065 | 1.1925 | 0.36563 | 0.37071 | 0.50938 | 0.13125 | 2.74 | 0.35 | 0.21281 |
2 weeks | 3.8525 | 0.27 | 0.075 | 1.2125 | 0.3825 | 0.38781 | 0.51 | 0.1425 | 2.78 | 0.3575 | 0.22125 |
1 month | 3.9 | 0.3 | 0.11333 | 1.2575 | 0.45563 | 0.46196 | 0.51375 | 0.16844 | 2.85 | 0.3575 | 0.23313 |
2 months | 3.9775 | 0.37 | 0.18 | 1.42 | 0.53875 | 0.54623 | 0.53875 | 0.21313 | 2.9175 | 0.4 | 0.24313 |
3 months | 4.065 | 0.47 | 0.25167 | 1.54 | 0.6775 | 0.68691 | 0.60563 | 0.27781 | 2.9825 | 0.4875 | 0.25363 |
4 months | 4.1575 | 0.54333 | 0.27833 | 1.6025 | 0.77313 | 0.78387 | 0.68938 | 0.37188 | 3.07 | 0.56 | 0.29588 |
5 months | 4.2925 | 0.62417 | 0.30833 | 1.6625 | 0.87563 | 0.88779 | 0.76063 | 0.42938 | 3.1325 | 0.625 | 0.37275 |
6 months | 4.5125 | 0.70083 | 0.34833 | 1.705 | 0.97875 | 0.99234 | 0.83875 | 0.48063 | 3.2675 | 0.6975 | 0.45575 |
7 months | 4.645 | 0.80083 | 0.39833 | 1.7425 | 1.02375 | 1.03797 | 0.90813 | 0.5275 | 3.4275 | 0.8 | 0.54338 |
8 months | 4.805 | 0.9 | 0.45833 | 1.775 | 1.07 | 1.08486 | 0.97563 | 0.56375 | 3.58 | 0.855 | 0.644 |
9 months | 4.95 | 1 | 0.5075 | 1.7975 | 1.1125 | 1.12795 | 1.04625 | 0.61063 | 3.72 | 0.9225 | 0.74 |
10 months | 5.0825 | 1.07667 | 0.55667 | 1.815 | 1.15 | 1.16597 | 1.10813 | 0.6375 | 3.8875 | 0.955 | 0.82925 |
11 months | 5.215 | 1.16833 | 0.6 | 1.835 | 1.185 | 1.20146 | 1.16938 | 0.6675 | 4.05 | 0.99 | 0.91306 |
1 year | 5.3425 | 1.2525 | 0.64667 | 1.855 | 1.22625 | 1.24328 | 1.235 | 0.69375 | 4.185 | 1.015 | 1.004 |
Значения ставок LIBOR на 14.12.2009
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.8675 | 0.23917 | 0.05417 | 1.1 | 0.31375 | 0.31811 | 0.50313 | 0.11625 | 2.6975 | 0.23 | 0.17813 |
1 week | 3.865 | 0.25333 | 0.065 | 1.1875 | 0.36188 | 0.36691 | 0.50938 | 0.13125 | 2.735 | 0.355 | 0.21313 |
2 weeks | 3.865 | 0.27 | 0.075 | 1.21 | 0.37875 | 0.38401 | 0.51125 | 0.1425 | 2.77 | 0.36 | 0.22188 |
1 month | 3.905 | 0.3 | 0.11333 | 1.255 | 0.45688 | 0.46323 | 0.51375 | 0.16844 | 2.85 | 0.36 | 0.2325 |
2 months | 3.9875 | 0.37 | 0.18 | 1.415 | 0.53375 | 0.54116 | 0.53875 | 0.21313 | 2.9125 | 0.4025 | 0.24125 |
3 months | 4.0875 | 0.47 | 0.25167 | 1.54 | 0.67625 | 0.68564 | 0.60563 | 0.27781 | 2.9675 | 0.4925 | 0.25375 |
4 months | 4.2 | 0.54167 | 0.27833 | 1.6 | 0.77063 | 0.78133 | 0.68938 | 0.37063 | 3.0675 | 0.56 | 0.29438 |
5 months | 4.3325 | 0.62333 | 0.30833 | 1.6525 | 0.87188 | 0.88399 | 0.76063 | 0.42813 | 3.165 | 0.625 | 0.3675 |
6 months | 4.5375 | 0.70167 | 0.34833 | 1.7 | 0.97875 | 0.99234 | 0.83875 | 0.481 | 3.2825 | 0.7025 | 0.45313 |
7 months | 4.675 | 0.80167 | 0.39833 | 1.74 | 1.02125 | 1.03543 | 0.90813 | 0.5275 | 3.4525 | 0.8 | 0.5375 |
8 months | 4.825 | 0.9 | 0.45833 | 1.77 | 1.06875 | 1.08359 | 0.97563 | 0.56375 | 3.6025 | 0.86 | 0.64031 |
9 months | 4.965 | 1 | 0.50917 | 1.7975 | 1.11125 | 1.12668 | 1.04625 | 0.61063 | 3.7625 | 0.93 | 0.735 |
10 months | 5.105 | 1.07667 | 0.55583 | 1.8175 | 1.15 | 1.16597 | 1.10688 | 0.6375 | 3.9225 | 0.96 | 0.82244 |
11 months | 5.2175 | 1.16667 | 0.59917 | 1.83 | 1.18625 | 1.20273 | 1.16938 | 0.6675 | 4.1 | 0.99 | 0.9075 |
1 year | 5.345 | 1.25167 | 0.64667 | 1.85 | 1.22625 | 1.24328 | 1.23563 | 0.6925 | 4.255 | 1.0125 | 1.00063 |
Значения ставок LIBOR на 15.12.2009
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.975 | 0.23917 | 0.05417 | 1.1 | 0.31375 | 0.31811 | 0.50313 | 0.11625 | 2.705 | 0.22 | 0.17813 |
1 week | 3.965 | 0.25167 | 0.065 | 1.1875 | 0.36063 | 0.36564 | 0.50813 | 0.13125 | 2.7275 | 0.33 | 0.21375 |
2 weeks | 3.9525 | 0.27 | 0.075 | 1.21 | 0.3775 | 0.38274 | 0.51125 | 0.1525 | 2.7675 | 0.345 | 0.22188 |
1 month | 3.965 | 0.3 | 0.11333 | 1.2625 | 0.45688 | 0.46323 | 0.515 | 0.16844 | 2.855 | 0.3575 | 0.2325 |
2 months | 4.015 | 0.37 | 0.18 | 1.4075 | 0.535 | 0.54243 | 0.5425 | 0.21313 | 2.9125 | 0.4025 | 0.24094 |
3 months | 4.1075 | 0.47 | 0.25167 | 1.54 | 0.67625 | 0.68564 | 0.60563 | 0.27781 | 2.98 | 0.4925 | 0.25344 |
4 months | 4.1975 | 0.54167 | 0.27833 | 1.6 | 0.77188 | 0.7826 | 0.68938 | 0.37063 | 3.055 | 0.56 | 0.29406 |
5 months | 4.33 | 0.62 | 0.30833 | 1.655 | 0.87188 | 0.88399 | 0.76063 | 0.42813 | 3.14 | 0.6225 | 0.365 |
6 months | 4.5425 | 0.70167 | 0.34667 | 1.7 | 0.97875 | 0.99234 | 0.83875 | 0.481 | 3.26 | 0.6975 | 0.4525 |
7 months | 4.665 | 0.80167 | 0.4 | 1.7425 | 1.0225 | 1.0367 | 0.90813 | 0.5275 | 3.43 | 0.7925 | 0.53719 |
8 months | 4.82 | 0.9 | 0.45667 | 1.7725 | 1.06875 | 1.08359 | 0.97688 | 0.5625 | 3.59 | 0.8525 | 0.6425 |
9 months | 4.95 | 1 | 0.5075 | 1.8 | 1.1125 | 1.12795 | 1.04875 | 0.61063 | 3.7675 | 0.9175 | 0.73875 |
10 months | 5.0775 | 1.07833 | 0.555 | 1.815 | 1.15125 | 1.16724 | 1.10938 | 0.6375 | 3.9225 | 0.95 | 0.82844 |
11 months | 5.195 | 1.16667 | 0.59833 | 1.83 | 1.1875 | 1.20399 | 1.17188 | 0.6675 | 4.085 | 0.9775 | 0.9125 |
1 year | 5.315 | 1.25167 | 0.64667 | 1.85 | 1.2275 | 1.24455 | 1.23938 | 0.6925 | 4.2675 | 0.99 | 1.005 |
Значения ставок LIBOR на 16.12.2009
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 3.955 | 0.2375 | 0.05417 | 1.1 | 0.30875 | 0.31304 | 0.50313 | 0.115 | 2.725 | 0.2325 | 0.17813 |
1 week | 3.955 | 0.25 | 0.065 | 1.1875 | 0.36188 | 0.36691 | 0.50813 | 0.13125 | 2.735 | 0.355 | 0.21375 |
2 weeks | 3.95 | 0.27 | 0.08333 | 1.21 | 0.41375 | 0.4195 | 0.51125 | 0.15125 | 2.78 | 0.3575 | 0.22313 |
1 month | 3.96 | 0.3 | 0.11333 | 1.255 | 0.45813 | 0.46449 | 0.51375 | 0.16719 | 2.8575 | 0.36 | 0.2325 |
2 months | 3.975 | 0.37 | 0.18 | 1.42 | 0.53375 | 0.54116 | 0.53875 | 0.21188 | 2.9125 | 0.4 | 0.24094 |
3 months | 4.075 | 0.47 | 0.25167 | 1.55 | 0.6775 | 0.68691 | 0.60438 | 0.2775 | 2.9825 | 0.4875 | 0.25375 |
4 months | 4.1625 | 0.54167 | 0.27833 | 1.6025 | 0.77438 | 0.78514 | 0.68813 | 0.37 | 3.0675 | 0.5575 | 0.295 |
5 months | 4.3 | 0.62167 | 0.3075 | 1.66 | 0.87688 | 0.88906 | 0.75938 | 0.4275 | 3.1675 | 0.6325 | 0.36438 |
6 months | 4.465 | 0.7 | 0.34667 | 1.7025 | 0.98 | 0.99361 | 0.83875 | 0.48031 | 3.2725 | 0.7025 | 0.45125 |
7 months | 4.5725 | 0.8 | 0.39833 | 1.7425 | 1.02625 | 1.0405 | 0.90813 | 0.5275 | 3.425 | 0.8 | 0.535 |
8 months | 4.735 | 0.9 | 0.45667 | 1.7725 | 1.0725 | 1.0874 | 0.97688 | 0.5625 | 3.5875 | 0.86 | 0.64125 |
9 months | 4.8325 | 1 | 0.5075 | 1.8 | 1.11375 | 1.12922 | 1.04875 | 0.61063 | 3.7375 | 0.9275 | 0.73875 |
