Значения ставок LIBOR на 05.08.2010
Значения ставок LIBOR на 09.08.2010
Значения ставок LIBOR на 10.08.2010
Значения ставок LIBOR на 11.08.2010
Значения ставок LIBOR на 12.08.2010
Значения ставок LIBOR на 13.08.2010
Значения ставок LIBOR на 16.08.2010
Значения ставок LIBOR на 17.08.2010
Значения ставок LIBOR на 18.08.2010
Значения ставок LIBOR на 19.08.2010
Значения ставок LIBOR на 20.08.2010
Значения ставок LIBOR на 23.08.2010
Значения ставок LIBOR на 25.08.2010
Значения ставок LIBOR на 26.08.2010
Значения ставок LIBOR на 27.08.2010
Значения ставок LIBOR на 30.08.2010
Значения ставок LIBOR на 31.08.2010
Значения ставок LIBOR на 05.08.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5875 | 0.74833 | 0.07833 | 0.5875 | 0.34375 | 0.34852 | 0.55125 | 0.10875 | 3.2575 | 0.56 | 0.23781 |
1 week | 4.64 | 0.79667 | 0.08833 | 0.70375 | 0.5025 | 0.50948 | 0.55266 | 0.1275 | 3.2125 | 0.595 | 0.283 |
2 weeks | 4.65 | 0.8225 | 0.10167 | 0.75 | 0.5275 | 0.53483 | 0.55813 | 0.13375 | 3.2125 | 0.64 | 0.28675 |
1 month | 4.7375 | 0.85167 | 0.12833 | 0.83625 | 0.58563 | 0.59376 | 0.5725 | 0.155 | 3.26 | 0.665 | 0.29469 |
2 months | 4.81375 | 0.925 | 0.15 | 0.9775 | 0.66938 | 0.67868 | 0.62688 | 0.19375 | 3.3225 | 0.705 | 0.345 |
3 months | 4.8825 | 1.00833 | 0.17333 | 1.095 | 0.83219 | 0.84375 | 0.74406 | 0.24063 | 3.4725 | 0.815 | 0.41813 |
4 months | 4.955 | 1.08333 | 0.19333 | 1.19875 | 0.91313 | 0.92581 | 0.81875 | 0.3275 | 3.605 | 0.8575 | 0.49006 |
5 months | 5.03625 | 1.17667 | 0.21167 | 1.3475 | 1.005 | 1.01896 | 0.92719 | 0.37938 | 3.735 | 0.92 | 0.5615 |
6 months | 5.1025 | 1.26333 | 0.23333 | 1.455 | 1.1125 | 1.12795 | 1.03328 | 0.4425 | 3.845 | 1.005 | 0.63894 |
7 months | 5.18125 | 1.36667 | 0.27 | 1.50125 | 1.1625 | 1.17865 | 1.10625 | 0.49688 | 3.9175 | 1.08 | 0.69656 |
8 months | 5.25 | 1.45833 | 0.31167 | 1.54125 | 1.21 | 1.22681 | 1.1875 | 0.545 | 4.0325 | 1.1525 | 0.75313 |
9 months | 5.3075 | 1.55167 | 0.36333 | 1.59625 | 1.2575 | 1.27497 | 1.26594 | 0.59188 | 4.165 | 1.25 | 0.81031 |
10 months | 5.4 | 1.66833 | 0.41 | 1.635 | 1.30238 | 1.32047 | 1.34063 | 0.62063 | 4.2875 | 1.285 | 0.87781 |
11 months | 5.4975 | 1.79833 | 0.45833 | 1.6725 | 1.3465 | 1.3652 | 1.4125 | 0.645 | 4.39 | 1.33 | 0.94469 |
1 year | 5.59 | 1.91833 | 0.505 | 1.725 | 1.39413 | 1.41349 | 1.48 | 0.67 | 4.4875 | 1.3675 | 1.00969 |
Значения ставок LIBOR на 09.08.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.59 | 0.75167 | 0.07333 | 0.5825 | 0.34313 | 0.3479 | 0.55125 | 0.10875 | 3.295 | 0.555 | 0.23656 |
1 week | 4.615 | 0.795 | 0.08167 | 0.7 | 0.5025 | 0.50948 | 0.55266 | 0.1275 | 3.2125 | 0.5925 | 0.27725 |
2 weeks | 4.6325 | 0.82417 | 0.09833 | 0.75 | 0.5325 | 0.5399 | 0.55813 | 0.13313 | 3.2125 | 0.635 | 0.28194 |
1 month | 4.7275 | 0.86083 | 0.12417 | 0.83375 | 0.58688 | 0.59503 | 0.5725 | 0.155 | 3.25 | 0.6625 | 0.29 |
2 months | 4.80625 | 0.93917 | 0.14833 | 0.975 | 0.67063 | 0.67994 | 0.62688 | 0.19375 | 3.32 | 0.705 | 0.3375 |
3 months | 4.8875 | 1.01583 | 0.17042 | 1.08 | 0.83375 | 0.84533 | 0.745 | 0.24188 | 3.47 | 0.835 | 0.40438 |
4 months | 4.98 | 1.09417 | 0.19333 | 1.19875 | 0.91563 | 0.92835 | 0.81938 | 0.3275 | 3.6125 | 0.88 | 0.478 |
5 months | 5.0425 | 1.18667 | 0.21333 | 1.34375 | 1.00813 | 1.02213 | 0.9275 | 0.38 | 3.7475 | 0.9375 | 0.55131 |
6 months | 5.10375 | 1.28167 | 0.23917 | 1.455 | 1.11563 | 1.13112 | 1.03375 | 0.44375 | 3.85 | 1.02125 | 0.6275 |
7 months | 5.18375 | 1.38167 | 0.275 | 1.49875 | 1.165 | 1.18118 | 1.1075 | 0.49688 | 3.91 | 1.0925 | 0.6875 |
8 months | 5.245 | 1.47167 | 0.31333 | 1.53875 | 1.2125 | 1.22934 | 1.1875 | 0.545 | 4.0325 | 1.1675 | 0.74156 |
9 months | 5.3025 | 1.5675 | 0.3625 | 1.59625 | 1.26 | 1.2775 | 1.26625 | 0.59188 | 4.185 | 1.2575 | 0.79719 |
10 months | 5.39625 | 1.6825 | 0.405 | 1.6325 | 1.30375 | 1.32186 | 1.34125 | 0.62063 | 4.29 | 1.2925 | 0.86313 |
11 months | 5.4925 | 1.80167 | 0.455 | 1.67 | 1.3475 | 1.36622 | 1.41375 | 0.64625 | 4.3625 | 1.335 | 0.92969 |
1 year | 5.58875 | 1.915 | 0.50458 | 1.72 | 1.39288 | 1.41223 | 1.48063 | 0.67125 | 4.455 | 1.3725 | 0.995 |
Значения ставок LIBOR на 10.08.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5775 | 0.74833 | 0.0725 | 0.58 | 0.6875 | 0.69705 | 0.55125 | 0.10875 | 3.3 | 0.555 | 0.23594 |
1 week | 4.6075 | 0.795 | 0.085 | 0.7 | 0.505 | 0.51201 | 0.55266 | 0.125 | 3.215 | 0.5925 | 0.27313 |
2 weeks | 4.6225 | 0.82667 | 0.09833 | 0.75 | 0.5325 | 0.5399 | 0.55813 | 0.13125 | 3.215 | 0.635 | 0.27813 |
1 month | 4.72 | 0.86833 | 0.12167 | 0.835 | 0.58688 | 0.59503 | 0.5725 | 0.15375 | 3.25 | 0.6625 | 0.28563 |
2 months | 4.79625 | 0.94167 | 0.145 | 0.975 | 0.67063 | 0.67994 | 0.62688 | 0.1925 | 3.315 | 0.705 | 0.33313 |
3 months | 4.88 | 1.01583 | 0.16833 | 1.0775 | 0.83375 | 0.84533 | 0.74375 | 0.24 | 3.47 | 0.8375 | 0.39781 |
4 months | 4.9675 | 1.09667 | 0.19 | 1.1975 | 0.91438 | 0.92708 | 0.81938 | 0.3275 | 3.605 | 0.88125 | 0.47 |
5 months | 5.03125 | 1.18917 | 0.21 | 1.34375 | 1.00813 | 1.02213 | 0.9275 | 0.38 | 3.74 | 0.9375 | 0.54413 |
6 months | 5.09625 | 1.29 | 0.23667 | 1.455 | 1.11375 | 1.12922 | 1.03375 | 0.44313 | 3.85 | 1.02125 | 0.62031 |
7 months | 5.17125 | 1.38833 | 0.27333 | 1.49875 | 1.165 | 1.18118 | 1.1075 | 0.49688 | 3.915 | 1.0925 | 0.67906 |
8 months | 5.2375 | 1.47667 | 0.31 | 1.53875 | 1.2125 | 1.22934 | 1.1875 | 0.545 | 4.0325 | 1.17 | 0.73438 |
9 months | 5.2975 | 1.5725 | 0.36167 | 1.59625 | 1.26 | 1.2775 | 1.26625 | 0.59188 | 4.1875 | 1.2575 | 0.79313 |
10 months | 5.39125 | 1.69167 | 0.40667 | 1.6325 | 1.30375 | 1.32186 | 1.34125 | 0.62 | 4.285 | 1.295 | 0.85875 |
11 months | 5.4875 | 1.80833 | 0.45667 | 1.67 | 1.3475 | 1.36622 | 1.41375 | 0.64625 | 4.3575 | 1.3375 | 0.92719 |
1 year | 5.57875 | 1.92417 | 0.50333 | 1.7175 | 1.39375 | 1.41311 | 1.48063 | 0.67125 | 4.45 | 1.375 | 0.99375 |
Значения ставок LIBOR на 11.08.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5625 | 0.75 | 0.06583 | 0.5775 | 0.37625 | 0.38148 | 0.55 | 0.10875 | 3.3 | 0.555 | 0.23313 |
1 week | 4.605 | 0.79667 | 0.08167 | 0.7 | 0.5 | 0.50694 | 0.55141 | 0.12375 | 3.2175 | 0.5925 | 0.26713 |
2 weeks | 4.62 | 0.8325 | 0.09333 | 0.75 | 0.52875 | 0.53609 | 0.55688 | 0.13125 | 3.2175 | 0.6325 | 0.27263 |
1 month | 4.7175 | 0.87417 | 0.11667 | 0.835 | 0.58375 | 0.59186 | 0.57125 | 0.15375 | 3.2575 | 0.6575 | 0.27938 |
2 months | 4.79375 | 0.94667 | 0.145 | 0.975 | 0.67313 | 0.68248 | 0.62563 | 0.19188 | 3.32 | 0.7025 | 0.32469 |
3 months | 4.88 | 1.02 | 0.16833 | 1.0775 | 0.835 | 0.8466 | 0.7425 | 0.24 | 3.47 | 0.835 | 0.38438 |
4 months | 4.9625 | 1.10083 | 0.19 | 1.1975 | 0.915 | 0.92771 | 0.81938 | 0.3275 | 3.6 | 0.88125 | 0.45744 |
5 months | 5.02875 | 1.19667 | 0.21 | 1.34375 | 1.00875 | 1.02276 | 0.92625 | 0.38 | 3.745 | 0.9375 | 0.52794 |
6 months | 5.09375 | 1.29333 | 0.23833 | 1.455 | 1.115 | 1.13049 | 1.0325 | 0.44375 | 3.845 | 1.02125 | 0.6025 |
7 months | 5.16875 | 1.39 | 0.27 | 1.49875 | 1.16375 | 1.17991 | 1.105 | 0.49688 | 3.905 | 1.0925 | 0.66344 |
8 months | 5.2375 | 1.4825 | 0.31 | 1.53875 | 1.21 | 1.22681 | 1.185 | 0.545 | 4.0275 | 1.17 | 0.71988 |
9 months | 5.295 | 1.57667 | 0.36 | 1.59625 | 1.25875 | 1.27623 | 1.26313 | 0.59188 | 4.1675 | 1.2575 | 0.77531 |
10 months | 5.38875 | 1.69333 | 0.405 | 1.6325 | 1.3025 | 1.32059 | 1.33938 | 0.62 | 4.27 | 1.295 | 0.83938 |
11 months | 5.4825 | 1.8125 | 0.455 | 1.67 | 1.345 | 1.36368 | 1.41125 | 0.64625 | 4.35 | 1.3375 | 0.90438 |
1 year | 5.56875 | 1.93167 | 0.5025 | 1.7175 | 1.39125 | 1.41057 | 1.47625 | 0.67125 | 4.4475 | 1.375 | 0.97075 |
Значения ставок LIBOR на 12.08.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.565 | 0.75 | 0.06333 | 0.57875 | 0.37125 | 0.37641 | 0.54875 | 0.10875 | 3.3 | 0.5525 | 0.23125 |
1 week | 4.605 | 0.79667 | 0.08083 | 0.7 | 0.5 | 0.50694 | 0.55016 | 0.12375 | 3.205 | 0.595 | 0.26438 |
2 weeks | 4.6125 | 0.83167 | 0.09167 | 0.75 | 0.52625 | 0.53356 | 0.55563 | 0.13125 | 3.205 | 0.6325 | 0.26881 |
1 month | 4.715 | 0.875 | 0.115 | 0.8375 | 0.58313 | 0.59123 | 0.57 | 0.15375 | 3.2525 | 0.6575 | 0.27594 |
2 months | 4.79125 | 0.94833 | 0.14167 | 0.9775 | 0.67313 | 0.68248 | 0.62313 | 0.19188 | 3.3075 | 0.7075 | 0.3175 |
3 months | 4.8675 | 1.02167 | 0.16833 | 1.075 | 0.83438 | 0.84597 | 0.73688 | 0.24 | 3.4525 | 0.84 | 0.37625 |
4 months | 4.95 | 1.1 | 0.19 | 1.1975 | 0.91313 | 0.92581 | 0.81688 | 0.3275 | 3.5825 | 0.88375 | 0.44938 |
5 months | 5.005 | 1.19333 | 0.21 | 1.34625 | 1.00625 | 1.02023 | 0.92375 | 0.38 | 3.73 | 0.9475 | 0.51763 |
6 months | 5.07 | 1.29167 | 0.23833 | 1.455 | 1.11063 | 1.12606 | 1.02688 | 0.44313 | 3.835 | 1.0275 | 0.59406 |
7 months | 5.1575 | 1.38833 | 0.27 | 1.49875 | 1.16125 | 1.17738 | 1.09938 | 0.49688 | 3.8925 | 1.0975 | 0.655 |
8 months | 5.2175 | 1.48167 | 0.30833 | 1.53875 | 1.2075 | 1.22427 | 1.17688 | 0.545 | 4.0125 | 1.1775 | 0.71269 |
9 months | 5.2725 | 1.57667 | 0.35833 | 1.59625 | 1.25625 | 1.2737 | 1.255 | 0.59188 | 4.145 | 1.2575 | 0.77031 |
10 months | 5.36625 | 1.69333 | 0.40333 | 1.635 | 1.29844 | 1.31647 | 1.33 | 0.62 | 4.26 | 1.3075 | 0.83313 |
11 months | 5.4625 | 1.81333 | 0.45333 | 1.6725 | 1.3425 | 1.36115 | 1.39875 | 0.64625 | 4.34 | 1.35 | 0.89875 |
1 year | 5.555 | 1.93167 | 0.50167 | 1.7175 | 1.3875 | 1.40677 | 1.465 | 0.67125 | 4.4375 | 1.3875 | 0.96063 |
Значения ставок LIBOR на 13.08.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5575 | 0.75 | 0.06083 | 0.57625 | 0.37625 | 0.38148 | 0.54875 | 0.10875 | 3.2375 | 0.5525 | 0.22938 |
1 week | 4.6025 | 0.79667 | 0.08083 | 0.7 | 0.49375 | 0.50061 | 0.55016 | 0.125 | 3.2 | 0.5925 | 0.26206 |
2 weeks | 4.6075 | 0.83417 | 0.09 | 0.75 | 0.5225 | 0.52976 | 0.55563 | 0.1325 | 3.2 | 0.6325 | 0.26563 |
1 month | 4.7075 | 0.8775 | 0.11333 | 0.835 | 0.58063 | 0.58869 | 0.57 | 0.15375 | 3.25 | 0.6575 | 0.27188 |
2 months | 4.78875 | 0.94833 | 0.14 | 0.975 | 0.67063 | 0.67994 | 0.62313 | 0.19188 | 3.3075 | 0.705 | 0.31313 |
3 months | 4.865 | 1.0225 | 0.16833 | 1.0775 | 0.83188 | 0.84343 | 0.73163 | 0.24 | 3.45 | 0.8375 | 0.36938 |
4 months | 4.95 | 1.1 | 0.19 | 1.1975 | 0.91188 | 0.92455 | 0.81538 | 0.3275 | 3.5825 | 0.8825 | 0.44263 |
5 months | 5.0025 | 1.19667 | 0.21 | 1.34375 | 1.0025 | 1.01642 | 0.921 | 0.38 | 3.7325 | 0.94625 | 0.51356 |
6 months | 5.0675 | 1.29333 | 0.23833 | 1.455 | 1.10938 | 1.12479 | 1.02063 | 0.44375 | 3.8375 | 1.0275 | 0.59188 |
7 months | 5.1525 | 1.39167 | 0.27 | 1.49875 | 1.16125 | 1.17738 | 1.09438 | 0.49688 | 3.8975 | 1.095 | 0.65438 |
8 months | 5.205 | 1.48417 | 0.31 | 1.53875 | 1.2075 | 1.22427 | 1.17063 | 0.545 | 4.015 | 1.175 | 0.71113 |
9 months | 5.2575 | 1.58 | 0.35833 | 1.59625 | 1.255 | 1.27243 | 1.25 | 0.59313 | 4.15 | 1.2575 | 0.77125 |
10 months | 5.355 | 1.69667 | 0.40167 | 1.6325 | 1.29844 | 1.31647 | 1.325 | 0.62 | 4.2675 | 1.305 | 0.83531 |
11 months | 5.455 | 1.82 | 0.45167 | 1.6725 | 1.3425 | 1.36115 | 1.39375 | 0.64625 | 4.3475 | 1.3475 | 0.89844 |
1 year | 5.5475 | 1.93833 | 0.5 | 1.72 | 1.3875 | 1.40677 | 1.46 | 0.67125 | 4.4425 | 1.385 | 0.96531 |
Значения ставок LIBOR на 16.08.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5675 | 0.75 | 0.0625 | 0.57625 | 0.3825 | 0.38781 | 0.54875 | 0.1075 | 3.2 | 0.5525 | 0.22875 |
1 week | 4.6 | 0.8 | 0.07583 | 0.7 | 0.49375 | 0.50061 | 0.55016 | 0.1225 | 3.2 | 0.5925 | 0.25994 |
2 weeks | 4.6075 | 0.83333 | 0.08833 | 0.75 | 0.5225 | 0.52976 | 0.55563 | 0.12875 | 3.2 | 0.635 | 0.26413 |
1 month | 4.705 | 0.875 | 0.11167 | 0.835 | 0.58188 | 0.58996 | 0.56875 | 0.15313 | 3.25 | 0.66 | 0.26938 |
2 months | 4.77875 | 0.94833 | 0.13667 | 0.975 | 0.67188 | 0.68121 | 0.62188 | 0.19188 | 3.305 | 0.705 | 0.30875 |
3 months | 4.8675 | 1.02 | 0.165 | 1.0775 | 0.83188 | 0.84343 | 0.73 | 0.24 | 3.4475 | 0.84 | 0.36188 |
4 months | 4.95 | 1.09833 | 0.18667 | 1.1975 | 0.91313 | 0.92581 | 0.815 | 0.32688 | 3.58 | 0.8825 | 0.43713 |
5 months | 5.0025 | 1.19583 | 0.20667 | 1.34375 | 1.00375 | 1.01769 | 0.91938 | 0.38 | 3.73 | 0.94625 | 0.50869 |
6 months | 5.065 | 1.29167 | 0.235 | 1.455 | 1.10938 | 1.12479 | 1.02063 | 0.4425 | 3.8375 | 1.0275 | 0.58731 |
7 months | 5.15 | 1.38667 | 0.26917 | 1.49875 | 1.16 | 1.17611 | 1.09313 | 0.49688 | 3.8975 | 1.095 | 0.64756 |
8 months | 5.2 | 1.47833 | 0.30833 | 1.53875 | 1.2075 | 1.22427 | 1.16938 | 0.545 | 4.015 | 1.175 | 0.70506 |
9 months | 5.2475 | 1.575 | 0.35667 | 1.59625 | 1.255 | 1.27243 | 1.24875 | 0.59188 | 4.1475 | 1.2575 | 0.76406 |
10 months | 5.3475 | 1.69667 | 0.39833 | 1.6325 | 1.29844 | 1.31647 | 1.32375 | 0.62 | 4.2675 | 1.305 | 0.82731 |
11 months | 5.4475 | 1.81667 | 0.44833 | 1.6725 | 1.34125 | 1.35988 | 1.3925 | 0.645 | 4.3475 | 1.3475 | 0.89194 |
1 year | 5.5425 | 1.94 | 0.49833 | 1.7175 | 1.3875 | 1.40677 | 1.45875 | 0.67125 | 4.44 | 1.385 | 0.96094 |
Значения ставок LIBOR на 17.08.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.57 | 0.75 | 0.05917 | 0.595 | 0.38 | 0.38528 | 0.5475 | 0.1075 | 3.1875 | 0.54 | 0.22663 |
1 week | 4.6 | 0.79583 | 0.07167 | 0.7 | 0.49125 | 0.49807 | 0.55 | 0.1225 | 3.2 | 0.5925 | 0.25875 |
2 weeks | 4.61 | 0.82833 | 0.08667 | 0.75 | 0.515 | 0.52215 | 0.55563 | 0.13 | 3.2 | 0.635 | 0.26122 |
1 month | 4.7075 | 0.87667 | 0.10833 | 0.835 | 0.58063 | 0.58869 | 0.56875 | 0.15188 | 3.25 | 0.6625 | 0.26656 |
2 months | 4.79375 | 0.95 | 0.135 | 0.975 | 0.67188 | 0.68121 | 0.62188 | 0.19188 | 3.3075 | 0.705 | 0.30344 |
3 months | 4.865 | 1.02167 | 0.16333 | 1.0775 | 0.83406 | 0.84564 | 0.7285 | 0.23875 | 3.45 | 0.84 | 0.35219 |
4 months | 4.9425 | 1.1 | 0.185 | 1.1975 | 0.91563 | 0.92835 | 0.81375 | 0.32688 | 3.5825 | 0.8825 | 0.42563 |
5 months | 4.995 | 1.19667 | 0.205 | 1.34375 | 1.00375 | 1.01769 | 0.91688 | 0.37875 | 3.7325 | 0.94625 | 0.49756 |
6 months | 5.055 | 1.29167 | 0.23167 | 1.455 | 1.11313 | 1.12859 | 1.02063 | 0.4425 | 3.835 | 1.0275 | 0.5765 |
7 months | 5.1325 | 1.38667 | 0.26667 | 1.49875 | 1.16 | 1.17611 | 1.09313 | 0.49688 | 3.895 | 1.095 | 0.63631 |
8 months | 5.1925 | 1.47833 | 0.30667 | 1.53875 | 1.21125 | 1.22807 | 1.16938 | 0.545 | 4.01 | 1.175 | 0.69381 |
9 months | 5.2425 | 1.575 | 0.35667 | 1.59625 | 1.2575 | 1.27497 | 1.2475 | 0.59188 | 4.1425 | 1.2575 | 0.75031 |
10 months | 5.34 | 1.69667 | 0.39833 | 1.6325 | 1.29969 | 1.31774 | 1.3225 | 0.62 | 4.2625 | 1.305 | 0.81375 |
11 months | 5.44 | 1.815 | 0.44833 | 1.6725 | 1.3425 | 1.36115 | 1.39125 | 0.645 | 4.3425 | 1.3475 | 0.88031 |
1 year | 5.5325 | 1.93833 | 0.49833 | 1.72 | 1.38875 | 1.40804 | 1.4575 | 0.67 | 4.4375 | 1.385 | 0.94619 |
Значения ставок LIBOR на 18.08.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.57 | 0.75333 | 0.05417 | 0.58875 | 0.37375 | 0.37894 | 0.5475 | 0.10625 | 3.1725 | 0.54125 | 0.226 |
1 week | 4.6 | 0.79667 | 0.06833 | 0.7 | 0.4875 | 0.49427 | 0.55 | 0.12125 | 3.2 | 0.5925 | 0.25875 |
2 weeks | 4.6075 | 0.82833 | 0.085 | 0.75 | 0.51375 | 0.52089 | 0.55563 | 0.12875 | 3.2 | 0.635 | 0.26109 |
1 month | 4.7075 | 0.87667 | 0.10667 | 0.835 | 0.58063 | 0.58869 | 0.5675 | 0.15063 | 3.25 | 0.6625 | 0.26625 |
2 months | 4.79375 | 0.95 | 0.13 | 0.975 | 0.67188 | 0.68121 | 0.62188 | 0.19188 | 3.3075 | 0.7075 | 0.3 |
3 months | 4.8575 | 1.02167 | 0.15833 | 1.0775 | 0.83281 | 0.84438 | 0.727 | 0.23875 | 3.4525 | 0.8425 | 0.34547 |
4 months | 4.9425 | 1.10167 | 0.185 | 1.1975 | 0.91563 | 0.92835 | 0.8125 | 0.32688 | 3.585 | 0.885 | 0.41738 |
5 months | 4.9975 | 1.195 | 0.20333 | 1.34375 | 1.005 | 1.01896 | 0.91438 | 0.37875 | 3.735 | 0.94875 | 0.48963 |
6 months | 5.05 | 1.29167 | 0.22833 | 1.455 | 1.1125 | 1.12795 | 1.01938 | 0.4425 | 3.8375 | 1.03 | 0.56844 |
7 months | 5.125 | 1.3875 | 0.26667 | 1.49875 | 1.16 | 1.17611 | 1.09313 | 0.49563 | 3.8975 | 1.095 | 0.627 |
8 months | 5.19 | 1.47917 | 0.30667 | 1.53875 | 1.20875 | 1.22554 | 1.16938 | 0.54375 | 4.0125 | 1.1775 | 0.68363 |
9 months | 5.245 | 1.575 | 0.35667 | 1.59625 | 1.25625 | 1.2737 | 1.24625 | 0.59188 | 4.145 | 1.26 | 0.7375 |
10 months | 5.3375 | 1.69667 | 0.39667 | 1.6325 | 1.29719 | 1.31521 | 1.32125 | 0.62 | 4.2675 | 1.305 | 0.80088 |
11 months | 5.435 | 1.81333 | 0.44667 | 1.6725 | 1.34 | 1.35861 | 1.39125 | 0.64375 | 4.345 | 1.3475 | 0.8635 |
1 year | 5.52875 | 1.93667 | 0.49833 | 1.72 | 1.3875 | 1.40677 | 1.4575 | 0.67 | 4.44 | 1.385 | 0.93094 |
Значения ставок LIBOR на 19.08.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5675 | 0.75 | 0.05417 | 0.58875 | 0.37 | 0.37514 | 0.5475 | 0.1075 | 3.1675 | 0.5525 | 0.22725 |
1 week | 4.6 | 0.79583 | 0.06833 | 0.6875 | 0.47875 | 0.4854 | 0.55 | 0.1225 | 3.2 | 0.5975 | 0.25831 |
2 weeks | 4.6025 | 0.825 | 0.08333 | 0.7375 | 0.50875 | 0.51582 | 0.55563 | 0.13 | 3.2 | 0.635 | 0.26063 |
1 month | 4.7025 | 0.875 | 0.105 | 0.8225 | 0.57938 | 0.58743 | 0.5675 | 0.15063 | 3.25 | 0.6625 | 0.26469 |
2 months | 4.79375 | 0.95 | 0.12917 | 0.97 | 0.67313 | 0.68248 | 0.62188 | 0.19188 | 3.305 | 0.7075 | 0.29969 |
3 months | 4.855 | 1.02 | 0.15833 | 1.0725 | 0.83188 | 0.84343 | 0.72688 | 0.23875 | 3.455 | 0.84375 | 0.33906 |
4 months | 4.9375 | 1.1 | 0.18417 | 1.1925 | 0.91313 | 0.92581 | 0.8125 | 0.32688 | 3.595 | 0.88625 | 0.40931 |
5 months | 4.98625 | 1.19667 | 0.19833 | 1.34125 | 1.005 | 1.01896 | 0.91438 | 0.37875 | 3.745 | 0.95 | 0.48031 |
6 months | 5.04625 | 1.29333 | 0.22833 | 1.45 | 1.11188 | 1.12732 | 1.01938 | 0.44125 | 3.8325 | 1.03375 | 0.55594 |
7 months | 5.12375 | 1.3875 | 0.265 | 1.49625 | 1.16 | 1.17611 | 1.09438 | 0.49688 | 3.89 | 1.10125 | 0.615 |
8 months | 5.1925 | 1.48083 | 0.305 | 1.53375 | 1.20875 | 1.22554 | 1.17313 | 0.54375 | 4.0075 | 1.175 | 0.67006 |
9 months | 5.245 | 1.57667 | 0.355 | 1.59125 | 1.25625 | 1.2737 | 1.24875 | 0.59188 | 4.14 | 1.26375 | 0.725 |
10 months | 5.33875 | 1.69667 | 0.395 | 1.6275 | 1.29844 | 1.31647 | 1.32375 | 0.61875 | 4.2575 | 1.305 | 0.78831 |
11 months | 5.43 | 1.815 | 0.445 | 1.6675 | 1.34125 | 1.35988 | 1.39375 | 0.645 | 4.335 | 1.3475 | 0.85188 |
1 year | 5.52125 | 1.93667 | 0.49667 | 1.715 | 1.3875 | 1.40677 | 1.46 | 0.67 | 4.4275 | 1.39 | 0.91919 |
Значения ставок LIBOR на 20.08.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.57 | 0.75 | 0.05417 | 0.58875 | 0.37125 | 0.37641 | 0.5475 | 0.10625 | 3.1675 | 0.5525 | 0.22725 |
1 week | 4.5975 | 0.79667 | 0.06667 | 0.6875 | 0.47375 | 0.48033 | 0.55 | 0.12125 | 3.2 | 0.5975 | 0.25656 |
2 weeks | 4.6 | 0.82667 | 0.08167 | 0.7375 | 0.505 | 0.51201 | 0.55563 | 0.12875 | 3.2 | 0.635 | 0.25938 |
1 month | 4.6975 | 0.875 | 0.105 | 0.8225 | 0.575 | 0.58299 | 0.5675 | 0.15063 | 3.25 | 0.6625 | 0.26438 |
2 months | 4.78875 | 0.95 | 0.12917 | 0.97 | 0.67 | 0.67931 | 0.62063 | 0.19188 | 3.305 | 0.7075 | 0.29594 |
3 months | 4.85 | 1.02 | 0.15833 | 1.0725 | 0.82938 | 0.8409 | 0.72425 | 0.23875 | 3.45 | 0.84625 | 0.32922 |
4 months | 4.93 | 1.1 | 0.17917 | 1.1925 | 0.90813 | 0.92074 | 0.81125 | 0.32688 | 3.585 | 0.88875 | 0.4015 |
5 months | 4.97625 | 1.195 | 0.19833 | 1.34125 | 1.0025 | 1.01642 | 0.91313 | 0.37875 | 3.735 | 0.9525 | 0.4725 |
6 months | 5.03875 | 1.29333 | 0.22833 | 1.45 | 1.11063 | 1.12606 | 1.01688 | 0.44125 | 3.8325 | 1.03625 | 0.54563 |
7 months | 5.10625 | 1.3875 | 0.265 | 1.49625 | 1.155 | 1.17104 | 1.09313 | 0.49563 | 3.89 | 1.10375 | 0.60781 |
8 months | 5.1775 | 1.4825 | 0.305 | 1.53375 | 1.20938 | 1.22618 | 1.17188 | 0.54375 | 4.0075 | 1.18 | 0.66319 |
9 months | 5.2275 | 1.57833 | 0.355 | 1.59125 | 1.25688 | 1.27434 | 1.2475 | 0.59188 | 4.14 | 1.26875 | 0.71688 |
