Значения ставок LIBOR на 01.09.2010
Значения ставок LIBOR на 02.09.2010
Значения ставок LIBOR на 03.09.2010
Значения ставок LIBOR на 06.09.2010
Значения ставок LIBOR на 07.09.2010
Значения ставок LIBOR на 08.09.2010
Значения ставок LIBOR на 09.09.2010
Значения ставок LIBOR на 10.09.2010
Значения ставок LIBOR на 13.09.2010
Значения ставок LIBOR на 14.09.2010
Значения ставок LIBOR на 15.09.2010
Значения ставок LIBOR на 16.09.2010
Значения ставок LIBOR на 17.09.2010
Значения ставок LIBOR на 20.09.2010
Значения ставок LIBOR на 21.09.2010
Значения ставок LIBOR на 22.09.2010
Значения ставок LIBOR на 23.09.2010
Значения ставок LIBOR на 24.09.2010
Значения ставок LIBOR на 27.09.2010
Значения ставок LIBOR на 28.09.2010
Значения ставок LIBOR на 29.09.2010
Значения ставок LIBOR на 30.09.2010
Значения ставок LIBOR на 01.09.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.55 | 0.78667 | 0.1 | 0.58875 | 0.3525 | 0.3574 | 0.54875 | 0.10625 | 3.075 | 0.63875 | 0.22625 |
1 week | 4.6125 | 0.79833 | 0.11833 | 0.6825 | 0.45063 | 0.45689 | 0.55 | 0.11438 | 3.125 | 0.6625 | 0.25181 |
2 weeks | 4.6175 | 0.84167 | 0.12833 | 0.735 | 0.495 | 0.50188 | 0.55313 | 0.125 | 3.1575 | 0.69125 | 0.25213 |
1 month | 4.69625 | 0.885 | 0.13667 | 0.8125 | 0.57488 | 0.58286 | 0.56875 | 0.14688 | 3.2075 | 0.73125 | 0.25781 |
2 months | 4.76875 | 0.95 | 0.14833 | 0.965 | 0.67125 | 0.68057 | 0.62313 | 0.18438 | 3.2875 | 0.7625 | 0.27469 |
3 months | 4.8475 | 1.01 | 0.16917 | 1.0625 | 0.83 | 0.84153 | 0.72609 | 0.2325 | 3.385 | 0.885 | 0.29563 |
4 months | 4.9 | 1.09833 | 0.18833 | 1.188 | 0.916 | 0.92872 | 0.81734 | 0.31688 | 3.4875 | 0.915 | 0.35594 |
5 months | 4.94875 | 1.185 | 0.21 | 1.34125 | 1.005 | 1.01896 | 0.92047 | 0.3725 | 3.5975 | 0.98125 | 0.42819 |
6 months | 5.005 | 1.27167 | 0.23333 | 1.4475 | 1.104 | 1.11933 | 1.02422 | 0.435 | 3.6775 | 1.07 | 0.49625 |
7 months | 5.055 | 1.36333 | 0.27167 | 1.49375 | 1.15813 | 1.17422 | 1.09953 | 0.49063 | 3.755 | 1.145 | 0.5535 |
8 months | 5.1075 | 1.45 | 0.31667 | 1.53125 | 1.20438 | 1.22111 | 1.17578 | 0.53875 | 3.89 | 1.23375 | 0.60888 |
9 months | 5.16 | 1.53833 | 0.36167 | 1.58875 | 1.25344 | 1.27085 | 1.25641 | 0.58688 | 3.995 | 1.2975 | 0.65813 |
10 months | 5.225 | 1.6425 | 0.40167 | 1.62 | 1.29813 | 1.31616 | 1.32891 | 0.615 | 4.115 | 1.35 | 0.71575 |
11 months | 5.305 | 1.7575 | 0.45167 | 1.665 | 1.34031 | 1.35893 | 1.39766 | 0.6425 | 4.1925 | 1.39875 | 0.77688 |
1 year | 5.3975 | 1.87167 | 0.505 | 1.7175 | 1.3855 | 1.40474 | 1.46391 | 0.66875 | 4.28 | 1.44125 | 0.83988 |
Значения ставок LIBOR на 02.09.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5625 | 0.79 | 0.095 | 0.58875 | 0.35 | 0.35486 | 0.54875 | 0.105 | 3.075 | 0.62875 | 0.22625 |
1 week | 4.6175 | 0.81667 | 0.11 | 0.6825 | 0.44938 | 0.45562 | 0.55 | 0.11688 | 3.125 | 0.68 | 0.25181 |
2 weeks | 4.6225 | 0.85167 | 0.12333 | 0.735 | 0.49375 | 0.50061 | 0.55313 | 0.12563 | 3.1525 | 0.70625 | 0.25213 |
1 month | 4.69875 | 0.91 | 0.13833 | 0.815 | 0.57363 | 0.5816 | 0.56875 | 0.14813 | 3.2025 | 0.74875 | 0.25781 |
2 months | 4.76 | 0.96333 | 0.15 | 0.965 | 0.67125 | 0.68057 | 0.62313 | 0.18375 | 3.28 | 0.77875 | 0.27469 |
3 months | 4.8475 | 1.02667 | 0.16667 | 1.0625 | 0.82875 | 0.84026 | 0.72609 | 0.2325 | 3.3675 | 0.9025 | 0.29438 |
4 months | 4.9 | 1.11 | 0.18583 | 1.1875 | 0.916 | 0.92872 | 0.81734 | 0.31938 | 3.4625 | 0.935 | 0.35581 |
5 months | 4.9475 | 1.19333 | 0.20833 | 1.34125 | 1.00625 | 1.02023 | 0.92047 | 0.3725 | 3.5625 | 1.00125 | 0.42806 |
6 months | 5.0025 | 1.2825 | 0.23333 | 1.4475 | 1.10525 | 1.1206 | 1.02547 | 0.435 | 3.6375 | 1.095 | 0.49563 |
7 months | 5.05 | 1.36917 | 0.27167 | 1.49375 | 1.15938 | 1.17548 | 1.09953 | 0.49063 | 3.7275 | 1.16 | 0.55463 |
8 months | 5.1025 | 1.455 | 0.31833 | 1.53125 | 1.20563 | 1.22237 | 1.17703 | 0.53875 | 3.8475 | 1.24875 | 0.60813 |
9 months | 5.1625 | 1.535 | 0.36167 | 1.58875 | 1.25469 | 1.27212 | 1.25766 | 0.58813 | 3.96 | 1.315 | 0.6575 |
10 months | 5.2275 | 1.64083 | 0.40333 | 1.6225 | 1.29938 | 1.31743 | 1.32891 | 0.61625 | 4.0725 | 1.3675 | 0.715 |
11 months | 5.2925 | 1.75583 | 0.45167 | 1.665 | 1.34156 | 1.36019 | 1.39891 | 0.645 | 4.1625 | 1.41625 | 0.77613 |
1 year | 5.39 | 1.87 | 0.50667 | 1.7175 | 1.388 | 1.40728 | 1.46516 | 0.67 | 4.255 | 1.46125 | 0.83913 |
Значения ставок LIBOR на 03.09.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5675 | 0.78833 | 0.09167 | 0.59375 | 0.35125 | 0.35613 | 0.54875 | 0.10625 | 3.0625 | 0.65625 | 0.22625 |
1 week | 4.6175 | 0.84667 | 0.10833 | 0.6875 | 0.44906 | 0.4553 | 0.55 | 0.1175 | 3.125 | 0.6925 | 0.25056 |
2 weeks | 4.6275 | 0.87833 | 0.12167 | 0.7375 | 0.495 | 0.50188 | 0.55313 | 0.12625 | 3.15 | 0.72375 | 0.25213 |
1 month | 4.69875 | 0.93167 | 0.13833 | 0.815 | 0.57363 | 0.5816 | 0.56875 | 0.14813 | 3.2 | 0.76 | 0.25766 |
2 months | 4.7575 | 0.98417 | 0.15 | 0.965 | 0.67125 | 0.68057 | 0.62313 | 0.18188 | 3.28 | 0.8 | 0.27438 |
3 months | 4.8475 | 1.04167 | 0.16667 | 1.0625 | 0.82875 | 0.84026 | 0.72609 | 0.23 | 3.36 | 0.91 | 0.29219 |
4 months | 4.9 | 1.12917 | 0.18583 | 1.1875 | 0.916 | 0.92872 | 0.81734 | 0.31938 | 3.4525 | 0.9475 | 0.35125 |
5 months | 4.9475 | 1.20667 | 0.20833 | 1.34375 | 1.00625 | 1.02023 | 0.92047 | 0.375 | 3.5475 | 1.00625 | 0.42294 |
6 months | 5 | 1.285 | 0.235 | 1.4475 | 1.1065 | 1.12187 | 1.02547 | 0.43625 | 3.62 | 1.1 | 0.48922 |
7 months | 5.05 | 1.37 | 0.27333 | 1.49625 | 1.16063 | 1.17675 | 1.09953 | 0.49063 | 3.715 | 1.1725 | 0.54313 |
8 months | 5.1 | 1.46 | 0.31833 | 1.53375 | 1.20688 | 1.22364 | 1.17703 | 0.53875 | 3.825 | 1.2575 | 0.59994 |
9 months | 5.1525 | 1.545 | 0.36167 | 1.58875 | 1.25594 | 1.27338 | 1.25766 | 0.58813 | 3.935 | 1.3225 | 0.65063 |
10 months | 5.2175 | 1.645 | 0.40333 | 1.6275 | 1.30188 | 1.31996 | 1.32891 | 0.61625 | 4.0425 | 1.3775 | 0.70681 |
11 months | 5.305 | 1.75667 | 0.45167 | 1.665 | 1.34281 | 1.36146 | 1.39891 | 0.645 | 4.1275 | 1.42625 | 0.76531 |
1 year | 5.4 | 1.86667 | 0.50667 | 1.715 | 1.38925 | 1.40855 | 1.46516 | 0.67 | 4.2225 | 1.4725 | 0.83006 |
Значения ставок LIBOR на 06.09.2010 г.
Срок | AUD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK |
o/n | 4.5725 | 0.09 | 0.59375 | 0.3475 | 0.35233 | 0.54875 | 0.105 | 3.0575 | 0.67375 |
1 week | 4.625 | 0.11 | 0.685 | 0.45125 | 0.45752 | 0.55 | 0.1175 | 3.1125 | 0.70625 |
2 weeks | 4.6325 | 0.12167 | 0.735 | 0.4925 | 0.49934 | 0.55313 | 0.12625 | 3.15 | 0.7325 |
1 month | 4.7 | 0.14333 | 0.81625 | 0.57231 | 0.58026 | 0.56875 | 0.14813 | 3.2 | 0.77375 |
2 months | 4.755 | 0.155 | 0.96625 | 0.67125 | 0.68057 | 0.62313 | 0.18188 | 3.2725 | 0.80625 |
3 months | 4.85 | 0.17 | 1.06625 | 0.82625 | 0.83773 | 0.72609 | 0.23125 | 3.355 | 0.92375 |
4 months | 4.9 | 0.19167 | 1.18875 | 0.9135 | 0.92619 | 0.81734 | 0.31938 | 3.445 | 0.96125 |
5 months | 4.9475 | 0.215 | 1.34375 | 1.00375 | 1.01769 | 0.92047 | 0.375 | 3.535 | 1.02 |
6 months | 5.0025 | 0.23833 | 1.4475 | 1.104 | 1.11933 | 1.02422 | 0.43625 | 3.61 | 1.11375 |
7 months | 5.055 | 0.27667 | 1.49625 | 1.15813 | 1.17422 | 1.09953 | 0.49188 | 3.7075 | 1.17875 |
8 months | 5.1075 | 0.31833 | 1.535 | 1.20438 | 1.22111 | 1.17453 | 0.54 | 3.8125 | 1.26875 |
9 months | 5.1625 | 0.365 | 1.59 | 1.25469 | 1.27212 | 1.25516 | 0.58813 | 3.9175 | 1.32875 |
10 months | 5.235 | 0.40667 | 1.62875 | 1.29938 | 1.31743 | 1.32766 | 0.61625 | 4.0225 | 1.38375 |
11 months | 5.325 | 0.455 | 1.66625 | 1.34156 | 1.36019 | 1.39641 | 0.645 | 4.105 | 1.43 |
1 year | 5.41875 | 0.50667 | 1.71875 | 1.38675 | 1.40601 | 1.46266 | 0.67 | 4.2025 | 1.47875 |
Значения ставок LIBOR на 07.09.2010 г.
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5675 | 0.81 | 0.09 | 0.6 | 0.6875 | 0.69705 | 0.54875 | 0.10375 | 3.0525 | 0.7375 | 0.22688 |
1 week | 4.625 | 0.875 | 0.10833 | 0.6825 | 0.4525 | 0.45878 | 0.55 | 0.1175 | 3.105 | 0.7575 | 0.25181 |
2 weeks | 4.635 | 0.90333 | 0.12 | 0.7325 | 0.4925 | 0.49934 | 0.55313 | 0.1275 | 3.15 | 0.7725 | 0.25213 |
1 month | 4.7 | 0.94667 | 0.14333 | 0.8125 | 0.57481 | 0.58279 | 0.56875 | 0.14813 | 3.2 | 0.8375 | 0.25766 |
2 months | 4.755 | 0.99833 | 0.15667 | 0.9625 | 0.67188 | 0.68121 | 0.62313 | 0.18125 | 3.2675 | 0.865 | 0.27438 |
3 months | 4.85 | 1.06167 | 0.1725 | 1.06 | 0.82484 | 0.8363 | 0.72734 | 0.23 | 3.3525 | 0.935 | 0.29188 |
4 months | 4.9 | 1.13667 | 0.19167 | 1.185 | 0.911 | 0.92365 | 0.81734 | 0.31938 | 3.45 | 0.9775 | 0.35188 |
5 months | 4.945 | 1.22167 | 0.215 | 1.34125 | 1.0025 | 1.01642 | 0.92172 | 0.375 | 3.545 | 1.03625 | 0.42188 |
6 months | 5 | 1.305 | 0.24 | 1.445 | 1.104 | 1.11933 | 1.02547 | 0.435 | 3.6075 | 1.115 | 0.48875 |
7 months | 5.0575 | 1.38667 | 0.2775 | 1.49375 | 1.15688 | 1.17295 | 1.10078 | 0.49188 | 3.705 | 1.18 | 0.54219 |
8 months | 5.11125 | 1.47 | 0.32083 | 1.53125 | 1.20438 | 1.22111 | 1.17578 | 0.53875 | 3.8075 | 1.2675 | 0.59531 |
9 months | 5.1625 | 1.54667 | 0.3675 | 1.58875 | 1.25219 | 1.26958 | 1.25641 | 0.58813 | 3.91 | 1.3275 | 0.64625 |
10 months | 5.2375 | 1.64833 | 0.40917 | 1.6275 | 1.29813 | 1.31616 | 1.32891 | 0.61625 | 4.015 | 1.385 | 0.70331 |
11 months | 5.32375 | 1.75833 | 0.4575 | 1.665 | 1.34156 | 1.36019 | 1.39766 | 0.645 | 4.095 | 1.43125 | 0.76181 |
1 year | 5.41 | 1.86667 | 0.5075 | 1.7125 | 1.38675 | 1.40601 | 1.46391 | 0.67125 | 4.1925 | 1.48 | 0.82594 |
Значения ставок LIBOR на 08.09.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5725 | 0.86833 | 0.09667 | 0.6 | 0.35625 | 0.3612 | 0.54875 | 0.105 | 3.0525 | 0.7375 | 0.22688 |
1 week | 4.625 | 0.89833 | 0.11167 | 0.6825 | 0.45 | 0.45625 | 0.55 | 0.11875 | 3.1025 | 0.75 | 0.2515 |
2 weeks | 4.635 | 0.91833 | 0.12167 | 0.7325 | 0.4875 | 0.49427 | 0.55313 | 0.1275 | 3.15 | 0.785 | 0.25181 |
1 month | 4.7 | 0.95833 | 0.14333 | 0.8125 | 0.57438 | 0.58236 | 0.56875 | 0.1475 | 3.2 | 0.8425 | 0.25734 |
2 months | 4.755 | 1.005 | 0.15667 | 0.9625 | 0.67188 | 0.68121 | 0.62313 | 0.1825 | 3.2525 | 0.8775 | 0.27438 |
3 months | 4.85 | 1.065 | 0.17417 | 1.06 | 0.82609 | 0.83756 | 0.72734 | 0.23 | 3.3525 | 0.9375 | 0.2925 |
4 months | 4.9 | 1.13667 | 0.19333 | 1.185 | 0.91225 | 0.92492 | 0.81734 | 0.31938 | 3.45 | 0.98 | 0.3525 |
5 months | 4.94875 | 1.215 | 0.21667 | 1.34125 | 1.0025 | 1.01642 | 0.92172 | 0.375 | 3.545 | 1.03875 | 0.42188 |
6 months | 5 | 1.295 | 0.24333 | 1.445 | 1.10275 | 1.11807 | 1.02547 | 0.43375 | 3.605 | 1.115 | 0.48953 |
7 months | 5.05625 | 1.3725 | 0.27917 | 1.49375 | 1.15813 | 1.17422 | 1.10078 | 0.49188 | 3.6925 | 1.1825 | 0.545 |
8 months | 5.10875 | 1.455 | 0.32083 | 1.53125 | 1.20563 | 1.22237 | 1.17578 | 0.5375 | 3.805 | 1.275 | 0.59675 |
9 months | 5.1575 | 1.52833 | 0.36917 | 1.58875 | 1.25469 | 1.27212 | 1.25641 | 0.58688 | 3.9175 | 1.33 | 0.64688 |
10 months | 5.235 | 1.63583 | 0.41083 | 1.625 | 1.30063 | 1.31869 | 1.32891 | 0.615 | 4.02 | 1.3875 | 0.70281 |
11 months | 5.31875 | 1.74583 | 0.45917 | 1.665 | 1.345 | 1.36368 | 1.39766 | 0.64375 | 4.0925 | 1.43375 | 0.76094 |
1 year | 5.41125 | 1.85667 | 0.50917 | 1.715 | 1.3925 | 1.41184 | 1.46391 | 0.66875 | 4.19 | 1.48 | 0.82331 |
Значения ставок LIBOR на 09.09.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5525 | 1.045 | 0.10333 | 0.59375 | 0.35375 | 0.35866 | 0.54875 | 0.10375 | 3.05 | 0.75 | 0.22688 |
1 week | 4.62 | 1.06333 | 0.115 | 0.685 | 0.44625 | 0.45245 | 0.55 | 0.11875 | 3.1 | 0.765 | 0.2515 |
2 weeks | 4.64 | 1.075 | 0.12833 | 0.7325 | 0.48875 | 0.49554 | 0.55313 | 0.1275 | 3.15 | 0.7975 | 0.25181 |
1 month | 4.7 | 1.09333 | 0.145 | 0.8175 | 0.57313 | 0.58109 | 0.5675 | 0.14625 | 3.2 | 0.85 | 0.25734 |
2 months | 4.755 | 1.14667 | 0.16167 | 0.9675 | 0.67063 | 0.67994 | 0.62188 | 0.18125 | 3.2525 | 0.8975 | 0.27438 |
3 months | 4.8525 | 1.19333 | 0.17583 | 1.065 | 0.82594 | 0.83741 | 0.72609 | 0.23 | 3.3525 | 0.9625 | 0.2925 |
4 months | 4.905 | 1.25 | 0.195 | 1.1875 | 0.9135 | 0.92619 | 0.81734 | 0.31813 | 3.45 | 1 | 0.35188 |
5 months | 4.95 | 1.3 | 0.22167 | 1.34125 | 1.00375 | 1.01769 | 0.92172 | 0.3725 | 3.545 | 1.05625 | 0.42188 |
6 months | 5.01 | 1.36 | 0.24667 | 1.445 | 1.10525 | 1.1206 | 1.02547 | 0.43375 | 3.6075 | 1.125 | 0.49 |
7 months | 5.07 | 1.43833 | 0.2825 | 1.49375 | 1.15813 | 1.17422 | 1.10078 | 0.49313 | 3.675 | 1.195 | 0.54531 |
8 months | 5.1225 | 1.52667 | 0.3225 | 1.53125 | 1.20813 | 1.22491 | 1.17578 | 0.53875 | 3.805 | 1.28 | 0.59675 |
9 months | 5.1725 | 1.59333 | 0.3725 | 1.5925 | 1.25719 | 1.27465 | 1.25641 | 0.58563 | 3.9175 | 1.3375 | 0.64688 |
10 months | 5.25 | 1.68833 | 0.41417 | 1.6275 | 1.30438 | 1.3225 | 1.32891 | 0.61375 | 4.02 | 1.3925 | 0.70381 |
11 months | 5.345 | 1.78583 | 0.4575 | 1.67 | 1.34813 | 1.36685 | 1.39766 | 0.6425 | 4.0925 | 1.43375 | 0.76106 |
1 year | 5.44 | 1.88333 | 0.50917 | 1.7175 | 1.39663 | 1.41603 | 1.46391 | 0.66875 | 4.19 | 1.4775 | 0.82425 |
Значения ставок LIBOR на 10.09.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5525 | 1.035 | 0.1 | 0.625 | 0.35375 | 0.35866 | 0.54875 | 0.105 | 3.05 | 0.75 | 0.22688 |
1 week | 4.62 | 1.06667 | 0.115 | 0.685 | 0.44484 | 0.45102 | 0.55 | 0.11875 | 3.1 | 0.765 | 0.2515 |
2 weeks | 4.6375 | 1.08667 | 0.12667 | 0.7325 | 0.48625 | 0.493 | 0.55313 | 0.1275 | 3.15 | 0.7975 | 0.25181 |
1 month | 4.7 | 1.10667 | 0.14667 | 0.8175 | 0.56938 | 0.57729 | 0.5675 | 0.14625 | 3.2 | 0.855 | 0.25734 |
2 months | 4.755 | 1.15 | 0.16333 | 0.9675 | 0.66813 | 0.67741 | 0.62031 | 0.18125 | 3.2525 | 0.8975 | 0.27438 |
3 months | 4.8525 | 1.19833 | 0.17917 | 1.065 | 0.82344 | 0.83488 | 0.72469 | 0.22875 | 3.3525 | 0.9625 | 0.29219 |
4 months | 4.905 | 1.255 | 0.19833 | 1.1875 | 0.91225 | 0.92492 | 0.81609 | 0.31688 | 3.45 | 1.005 | 0.35156 |
5 months | 4.955 | 1.31 | 0.22333 | 1.34125 | 1.0025 | 1.01642 | 0.92047 | 0.37125 | 3.545 | 1.06125 | 0.42156 |
6 months | 5.03 | 1.37083 | 0.25167 | 1.445 | 1.104 | 1.11933 | 1.02422 | 0.4325 | 3.6025 | 1.1325 | 0.48969 |
7 months | 5.09625 | 1.44333 | 0.28333 | 1.49375 | 1.15688 | 1.17295 | 1.10078 | 0.48938 | 3.68 | 1.1975 | 0.545 |
8 months | 5.16625 | 1.52417 | 0.3225 | 1.53125 | 1.20813 | 1.22491 | 1.17828 | 0.53625 | 3.81 | 1.2825 | 0.5945 |
9 months | 5.2175 | 1.60667 | 0.3725 | 1.5925 | 1.25969 | 1.27719 | 1.25766 | 0.58563 | 3.93 | 1.3375 | 0.64344 |
10 months | 5.29 | 1.69833 | 0.41417 | 1.6275 | 1.30438 | 1.3225 | 1.33141 | 0.61375 | 4.0275 | 1.395 | 0.70144 |
11 months | 5.37625 | 1.7975 | 0.4625 | 1.67 | 1.34875 | 1.36748 | 1.40016 | 0.64125 | 4.1 | 1.435 | 0.759 |
1 year | 5.46625 | 1.89333 | 0.51083 | 1.7175 | 1.3975 | 1.41691 | 1.46516 | 0.6675 | 4.195 | 1.4825 | 0.82219 |
Значения ставок LIBOR на 13.09.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5525 | 1.045 | 0.10333 | 0.61 | 0.355 | 0.35993 | 0.54875 | 0.1075 | 3.05 | 0.775 | 0.22688 |
1 week | 4.6225 | 1.07 | 0.11833 | 0.6775 | 0.44484 | 0.45102 | 0.55 | 0.12 | 3.105 | 0.785 | 0.2515 |
2 weeks | 4.635 | 1.08917 | 0.12667 | 0.7325 | 0.48375 | 0.49047 | 0.55313 | 0.12875 | 3.15 | 0.8125 | 0.25181 |
1 month | 4.7 | 1.1075 | 0.14333 | 0.805 | 0.56938 | 0.57729 | 0.5675 | 0.14625 | 3.2 | 0.87 | 0.25734 |
2 months | 4.7525 | 1.16083 | 0.15667 | 0.955 | 0.66813 | 0.67741 | 0.62031 | 0.18125 | 3.2525 | 0.915 | 0.27438 |
3 months | 4.8525 | 1.21417 | 0.1725 | 1.065 | 0.82469 | 0.83614 | 0.72469 | 0.22875 | 3.3525 | 0.97 | 0.29219 |
4 months | 4.91 | 1.27167 | 0.195 | 1.1875 | 0.91475 | 0.92745 | 0.81609 | 0.31688 | 3.45 | 1.01 | 0.35156 |
5 months | 4.96 | 1.32917 | 0.21833 | 1.34125 | 1.005 | 1.01896 | 0.92109 | 0.37125 | 3.545 | 1.06875 | 0.42031 |
6 months | 5.0475 | 1.39 | 0.24667 | 1.445 | 1.10531 | 1.12066 | 1.02547 | 0.4325 | 3.605 | 1.1375 | 0.48719 |
7 months | 5.10125 | 1.4575 | 0.28083 | 1.49375 | 1.15781 | 1.17389 | 1.10203 | 0.48938 | 3.685 | 1.2 | 0.54175 |
8 months | 5.17875 | 1.53333 | 0.3225 | 1.53125 | 1.20819 | 1.22497 | 1.17953 | 0.53625 | 3.815 | 1.285 | 0.59313 |
9 months | 5.24 | 1.61083 | 0.37083 | 1.5975 | 1.2585 | 1.27598 | 1.25891 | 0.58563 | 3.935 | 1.34 | 0.6425 |
10 months | 5.3125 | 1.70417 | 0.415 | 1.6375 | 1.30319 | 1.32129 | 1.33266 | 0.61375 | 4.0325 | 1.395 | 0.69881 |
11 months | 5.40375 | 1.80083 | 0.465 | 1.68 | 1.35031 | 1.36906 | 1.40141 | 0.64125 | 4.1075 | 1.435 | 0.75669 |
1 year | 5.49875 | 1.89833 | 0.5125 | 1.725 | 1.39856 | 1.41798 | 1.46641 | 0.6675 | 4.1975 | 1.4775 | 0.81988 |
Значения ставок LIBOR на 14.09.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5525 | 1.045 | 0.10167 | 0.6025 | 0.36313 | 0.36817 | 0.54875 | 0.1075 | 3.05 | 0.7625 | 0.22688 |
1 week | 4.615 | 1.06833 | 0.11667 | 0.6725 | 0.44469 | 0.45087 | 0.55 | 0.12 | 3.1075 | 0.78 | 0.2515 |
2 weeks | 4.635 | 1.08833 | 0.12833 | 0.7275 | 0.4875 | 0.49427 | 0.55313 | 0.12875 | 3.15 | 0.815 | 0.25181 |
1 month | 4.7 | 1.11 | 0.14333 | 0.8025 | 0.56938 | 0.57729 | 0.5675 | 0.14625 | 3.2 | 0.8725 | 0.25734 |
2 months | 4.75 | 1.16667 | 0.15833 | 0.9525 | 0.66813 | 0.67741 | 0.62031 | 0.18 | 3.25 | 0.915 | 0.27406 |
3 months | 4.85 | 1.22833 | 0.1725 | 1.06 | 0.82463 | 0.83608 | 0.72469 | 0.22875 | 3.35 | 0.9775 | 0.29188 |
4 months | 4.91 | 1.28167 | 0.195 | 1.1825 | 0.9135 | 0.92619 | 0.81359 | 0.31688 | 3.4475 | 1.0175 | 0.34953 |
5 months | 4.96 | 1.33667 | 0.21833 | 1.33875 | 1.00625 | 1.02023 | 0.91859 | 0.37 | 3.54 | 1.07125 | 0.41656 |
6 months | 5.0475 | 1.39667 | 0.24667 | 1.44 | 1.10406 | 1.11939 | 1.02313 | 0.43 | 3.6 | 1.1375 | 0.48188 |
7 months | 5.09875 | 1.47 | 0.28 | 1.49125 | 1.15819 | 1.17428 | 1.09969 | 0.48813 | 3.6775 | 1.2 | 0.53638 |
8 months | 5.17625 | 1.53833 | 0.32083 | 1.53 | 1.20569 | 1.22244 | 1.17969 | 0.53625 | 3.81 | 1.285 | 0.58563 |
9 months | 5.2475 | 1.61 | 0.36917 | 1.5975 | 1.25725 | 1.27471 | 1.25656 | 0.58688 | 3.9325 | 1.3425 | 0.63281 |
10 months | 5.315 | 1.70667 | 0.41667 | 1.64 | 1.30319 | 1.32129 | 1.32906 | 0.615 | 4.025 | 1.3975 | 0.68675 |
11 months | 5.40625 | 1.80667 | 0.46667 | 1.68 | 1.34906 | 1.3678 | 1.39781 | 0.64125 | 4.1 | 1.435 | 0.74575 |
1 year | 5.50375 | 1.90333 | 0.51333 | 1.725 | 1.39631 | 1.4157 | 1.46531 | 0.66875 | 4.19 | 1.4825 | 0.80788 |
Значения ставок LIBOR на 15.09.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.545 | 1.04667 | 0.095 | 0.6 | 0.37875 | 0.38401 | 0.54875 | 0.10875 | 3.05 | 0.7675 | 0.22688 |
1 week | 4.6025 | 1.06833 | 0.115 | 0.6725 | 0.4475 | 0.45372 | 0.55 | 0.12 | 3.1025 | 0.79 | 0.2515 |
2 weeks | 4.625 | 1.09 | 0.12833 | 0.7275 | 0.4925 | 0.49934 | 0.55313 | 0.12875 | 3.15 | 0.825 | 0.25181 |
1 month | 4.7 | 1.10667 | 0.15 | 0.803 | 0.57219 | 0.58014 | 0.5675 | 0.14625 | 3.2 | 0.8825 | 0.25734 |
2 months | 4.75125 | 1.16583 | 0.165 | 0.95375 | 0.67063 | 0.67994 | 0.62031 | 0.18 | 3.25 | 0.9225 | 0.27406 |
3 months | 4.85 | 1.22 | 0.17917 | 1.0605 | 0.82813 | 0.83963 | 0.72469 | 0.2275 | 3.35 | 0.9825 | 0.29203 |
4 months | 4.905 | 1.27667 | 0.20333 | 1.1855 | 0.91688 | 0.92961 | 0.81609 | 0.315 | 3.4475 | 1.02475 | 0.34641 |
5 months | 4.955 | 1.335 | 0.22667 | 1.339 | 1.00875 | 1.02276 | 0.92109 | 0.37 | 3.5425 | 1.07825 | 0.41344 |
6 months | 5.05 | 1.4 | 0.25333 | 1.44 | 1.10875 | 1.12415 | 1.02563 | 0.43 | 3.6 | 1.14175 | 0.47453 |
7 months | 5.09625 | 1.47333 | 0.28917 | 1.49375 | 1.16 | 1.17611 | 1.10219 | 0.48688 | 3.6775 | 1.2065 | 0.52888 |
8 months | 5.18125 | 1.54833 | 0.32583 | 1.53 | 1.20938 | 1.22618 | 1.17969 | 0.535 | 3.8125 | 1.2875 | 0.57988 |
9 months | 5.245 | 1.62333 | 0.37583 | 1.6 | 1.261 | 1.27851 | 1.25906 | 0.58563 | 3.9325 | 1.35125 | 0.62719 |
10 months | 5.3125 | 1.70917 | 0.42333 | 1.645 | 1.30819 | 1.32636 | 1.33281 | 0.615 | 4.025 | 1.40125 | 0.68025 |
