Значения ставок LIBOR на 03.02.2014 г.
Значения ставок LIBOR на 04.02.2014 г.
Значения ставок LIBOR на 05.02.2014 г.
Значения ставок LIBOR на 06.02.2014 г.
Значения ставок LIBOR на 07.02.2014 г.
Значения ставок LIBOR на 10.02.2014 г.
Значения ставок LIBOR на 11.02.2014 г.
Значения ставок LIBOR на 12.02.2014 г.
Значения ставок LIBOR на 13.02.2014 г.
Значения ставок LIBOR на 14.02.2014 г.
Значения ставок LIBOR на 17.02.2014 г.
Значения ставок LIBOR на 18.02.2014 г.
Значения ставок LIBOR на 19.02.2014 г.
Значения ставок LIBOR на 20.02.2014 г.
Значения ставок LIBOR на 21.02.2014 г.
Значения ставок LIBOR на 24.02.2014 г.
Значения ставок LIBOR на 25.02.2014 г.
Значения ставок LIBOR на 26.02.2014 г.
Значения ставок LIBOR на 27.02.2014 г.
Значения ставок LIBOR на 28.02.2014 г.
Значения ставок LIBOR на 03.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.09643 | 0.46563 | 0.07214 | 0.0855 |
1 week | 0 | 0 | -0.01 | 0.14786 | 0.47063 | 0.08786 | 0.12075 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.005 | 0.19571 | 0.48375 | 0.10714 | 0.1571 |
2 months | 0 | 0 | 0.009 | 0.22643 | 0.50356 | 0.12571 | 0.19975 |
3 months | 0 | 0 | 0.018 | 0.25643 | 0.52125 | 0.14071 | 0.2356 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0814 | 0.34486 | 0.61906 | 0.2025 | 0.3335 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1934 | 0.50857 | 0.89281 | 0.36214 | 0.5629 |
Значения ставок LIBOR на 04.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.09071 | 0.46563 | 0.07071 | 0.085 |
1 week | 0 | 0 | -0.01 | 0.14643 | 0.47 | 0.08786 | 0.11985 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19571 | 0.48313 | 0.10714 | 0.1575 |
2 months | 0 | 0 | 0.007 | 0.225 | 0.50188 | 0.125 | 0.2 |
3 months | 0 | 0 | 0.016 | 0.25429 | 0.52125 | 0.13929 | 0.23645 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0814 | 0.342 | 0.61781 | 0.20143 | 0.3333 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1944 | 0.506 | 0.89188 | 0.36071 | 0.5617 |
Значения ставок LIBOR на 05.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.09714 | 0.465 | 0.06929 | 0.085 |
1 week | 0 | 0 | -0.01 | 0.14929 | 0.46906 | 0.08786 | 0.11975 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19786 | 0.48281 | 0.10714 | 0.1575 |
2 months | 0 | 0 | 0.007 | 0.22643 | 0.50063 | 0.125 | 0.1985 |
3 months | 0 | 0 | 0.016 | 0.255 | 0.52125 | 0.13929 | 0.23635 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0794 | 0.342 | 0.61469 | 0.2 | 0.333 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1944 | 0.50743 | 0.88563 | 0.35929 | 0.5594 |
Значения ставок LIBOR на 06.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.09357 | 0.46563 | 0.06929 | 0.085 |
1 week | 0 | 0 | -0.01 | 0.15 | 0.46975 | 0.08786 | 0.11925 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19786 | 0.4825 | 0.10714 | 0.1565 |
2 months | 0 | 0 | 0.007 | 0.22571 | 0.50063 | 0.125 | 0.1991 |
3 months | 0 | 0 | 0.016 | 0.25429 | 0.52125 | 0.13929 | 0.23685 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0794 | 0.34271 | 0.61438 | 0.2 | 0.3331 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1964 | 0.50671 | 0.88594 | 0.35857 | 0.5579 |
Значения ставок LIBOR на 07.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.08857 | 0.46563 | 0.06786 | 0.0856 |
1 week | 0 | 0 | -0.01 | 0.15143 | 0.46938 | 0.08786 | 0.12175 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19857 | 0.4825 | 0.10714 | 0.1555 |
2 months | 0 | 0 | 0.007 | 0.22786 | 0.50063 | 0.125 | 0.1966 |
3 months | 0 | 0 | 0.016 | 0.25786 | 0.52125 | 0.14071 | 0.23385 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0804 | 0.34914 | 0.61438 | 0.20143 | 0.3311 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1994 | 0.51286 | 0.88625 | 0.36071 | 0.5584 |
Значения ставок LIBOR на 10.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.08786 | 0.465 | 0.06714 | 0.0856 |
1 week | 0 | 0 | -0.01 | 0.15143 | 0.46688 | 0.08786 | 0.1195 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19857 | 0.4825 | 0.10714 | 0.15475 |
2 months | 0 | 0 | 0.007 | 0.22857 | 0.50063 | 0.125 | 0.1955 |
3 months | 0 | 0 | 0.016 | 0.25714 | 0.52094 | 0.14071 | 0.23385 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0804 | 0.34843 | 0.61563 | 0.19857 | 0.3291 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2014 | 0.51286 | 0.88469 | 0.36071 | 0.5509 |
Значения ставок LIBOR на 11.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.08286 | 0.465 | 0.06643 | 0.085 |
1 week | 0 | 0 | -0.01 | 0.15429 | 0.46813 | 0.08786 | 0.11875 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19857 | 0.4825 | 0.10714 | 0.15425 |
2 months | 0 | 0 | 0.008 | 0.22857 | 0.50063 | 0.125 | 0.1976 |
3 months | 0 | 0 | 0.018 | 0.25929 | 0.52094 | 0.14071 | 0.2366 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0804 | 0.34914 | 0.61438 | 0.19714 | 0.332 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2014 | 0.51529 | 0.88594 | 0.35929 | 0.5533 |
Значения ставок LIBOR на 12.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.10929 | 0.465 | 0.06643 | 0.0865 |
1 week | 0 | 0 | -0.01 | 0.16071 | 0.46813 | 0.08786 | 0.119 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.2 | 0.4825 | 0.10714 | 0.1535 |
2 months | 0 | 0 | 0.008 | 0.22857 | 0.49938 | 0.125 | 0.19735 |
3 months | 0 | 0 | 0.018 | 0.26 | 0.52156 | 0.14071 | 0.2361 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0824 | 0.34843 | 0.61438 | 0.19571 | 0.331 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2024 | 0.51429 | 0.89313 | 0.36071 | 0.5538 |
Значения ставок LIBOR на 13.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.095 | 0.46375 | 0.065 | 0.086 |
1 week | 0 | 0 | -0.01 | 0.15 | 0.4675 | 0.08357 | 0.11925 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19714 | 0.4825 | 0.10571 | 0.1545 |
2 months | 0 | 0 | 0.008 | 0.22571 | 0.5 | 0.12429 | 0.1971 |
3 months | 0 | 0 | 0.018 | 0.25786 | 0.52125 | 0.13929 | 0.23585 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0824 | 0.34129 | 0.61688 | 0.19286 | 0.331 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2024 | 0.50786 | 0.90219 | 0.35929 | 0.5523 |
Значения ставок LIBOR на 14.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.09214 | 0.4625 | 0.06571 | 0.0856 |
1 week | 0 | 0 | -0.01 | 0.14857 | 0.4675 | 0.08286 | 0.1165 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19714 | 0.4825 | 0.10357 | 0.1535 |
2 months | 0 | 0 | 0.008 | 0.22571 | 0.5 | 0.12357 | 0.1945 |
3 months | 0 | 0 | 0.018 | 0.25929 | 0.52156 | 0.13857 | 0.2351 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0824 | 0.34129 | 0.61813 | 0.19286 | 0.33 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2004 | 0.50857 | 0.90375 | 0.35786 | 0.5523 |
Значения ставок LIBOR на 17.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY |
o/n | 0 | 0 | -0.012 | 0.09143 | 0.4625 | 0.06571 |
1 week | 0 | 0 | -0.01 | 0.15 | 0.4675 | 0.08143 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19714 | 0.4825 | 0.10357 |
2 months | 0 | 0 | 0.008 | 0.22571 | 0.5 | 0.12357 |
3 months | 0 | 0 | 0.018 | 0.25857 | 0.52094 | 0.13857 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0804 | 0.34129 | 0.61594 | 0.19286 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2024 | 0.50786 | 0.90219 | 0.35643 |
Значения ставок LIBOR на 18.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.09143 | 0.4625 | 0.06571 | 0.084 |
1 week | 0 | 0 | -0.01 | 0.15 | 0.4675 | 0.08143 | 0.118 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19714 | 0.4825 | 0.10357 | 0.154 |
2 months | 0 | 0 | 0.008 | 0.22571 | 0.5 | 0.12357 | 0.1942 |
3 months | 0 | 0 | 0.018 | 0.25786 | 0.52094 | 0.13714 | 0.23455 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0804 | 0.34129 | 0.61219 | 0.18929 | 0.3297 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2024 | 0.50857 | 0.89344 | 0.355 | 0.5533 |
Значения ставок LIBOR на 19.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.09357 | 0.4625 | 0.06571 | 0.0861 |
1 week | 0 | 0 | -0.01 | 0.15 | 0.4675 | 0.08143 | 0.118 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19714 | 0.4825 | 0.10357 | 0.1545 |
2 months | 0 | 0 | 0.008 | 0.225 | 0.5 | 0.12357 | 0.19425 |
3 months | 0 | 0 | 0.018 | 0.25571 | 0.52206 | 0.13714 | 0.2336 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0824 | 0.33986 | 0.61031 | 0.19071 | 0.329 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2034 | 0.50743 | 0.8875 | 0.35357 | 0.5533 |
Значения ставок LIBOR на 20.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.09429 | 0.4625 | 0.06643 | 0.0865 |
1 week | 0 | 0 | -0.01 | 0.15214 | 0.46688 | 0.08143 | 0.12 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19714 | 0.4825 | 0.10357 | 0.1555 |
2 months | 0 | 0 | 0.008 | 0.225 | 0.5 | 0.12357 | 0.19695 |
3 months | 0 | 0 | 0.018 | 0.25714 | 0.52219 | 0.13714 | 0.2356 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0804 | 0.33786 | 0.61188 | 0.18893 | 0.3295 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2034 | 0.50743 | 0.88844 | 0.35143 | 0.5538 |
Значения ставок LIBOR на 21.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.09571 | 0.46313 | 0.065 | 0.0865 |
1 week | 0 | 0 | -0.01 | 0.15357 | 0.46688 | 0.08143 | 0.11725 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19714 | 0.4825 | 0.10357 | 0.1555 |
2 months | 0 | 0 | 0.008 | 0.22786 | 0.5 | 0.12357 | 0.19595 |
3 months | 0 | 0 | 0.018 | 0.26071 | 0.52181 | 0.13857 | 0.23485 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0804 | 0.34143 | 0.61031 | 0.18893 | 0.3305 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2034 | 0.50886 | 0.8925 | 0.35286 | 0.5553 |
Значения ставок LIBOR на 24.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.095 | 0.46313 | 0.06714 | 0.0874 |
1 week | 0 | 0 | -0.01 | 0.15214 | 0.46688 | 0.08143 | 0.1209 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19714 | 0.4825 | 0.10357 | 0.1545 |
2 months | 0 | 0 | 0.008 | 0.225 | 0.5 | 0.12357 | 0.1947 |
3 months | 0 | 0 | 0.018 | 0.26071 | 0.52188 | 0.13857 | 0.23435 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0824 | 0.34143 | 0.61156 | 0.1875 | 0.3305 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2024 | 0.50929 | 0.89125 | 0.35214 | 0.5533 |
Значения ставок LIBOR на 25.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.09071 | 0.46375 | 0.06857 | 0.0876 |
1 week | 0 | 0 | -0.01 | 0.15571 | 0.46531 | 0.08143 | 0.1217 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19714 | 0.4825 | 0.10357 | 0.1545 |
2 months | 0 | 0 | 0.008 | 0.22571 | 0.5 | 0.12357 | 0.194 |
3 months | 0 | 0 | 0.02 | 0.26143 | 0.52344 | 0.13857 | 0.2336 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0824 | 0.33714 | 0.61063 | 0.18786 | 0.3305 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2024 | 0.51243 | 0.89313 | 0.35214 | 0.5533 |
Значения ставок LIBOR на 26.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.095 | 0.46313 | 0.06929 | 0.0882 |
1 week | 0 | 0 | -0.01 | 0.16 | 0.46688 | 0.08143 | 0.1195 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19714 | 0.4825 | 0.10357 | 0.1545 |
2 months | 0 | 0 | 0.006 | 0.22571 | 0.5 | 0.12357 | 0.1945 |
3 months | 0 | 0 | 0.02 | 0.26143 | 0.521 | 0.14 | 0.2333 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.079 | 0.34286 | 0.61156 | 0.19 | 0.3297 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2024 | 0.51386 | 0.89469 | 0.35214 | 0.5505 |
Значения ставок LIBOR на 27.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.095 | 0.46313 | 0.06571 | 0.0887 |
1 week | 0 | 0 | -0.01 | 0.15357 | 0.46563 | 0.08143 | 0.12015 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19714 | 0.4825 | 0.10357 | 0.1545 |
2 months | 0 | 0 | 0.007 | 0.225 | 0.5 | 0.12357 | 0.1959 |
3 months | 0 | 0 | 0.021 | 0.26 | 0.52206 | 0.14 | 0.2361 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.079 | 0.33929 | 0.61063 | 0.19 | 0.33 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2004 | 0.51 | 0.89344 | 0.35214 | 0.5523 |
Значения ставок LIBOR на 28.02.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.16857 | 0.46 | 0.06714 | 0.09 |
1 week | 0 | 0 | -0.01 | 0.15357 | 0.46438 | 0.08143 | 0.12 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.19714 | 0.4825 | 0.10357 | 0.1555 |
2 months | 0 | 0 | 0.008 | 0.22714 | 0.49969 | 0.12357 | 0.1975 |
3 months | 0 | 0 | 0.022 | 0.26143 | 0.52188 | 0.14 | 0.23565 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.077 | 0.34429 | 0.61188 | 0.19 | 0.3305 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.2024 | 0.51386 | 0.895 | 0.35143 | 0.5533 |