Значения ставок LIBOR на 03.02.2016 г.
Значения ставок LIBOR на 04.02.2016 г.
Значения ставок LIBOR на 05.02.2016 г.
Значения ставок LIBOR на 08.02.2016 г.
Значения ставок LIBOR на 09.02.2016 г.
Значения ставок LIBOR на 10.02.2016 г.
Значения ставок LIBOR на 11.02.2016 г.
Значения ставок LIBOR на 12.02.2016 г.
Значения ставок LIBOR на 15.02.2016 г.
Значения ставок LIBOR на 16.02.2016 г.
Значения ставок LIBOR на 17.02.2016 г.
Значения ставок LIBOR на 18.02.2016 г.
Значения ставок LIBOR на 19.02.2016 г.
Значения ставок LIBOR на 22.02.2016 г.
Значения ставок LIBOR на 23.02.2016 г.
Значения ставок LIBOR на 24.02.2016 г.
Значения ставок LIBOR на 25.02.2016 г.
Значения ставок LIBOR на 26.02.2016 г.
Значения ставок LIBOR на 29.02.2016 г.
Значения ставок LIBOR на 03.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7688 | -0.28429 | 0.48125 | 0.018 | 0.3686 |
1 week | 0 | 0 | -0.8068 | -0.27429 | 0.48656 | 0.01814 | 0.3874 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.783 | -0.23714 | 0.51131 | 0.01729 | 0.4285 |
2 months | 0 | 0 | -0.7618 | -0.20857 | 0.54813 | 0.02857 | 0.52085 |
3 months | 0 | 0 | -0.751 | -0.18357 | 0.59094 | 0.04271 | 0.6206 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.686 | -0.10714 | 0.74 | 0.05 | 0.86265 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.613 | -0.00243 | 0.99775 | 0.12571 | 1.1304 |
Значения ставок LIBOR на 04.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7708 | -0.28429 | 0.48125 | 0.008 | 0.3704 |
1 week | 0 | 0 | -0.8068 | -0.27429 | 0.48656 | 0.00371 | 0.3876 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.781 | -0.23714 | 0.51131 | 0.00729 | 0.4277 |
2 months | 0 | 0 | -0.7598 | -0.21043 | 0.54813 | 0.01571 | 0.51675 |
3 months | 0 | 0 | -0.749 | -0.18529 | 0.59031 | 0.03843 | 0.6202 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.6878 | -0.109 | 0.74 | 0.04429 | 0.8649 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6078 | -0.00543 | 0.99963 | 0.11786 | 1.1285 |
Значения ставок LIBOR на 05.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7712 | -0.28357 | 0.48125 | -0.01129 | 0.37 |
1 week | 0 | 0 | -0.8068 | -0.27714 | 0.48656 | -0.022 | 0.3866 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.783 | -0.24 | 0.50975 | -0.00271 | 0.4289 |
2 months | 0 | 0 | -0.7618 | -0.21257 | 0.54938 | 0.01214 | 0.52095 |
3 months | 0 | 0 | -0.751 | -0.18814 | 0.59094 | 0.03057 | 0.6197 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.6878 | -0.11471 | 0.743 | 0.03786 | 0.8672 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6062 | -0.00829 | 0.99838 | 0.10643 | 1.1355 |
Значения ставок LIBOR на 08.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7712 | -0.28286 | 0.48125 | -0.01557 | 0.3763 |
1 week | 0 | 0 | -0.8088 | -0.27729 | 0.48625 | -0.02771 | 0.3905 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.781 | -0.24143 | 0.51006 | -0.00557 | 0.42925 |
2 months | 0 | 0 | -0.7598 | -0.21357 | 0.54813 | 0.01429 | 0.518 |
3 months | 0 | 0 | -0.749 | -0.19057 | 0.59044 | 0.03043 | 0.621 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.6898 | -0.11786 | 0.741 | 0.037 | 0.8706 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6082 | -0.00929 | 0.99963 | 0.10543 | 1.13995 |
Значения ставок LIBOR на 09.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7732 | -0.28357 | 0.48125 | -0.01557 | 0.3771 |
1 week | 0 | 0 | -0.8128 | -0.27729 | 0.48625 | -0.02629 | 0.3972 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.793 | -0.24429 | 0.50881 | -0.00771 | 0.4285 |
2 months | 0 | 0 | -0.7732 | -0.21857 | 0.54688 | -0.00143 | 0.51555 |
3 months | 0 | 0 | -0.7626 | -0.19343 | 0.58906 | 0.01686 | 0.6205 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7038 | -0.11786 | 0.74225 | 0.03164 | 0.8659 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6252 | -0.01 | 1.0015 | 0.09929 | 1.13055 |
Значения ставок LIBOR на 10.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7732 | -0.28429 | 0.48125 | -0.012 | 0.3731 |
1 week | 0 | 0 | -0.8128 | -0.27757 | 0.48656 | -0.02057 | 0.3939 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.793 | -0.24429 | 0.50881 | -0.002 | 0.4265 |
2 months | 0 | 0 | -0.7732 | -0.21929 | 0.54688 | 0.01214 | 0.51475 |
3 months | 0 | 0 | -0.7636 | -0.19414 | 0.59138 | 0.02543 | 0.6176 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7074 | -0.11857 | 0.736 | 0.03271 | 0.8655 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6272 | -0.01214 | 0.99338 | 0.10357 | 1.13355 |
Значения ставок LIBOR на 11.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7762 | -0.28286 | 0.48125 | -0.012 | 0.3715 |
1 week | 0 | 0 | -0.8158 | -0.27757 | 0.48688 | -0.02414 | 0.3952 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.803 | -0.24643 | 0.50881 | -0.01129 | 0.427 |
2 months | 0 | 0 | -0.7862 | -0.22286 | 0.54688 | 0.00071 | 0.5128 |
3 months | 0 | 0 | -0.7816 | -0.19643 | 0.591 | 0.01686 | 0.6172 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7324 | -0.12 | 0.73563 | 0.03271 | 0.85835 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6502 | -0.015 | 0.98963 | 0.10214 | 1.117 |
Значения ставок LIBOR на 12.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7762 | -0.28357 | 0.48125 | -0.02057 | 0.3708 |
1 week | 0 | 0 | -0.8138 | -0.27757 | 0.48656 | -0.022 | 0.3934 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.797 | -0.24857 | 0.50881 | -0.01414 | 0.42925 |
2 months | 0 | 0 | -0.7782 | -0.22429 | 0.54813 | 0.00143 | 0.5158 |
3 months | 0 | 0 | -0.7756 | -0.202 | 0.58975 | 0.01186 | 0.6182 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7268 | -0.12286 | 0.73 | 0.02471 | 0.8636 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6462 | -0.01743 | 0.98275 | 0.09614 | 1.12825 |
Значения ставок LIBOR на 15.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY |
o/n | 0 | 0 | -0.7762 | -0.28357 | 0.48125 | -0.02343 |
1 week | 0 | 0 | -0.8114 | -0.27714 | 0.48688 | -0.02057 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.7946 | -0.24857 | 0.50913 | -0.01343 |
2 months | 0 | 0 | -0.7768 | -0.22357 | 0.54688 | 0.00429 |
3 months | 0 | 0 | -0.7742 | -0.20129 | 0.59288 | 0.01757 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7258 | -0.11843 | 0.73813 | 0.02757 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6354 | -0.01143 | 0.999 | 0.09829 |
Значения ставок LIBOR на 16.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7762 | -0.28286 | 0.48125 | -0.02986 | 0.371 |
1 week | 0 | 0 | -0.8104 | -0.27757 | 0.48656 | -0.04057 | 0.3905 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.7946 | -0.25329 | 0.50913 | -0.01757 | 0.4295 |
2 months | 0 | 0 | -0.7768 | -0.22657 | 0.54813 | -0.00057 | 0.51605 |
3 months | 0 | 0 | -0.7742 | -0.20657 | 0.59288 | 0.014 | 0.6182 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7268 | -0.12414 | 0.73938 | 0.02279 | 0.86585 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6404 | -0.01429 | 0.999 | 0.09386 | 1.13215 |
Значения ставок LIBOR на 17.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7762 | -0.28357 | 0.485 | -0.01486 | 0.37 |
1 week | 0 | 0 | -0.8084 | -0.27757 | 0.48719 | -0.03986 | 0.3916 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.7966 | -0.255 | 0.50788 | -0.03329 | 0.43005 |
2 months | 0 | 0 | -0.7788 | -0.22729 | 0.54938 | -0.01129 | 0.51675 |
3 months | 0 | 0 | -0.7762 | -0.208 | 0.59063 | 0.00414 | 0.6194 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7278 | -0.12557 | 0.73725 | 0.02243 | 0.8666 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6444 | -0.01429 | 0.99963 | 0.09314 | 1.13465 |
Значения ставок LIBOR на 18.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | | | | | |
1 week | 0 | 0 | | | | | |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | | | | | |
2 months | 0 | 0 | | | | | |
3 months | 0 | 0 | | | | | |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | | | | | |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | | | | | |
Значения ставок LIBOR на 19.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7772 | -0.28357 | 0.48125 | -0.03271 | 0.3709 |
1 week | 0 | 0 | -0.8134 | -0.27757 | 0.488 | -0.04771 | 0.39305 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8026 | -0.26043 | 0.50819 | -0.03757 | 0.4335 |
2 months | 0 | 0 | -0.7888 | -0.23329 | 0.54938 | -0.02057 | 0.5172 |
3 months | 0 | 0 | -0.7822 | -0.21343 | 0.59063 | -0.00443 | 0.6182 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7328 | -0.127 | 0.73663 | 0.00043 | 0.8679 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6494 | -0.01614 | 1.00463 | 0.07871 | 1.13975 |
Значения ставок LIBOR на 22.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7762 | -0.28429 | 0.48125 | -0.04271 | 0.371 |
1 week | 0 | 0 | -0.8132 | -0.27643 | 0.4875 | -0.05629 | 0.3923 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8002 | -0.26214 | 0.50819 | -0.03971 | 0.4335 |
2 months | 0 | 0 | -0.7888 | -0.23414 | 0.54938 | -0.022 | 0.51975 |
3 months | 0 | 0 | -0.7822 | -0.21571 | 0.59 | -0.00657 | 0.6246 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7328 | -0.12857 | 0.73725 | -0.001 | 0.88155 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6518 | -0.01757 | 1.00588 | 0.078 | 1.1585 |
Значения ставок LIBOR на 23.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7782 | -0.28286 | 0.48125 | -0.06129 | 0.371 |
1 week | 0 | 0 | -0.8154 | -0.27757 | 0.4875 | -0.067 | 0.3907 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8132 | -0.26357 | 0.50819 | -0.04329 | 0.4358 |
2 months | 0 | 0 | -0.8028 | -0.23486 | 0.55 | -0.02629 | 0.5213 |
3 months | 0 | 0 | -0.7962 | -0.21571 | 0.59063 | -0.008 | 0.6291 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7528 | -0.12786 | 0.73788 | -0.00029 | 0.88105 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6778 | -0.02043 | 1.00838 | 0.081 | 1.157 |
Значения ставок LIBOR на 24.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7826 | -0.28286 | 0.48125 | -0.05129 | 0.3715 |
1 week | 0 | 0 | -0.8228 | -0.27757 | 0.488 | -0.05986 | 0.3951 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8202 | -0.26357 | 0.50981 | -0.04186 | 0.4338 |
2 months | 0 | 0 | -0.8106 | -0.235 | 0.55 | -0.01914 | 0.5206 |
3 months | 0 | 0 | -0.8056 | -0.21586 | 0.59063 | -0.00229 | 0.6346 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7584 | -0.12929 | 0.736 | 0.00043 | 0.8783 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6828 | -0.02043 | 1.00775 | 0.08886 | 1.15475 |
Значения ставок LIBOR на 25.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7756 | -0.28429 | 0.48125 | -0.05129 | 0.3743 |
1 week | 0 | 0 | -0.8208 | -0.27971 | 0.48781 | -0.06014 | 0.39405 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8232 | -0.26571 | 0.50913 | -0.04186 | 0.4385 |
2 months | 0 | 0 | -0.8146 | -0.23643 | 0.55 | -0.02486 | 0.521 |
3 months | 0 | 0 | -0.8086 | -0.21729 | 0.59031 | -0.00657 | 0.6356 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7648 | -0.12929 | 0.73413 | -0.00064 | 0.88045 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6874 | -0.01971 | 1.00463 | 0.08814 | 1.1602 |
Значения ставок LIBOR на 26.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7756 | -0.28286 | 0.48125 | -0.04986 | 0.3745 |
1 week | 0 | 0 | -0.8188 | -0.28043 | 0.49188 | -0.05014 | 0.39745 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8292 | -0.26629 | 0.50788 | -0.05257 | 0.4385 |
2 months | 0 | 0 | -0.8186 | -0.24 | 0.54719 | -0.02343 | 0.523 |
3 months | 0 | 0 | -0.8066 | -0.22043 | 0.59 | -0.00757 | 0.6351 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7668 | -0.12871 | 0.73288 | -0.00407 | 0.88065 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6854 | -0.02071 | 0.99963 | 0.08386 | 1.161 |
Значения ставок LIBOR на 29.02.2016 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.7756 | -0.28214 | 0.4775 | -0.057 | 0.3715 |
1 week | 0 | 0 | -0.8158 | -0.28057 | 0.48781 | -0.053 | 0.3973 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.8332 | -0.27229 | 0.50788 | -0.053 | 0.4405 |
2 months | 0 | 0 | -0.8206 | -0.24357 | 0.5475 | -0.02729 | 0.52175 |
3 months | 0 | 0 | -0.8046 | -0.22286 | 0.59125 | -0.00714 | 0.6331 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7648 | -0.132 | 0.73725 | -0.00629 | 0.8859 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6854 | -0.02257 | 0.99463 | 0.07936 | 1.17875 |