Значения ставок LIBOR на 01.01.2015 г.
Значения ставок LIBOR на 02.01.2015 г.
Значения ставок LIBOR на 05.01.2015 г.
Значения ставок LIBOR на 06.01.2015 г.
Значения ставок LIBOR на 07.01.2015 г.
Значения ставок LIBOR на 08.01.2015 г.
Значения ставок LIBOR на 09.01.2015 г.
Значения ставок LIBOR на 12.01.2015 г.
Значения ставок LIBOR на 13.01.2015 г.
Значения ставок LIBOR на 14.01.2015 г.
Значения ставок LIBOR на 15.01.2015 г.
Значения ставок LIBOR на 16.01.2015 г.
Значения ставок LIBOR на 19.01.2015 г.
Значения ставок LIBOR на 20.01.2015 г.
Значения ставок LIBOR на 21.01.2015 г.
Значения ставок LIBOR на 22.01.2015 г.
Значения ставок LIBOR на 23.01.2015 г.
Значения ставок LIBOR на 26.01.2015 г.
Значения ставок LIBOR на 27.01.2015 г.
Значения ставок LIBOR на 01.01.2015 г.
Срок | AUD | CAD |
o/n | 0 | 0 |
1 week | 0 | 0 |
2 weeks | 0 | 0 |
1 month | 0 | 0 |
2 months | 0 | 0 |
3 months | 0 | 0 |
4 months | 0 | 0 |
5 months | 0 | 0 |
6 months | 0 | 0 |
7 months | 0 | 0 |
8 months | 0 | 0 |
9 months | 0 | 0 |
10 months | 0 | 0 |
11 months | 0 | 0 |
1 year | 0 | 0 |
Значения ставок LIBOR на 02.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.014 | -0.13857 | 0.46688 | 0.04429 | 0.1126 |
1 week | 0 | 0 | -0.015 | -0.05571 | 0.48469 | 0.059 | 0.1348 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.038 | 0.005 | 0.50538 | 0.08014 | 0.1675 |
2 months | 0 | 0 | -0.054 | 0.03286 | 0.52713 | 0.1 | 0.2142 |
3 months | 0 | 0 | -0.063 | 0.05786 | 0.56338 | 0.11214 | 0.2556 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.0236 | 0.14286 | 0.68488 | 0.14443 | 0.3648 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.0364 | 0.29143 | 0.97525 | 0.26614 | 0.6328 |
Значения ставок LIBOR на 05.01.2015 |
|
Срок | AUD | CAD |
o/n | 0 | 0 |
1 week | 0 | 0 |
2 weeks | 0 | 0 |
1 month | 0 | 0 |
2 months | 0 | 0 |
3 months | 0 | 0 |
4 months | 0 | 0 |
5 months | 0 | 0 |
6 months | 0 | 0 |
7 months | 0 | 0 |
8 months | 0 | 0 |
9 months | 0 | 0 |
10 months | 0 | 0 |
11 months | 0 | 0 |
1 year | 0 | 0 |
Значения ставок LIBOR на 06.01.2015 |
|
Срок | AUD | CAD |
o/n | 0 | 0 |
1 week | 0 | 0 |
2 weeks | 0 | 0 |
1 month | 0 | 0 |
2 months | 0 | 0 |
3 months | 0 | 0 |
4 months | 0 | 0 |
5 months | 0 | 0 |
6 months | 0 | 0 |
7 months | 0 | 0 |
8 months | 0 | 0 |
9 months | 0 | 0 |
10 months | 0 | 0 |
11 months | 0 | 0 |
1 year | 0 | 0 |
Значения ставок LIBOR на 07.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.015 | -0.14714 | 0.46688 | 0.04286 | 0.1189 |
1 week | 0 | 0 | -0.013 | -0.06857 | 0.47938 | 0.05357 | 0.1342 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.05 | -0.00071 | 0.50444 | 0.07571 | 0.1665 |
2 months | 0 | 0 | -0.066 | 0.02571 | 0.52963 | 0.1 | 0.2148 |
3 months | 0 | 0 | -0.096 | 0.04714 | 0.55994 | 0.11143 | 0.2521 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.0476 | 0.13357 | 0.68194 | 0.143 | 0.3613 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.0034 | 0.28071 | 0.96213 | 0.26471 | 0.6273 |
Значения ставок LIBOR на 08.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.015 | -0.15214 | 0.46688 | 0.04071 | 0.1191 |
1 week | 0 | 0 | -0.015 | -0.07143 | 0.47938 | 0.04714 | 0.1341 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.055 | -0.00071 | 0.50319 | 0.07357 | 0.16625 |
2 months | 0 | 0 | -0.0716 | 0.02571 | 0.52963 | 0.09571 | 0.2142 |
3 months | 0 | 0 | -0.11 | 0.04786 | 0.55994 | 0.11 | 0.2521 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.0576 | 0.13214 | 0.6835 | 0.15014 | 0.3604 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.0136 | 0.28071 | 0.96525 | 0.264 | 0.6289 |
Значения ставок LIBOR на 09.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.015 | -0.15571 | 0.46938 | 0.04214 | 0.1191 |
1 week | 0 | 0 | -0.018 | -0.07714 | 0.47938 | 0.04857 | 0.1349 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.061 | -0.00071 | 0.50319 | 0.07357 | 0.16675 |
2 months | 0 | 0 | -0.0776 | 0.02571 | 0.52963 | 0.09857 | 0.21475 |
3 months | 0 | 0 | -0.117 | 0.04786 | 0.56119 | 0.10286 | 0.2541 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.0696 | 0.13143 | 0.6835 | 0.15014 | 0.3619 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.0226 | 0.28286 | 0.96494 | 0.264 | 0.6264 |
Значения ставок LIBOR на 12.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.015 | -0.15571 | 0.46938 | 0.04357 | 0.1165 |
1 week | 0 | 0 | -0.022 | -0.07286 | 0.47938 | 0.05143 | 0.1319 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.069 | -0.00071 | 0.50444 | 0.07357 | 0.1665 |
2 months | 0 | 0 | -0.0796 | 0.02571 | 0.52963 | 0.09857 | 0.214 |
3 months | 0 | 0 | -0.119 | 0.04857 | 0.56056 | 0.10286 | 0.2528 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.0706 | 0.13071 | 0.68319 | 0.14871 | 0.3591 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.0236 | 0.27929 | 0.964 | 0.26543 | 0.6209 |
Значения ставок LIBOR на 13.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.02 | -0.15714 | 0.46938 | 0.03929 | 0.1167 |
1 week | 0 | 0 | -0.024 | -0.07429 | 0.47938 | 0.04857 | 0.133 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.089 | -0.00714 | 0.50319 | 0.07357 | 0.1665 |
2 months | 0 | 0 | -0.0866 | 0.025 | 0.529 | 0.09857 | 0.2135 |
3 months | 0 | 0 | -0.124 | 0.04786 | 0.56025 | 0.10286 | 0.2533 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.0776 | 0.12786 | 0.68163 | 0.14729 | 0.3576 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.0286 | 0.27857 | 0.95588 | 0.26829 | 0.6224 |
Значения ставок LIBOR на 14.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.022 | -0.15929 | 0.46938 | 0.03786 | 0.1196 |
1 week | 0 | 0 | -0.047 | -0.07857 | 0.47938 | 0.04714 | 0.1345 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.099 | -0.01 | 0.50319 | 0.07357 | 0.16825 |
2 months | 0 | 0 | -0.0926 | 0.02143 | 0.529 | 0.09857 | 0.216 |
3 months | 0 | 0 | -0.128 | 0.045 | 0.56275 | 0.10286 | 0.2536 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.0826 | 0.12571 | 0.68319 | 0.14729 | 0.3589 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.0346 | 0.275 | 0.95963 | 0.26829 | 0.6224 |
Значения ставок LIBOR на 15.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.045 | -0.15357 | 0.46938 | 0.03643 | 0.1201 |
1 week | 0 | 0 | -0.248 | -0.08143 | 0.47938 | 0.04571 | 0.1351 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.3736 | -0.00929 | 0.50319 | 0.07357 | 0.168 |
2 months | 0 | 0 | -0.3546 | 0.02 | 0.529 | 0.09714 | 0.2142 |
3 months | 0 | 0 | -0.372 | 0.03929 | 0.55969 | 0.10286 | 0.2526 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.3176 | 0.11571 | 0.68444 | 0.14943 | 0.3564 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.2766 | 0.26357 | 0.959 | 0.27471 | 0.6149 |
Значения ставок LIBOR на 16.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.071 | -0.155 | 0.46938 | 0.03571 | 0.1201 |
1 week | 0 | 0 | -0.328 | -0.08857 | 0.47938 | 0.04429 | 0.1355 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.4066 | -0.01929 | 0.5035 | 0.07214 | 0.16875 |
2 months | 0 | 0 | -0.404 | 0.01 | 0.5265 | 0.09286 | 0.21405 |
3 months | 0 | 0 | -0.426 | 0.02929 | 0.56056 | 0.1 | 0.2562 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.4086 | 0.10643 | 0.685 | 0.14429 | 0.3559 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.3686 | 0.25 | 0.95338 | 0.269 | 0.6119 |
Значения ставок LIBOR на 19.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY |
o/n | 0 | 0 | -0.316 | -0.155 | 0.46938 | 0.03571 |
1 week | 0 | 0 | -0.58 | -0.09143 | 0.47875 | 0.04429 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.5906 | -0.02071 | 0.50381 | 0.07143 |
2 months | 0 | 0 | -0.5826 | 0.00429 | 0.529 | 0.09143 |
3 months | 0 | 0 | -0.56 | 0.02929 | 0.56306 | 0.09786 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.5146 | 0.1 | 0.68625 | 0.14157 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.4506 | 0.245 | 0.96088 | 0.26329 |
Значения ставок LIBOR на 20.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.702 | -0.15643 | 0.46938 | 0.03643 | 0.1208 |
1 week | 0 | 0 | -0.716 | -0.09071 | 0.47875 | 0.04357 | 0.1355 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.692 | -0.02 | 0.50381 | 0.07571 | 0.1685 |
2 months | 0 | 0 | -0.684 | 0.00429 | 0.52775 | 0.09143 | 0.2138 |
3 months | 0 | 0 | -0.66 | 0.03071 | 0.56306 | 0.09714 | 0.2567 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.5646 | 0.09786 | 0.68781 | 0.14071 | 0.3559 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.4966 | 0.24571 | 0.96275 | 0.26471 | 0.6159 |
Значения ставок LIBOR на 21.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.758 | -0.145 | 0.46938 | 0.03714 | 0.1214 |
1 week | 0 | 0 | -0.778 | -0.09214 | 0.47844 | 0.04357 | 0.1361 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.762 | -0.01929 | 0.50163 | 0.07357 | 0.16675 |
2 months | 0 | 0 | -0.752 | 0.00571 | 0.52588 | 0.09143 | 0.21575 |
3 months | 0 | 0 | -0.74 | 0.03071 | 0.56056 | 0.09714 | 0.2571 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.6526 | 0.09857 | 0.68563 | 0.14357 | 0.3589 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.5846 | 0.24571 | 0.95775 | 0.26971 | 0.6219 |
Значения ставок LIBOR на 22.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.856 | -0.10357 | 0.46938 | 0.03857 | 0.1214 |
1 week | 0 | 0 | -0.881 | -0.05286 | 0.47844 | 0.04643 | 0.1347 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.876 | -0.00929 | 0.50163 | 0.07643 | 0.16825 |
2 months | 0 | 0 | -0.834 | 0.00429 | 0.52431 | 0.09071 | 0.21325 |
3 months | 0 | 0 | -0.806 | 0.03143 | 0.56338 | 0.09714 | 0.2561 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7286 | 0.09929 | 0.685 | 0.14371 | 0.3574 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6266 | 0.24714 | 0.9615 | 0.27114 | 0.6229 |
Значения ставок LIBOR на 23.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -1.16 | -0.08071 | 0.46938 | 0.03857 | 0.1199 |
1 week | 0 | 0 | -1.174 | -0.04071 | 0.47875 | 0.045 | 0.1344 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -1.016 | -0.00714 | 0.50163 | 0.07214 | 0.16775 |
2 months | 0 | 0 | -0.99 | 0.00786 | 0.52963 | 0.09071 | 0.211 |
3 months | 0 | 0 | -0.954 | 0.03286 | 0.56588 | 0.09714 | 0.2561 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.8806 | 0.09643 | 0.67938 | 0.14214 | 0.3539 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.7866 | 0.23857 | 0.95963 | 0.27257 | 0.6219 |
Значения ставок LIBOR на 26.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -1.08 | -0.08143 | 0.46938 | 0.03857 | 0.1199 |
1 week | 0 | 0 | -1.088 | -0.03357 | 0.47875 | 0.04643 | 0.1369 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -1.016 | -0.00643 | 0.50444 | 0.075 | 0.169 |
2 months | 0 | 0 | -1 | 0.00929 | 0.53188 | 0.09071 | 0.213 |
3 months | 0 | 0 | -0.964 | 0.03429 | 0.56525 | 0.10357 | 0.2561 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.8836 | 0.09714 | 0.68313 | 0.14214 | 0.3554 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.752 | 0.23857 | 0.96025 | 0.26829 | 0.6214 |
Значения ставок LIBOR на 27.01.2015 |
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.912 | -0.06143 | 0.46938 | 0.03857 | 0.1196 |
1 week | 0 | 0 | -0.912 | -0.02571 | 0.47875 | 0.04571 | 0.1371 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.918 | -0.00286 | 0.50131 | 0.07286 | 0.168 |
2 months | 0 | 0 | -0.902 | 0.01214 | 0.529 | 0.09071 | 0.211 |
3 months | 0 | 0 | -0.836 | 0.03429 | 0.564 | 0.10071 | 0.2526 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | -0.7436 | 0.09643 | 0.68063 | 0.14357 | 0.3554 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | -0.6456 | 0.23929 | 0.9615 | 0.27043 | 0.6224 |