Значения ставок LIBOR на 01.10.2010
Значения ставок LIBOR на 04.10.2010
Значения ставок LIBOR на 05.10.2010
Значения ставок LIBOR на 06.10.2010
Значения ставок LIBOR на 07.10.2010
Значения ставок LIBOR на 08.10.2010
Значения ставок LIBOR на 11.10.2010
Значения ставок LIBOR на 12.10.2010
Значения ставок LIBOR на 13.10.2010
Значения ставок LIBOR на 14.10.2010
Значения ставок LIBOR на 15.10.2010
Значения ставок LIBOR на 18.10.2010
Значения ставок LIBOR на 19.10.2010
Значения ставок LIBOR на 20.10.2010
Значения ставок LIBOR на 21.10.2010
Значения ставок LIBOR на 22.10.2010
Значения ставок LIBOR на 25.10.2010
Значения ставок LIBOR на 26.10.2010
Значения ставок LIBOR на 27.10.2010
Значения ставок LIBOR на 28.10.2010
Значения ставок LIBOR на 29.10.2010
Значения ставок LIBOR на 01.10.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.55 | 1.045 | 0.09167 | 0.59625 | 0.61875 | 0.62734 | 0.55125 | 0.105 | 3.0975 | 0.88 | 0.22813 |
1 week | 4.6 | 1.065 | 0.10833 | 0.65875 | 0.61625 | 0.62481 | 0.55328 | 0.1175 | 3.1425 | 0.8875 | 0.25025 |
2 weeks | 4.6475 | 1.09333 | 0.12 | 0.71 | 0.64125 | 0.65016 | 0.55688 | 0.12625 | 3.15 | 0.9225 | 0.25219 |
1 month | 4.715 | 1.11333 | 0.14333 | 0.801 | 0.6725 | 0.68184 | 0.57094 | 0.14 | 3.2 | 0.95375 | 0.25688 |
2 months | 4.77625 | 1.165 | 0.16083 | 0.95225 | 0.73375 | 0.74394 | 0.62531 | 0.17125 | 3.25 | 0.995 | 0.27359 |
3 months | 4.88 | 1.23 | 0.18 | 1.06075 | 0.88875 | 0.90109 | 0.73475 | 0.215 | 3.3125 | 1.0775 | 0.29063 |
4 months | 4.93 | 1.28833 | 0.19833 | 1.18375 | 0.95875 | 0.97207 | 0.81734 | 0.30875 | 3.4025 | 1.125 | 0.34469 |
5 months | 4.97875 | 1.34667 | 0.21833 | 1.34125 | 1.05125 | 1.06585 | 0.92375 | 0.36625 | 3.4775 | 1.175 | 0.40813 |
6 months | 5.0875 | 1.41167 | 0.24167 | 1.4425 | 1.16 | 1.17611 | 1.02641 | 0.42625 | 3.5525 | 1.23625 | 0.46313 |
7 months | 5.17375 | 1.48 | 0.28333 | 1.49375 | 1.21375 | 1.23061 | 1.10234 | 0.48313 | 3.6425 | 1.29125 | 0.51344 |
8 months | 5.26875 | 1.565 | 0.32333 | 1.53125 | 1.25875 | 1.27623 | 1.18234 | 0.53125 | 3.7525 | 1.33875 | 0.56375 |
9 months | 5.355 | 1.63333 | 0.37 | 1.59125 | 1.30625 | 1.32439 | 1.26484 | 0.58063 | 3.855 | 1.39 | 0.61203 |
10 months | 5.44 | 1.70167 | 0.41833 | 1.6325 | 1.355 | 1.37382 | 1.33766 | 0.6075 | 3.955 | 1.4375 | 0.66531 |
11 months | 5.53875 | 1.79667 | 0.46833 | 1.6775 | 1.3975 | 1.41691 | 1.40641 | 0.63063 | 4.005 | 1.4825 | 0.71844 |
1 year | 5.64125 | 1.87583 | 0.51667 | 1.73 | 1.44375 | 1.4638 | 1.47203 | 0.66 | 4.105 | 1.523 | 0.77838 |
Значения ставок LIBOR на 04.10.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.555 | 1.05333 | 0.09 | 0.58375 | 0.59 | 0.59819 | 0.55 | 0.105 | 3.0975 | 0.855 | 0.22563 |
1 week | 4.6125 | 1.06833 | 0.10833 | 0.6525 | 0.61375 | 0.62227 | 0.55453 | 0.1175 | 3.145 | 0.8775 | 0.25025 |
2 weeks | 4.65 | 1.09667 | 0.12 | 0.7025 | 0.63875 | 0.64762 | 0.55938 | 0.12625 | 3.15 | 0.91 | 0.25219 |
1 month | 4.7125 | 1.11667 | 0.145 | 0.8 | 0.6775 | 0.68691 | 0.57094 | 0.14 | 3.2 | 0.945 | 0.25688 |
2 months | 4.76875 | 1.16667 | 0.16083 | 0.95 | 0.73625 | 0.74648 | 0.62681 | 0.17125 | 3.25 | 0.9875 | 0.27359 |
3 months | 4.8725 | 1.23667 | 0.17833 | 1.0525 | 0.8925 | 0.9049 | 0.73663 | 0.215 | 3.31 | 1.05813 | 0.29063 |
4 months | 4.935 | 1.29 | 0.19667 | 1.18438 | 0.96375 | 0.97714 | 0.82022 | 0.30875 | 3.4025 | 1.10813 | 0.34469 |
5 months | 4.98625 | 1.34667 | 0.21833 | 1.34188 | 1.055 | 1.06965 | 0.925 | 0.36625 | 3.475 | 1.15625 | 0.40813 |
6 months | 5.0925 | 1.41 | 0.24 | 1.44313 | 1.16188 | 1.17802 | 1.02766 | 0.42625 | 3.5525 | 1.22 | 0.46313 |
7 months | 5.17625 | 1.48 | 0.28167 | 1.49438 | 1.215 | 1.23188 | 1.10359 | 0.48313 | 3.6425 | 1.27813 | 0.51344 |
8 months | 5.27125 | 1.56083 | 0.32167 | 1.52688 | 1.26 | 1.2775 | 1.18359 | 0.53125 | 3.7525 | 1.32625 | 0.56375 |
9 months | 5.36 | 1.63 | 0.37 | 1.59188 | 1.30813 | 1.3263 | 1.26609 | 0.58063 | 3.8525 | 1.38375 | 0.61203 |
10 months | 5.445 | 1.69833 | 0.41667 | 1.6325 | 1.3575 | 1.37635 | 1.33891 | 0.6075 | 3.9525 | 1.43 | 0.66531 |
11 months | 5.54125 | 1.79167 | 0.46833 | 1.6775 | 1.4 | 1.41944 | 1.40766 | 0.63063 | 4.0025 | 1.4725 | 0.71844 |
1 year | 5.64875 | 1.86917 | 0.515 | 1.7325 | 1.44875 | 1.46887 | 1.47328 | 0.66 | 4.1025 | 1.515 | 0.777 |
Значения ставок LIBOR на 05.10.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5275 | 1.05167 | 0.09167 | 0.58375 | 0.5025 | 0.50948 | 0.55 | 0.09875 | 3.175 | 0.925 | 0.22563 |
1 week | 4.57 | 1.06667 | 0.10667 | 0.65875 | 0.60625 | 0.61467 | 0.555 | 0.10875 | 3.175 | 0.935 | 0.25025 |
2 weeks | 4.6 | 1.09667 | 0.12 | 0.71 | 0.64125 | 0.65016 | 0.56 | 0.1175 | 3.1625 | 0.965 | 0.25219 |
1 month | 4.6275 | 1.11667 | 0.14417 | 0.80225 | 0.68125 | 0.69071 | 0.57125 | 0.13063 | 3.2 | 0.9925 | 0.25688 |
2 months | 4.67375 | 1.16333 | 0.15833 | 0.9535 | 0.74 | 0.75028 | 0.62838 | 0.16375 | 3.25 | 1.0375 | 0.27359 |
3 months | 4.76 | 1.23 | 0.17833 | 1.0595 | 0.89375 | 0.90616 | 0.73756 | 0.20625 | 3.3125 | 1.1005 | 0.29 |
4 months | 4.835 | 1.28583 | 0.19667 | 1.18425 | 0.96625 | 0.97967 | 0.82209 | 0.29563 | 3.4025 | 1.14688 | 0.34469 |
5 months | 4.88625 | 1.345 | 0.21833 | 1.34188 | 1.05313 | 1.06776 | 0.925 | 0.35313 | 3.4775 | 1.1925 | 0.40813 |
6 months | 4.995 | 1.40667 | 0.24 | 1.44313 | 1.16 | 1.17611 | 1.02766 | 0.41375 | 3.555 | 1.25 | 0.46188 |
7 months | 5.085 | 1.47583 | 0.28 | 1.49425 | 1.2125 | 1.22934 | 1.10359 | 0.4725 | 3.645 | 1.30063 | 0.51219 |
8 months | 5.1825 | 1.555 | 0.32 | 1.53188 | 1.25625 | 1.2737 | 1.18359 | 0.52063 | 3.755 | 1.35375 | 0.56375 |
9 months | 5.28 | 1.625 | 0.36833 | 1.5905 | 1.3025 | 1.32059 | 1.26609 | 0.57 | 3.8575 | 1.41375 | 0.61203 |
10 months | 5.3725 | 1.69333 | 0.41667 | 1.6325 | 1.35375 | 1.37255 | 1.34016 | 0.59688 | 3.955 | 1.4625 | 0.66531 |
11 months | 5.445 | 1.785 | 0.46667 | 1.6775 | 1.39875 | 1.41818 | 1.40766 | 0.6225 | 4.005 | 1.50625 | 0.71844 |
1 year | 5.5725 | 1.86083 | 0.515 | 1.7325 | 1.44875 | 1.46887 | 1.47328 | 0.65188 | 4.105 | 1.54738 | 0.77675 |
Значения ставок LIBOR на 06.10.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.505 | 1.05333 | 0.09167 | 0.58375 | 0.395 | 0.40049 | 0.55 | 0.09625 | 3.2125 | 0.98 | 0.22563 |
1 week | 4.5475 | 1.07 | 0.10667 | 0.65875 | 0.595 | 0.60326 | 0.555 | 0.10875 | 3.2 | 0.98 | 0.25025 |
2 weeks | 4.595 | 1.09667 | 0.1175 | 0.71 | 0.62625 | 0.63495 | 0.56 | 0.11625 | 3.1825 | 0.995 | 0.25219 |
1 month | 4.62 | 1.11667 | 0.13917 | 0.80225 | 0.68438 | 0.69389 | 0.57125 | 0.13 | 3.205 | 1.025 | 0.25688 |
2 months | 4.66375 | 1.1625 | 0.15833 | 0.9535 | 0.745 | 0.75535 | 0.62838 | 0.16125 | 3.25 | 1.055 | 0.27359 |
3 months | 4.7525 | 1.2325 | 0.1775 | 1.0595 | 0.895 | 0.90743 | 0.73881 | 0.205 | 3.305 | 1.1155 | 0.28969 |
4 months | 4.8225 | 1.28583 | 0.19667 | 1.18425 | 0.96625 | 0.97967 | 0.82209 | 0.29313 | 3.4 | 1.1525 | 0.34438 |
5 months | 4.87375 | 1.34417 | 0.21833 | 1.34175 | 1.05313 | 1.06776 | 0.925 | 0.35313 | 3.4675 | 1.2025 | 0.40781 |
6 months | 4.995 | 1.40583 | 0.24 | 1.443 | 1.1575 | 1.17358 | 1.0275 | 0.4125 | 3.535 | 1.265 | 0.46156 |
7 months | 5.0875 | 1.475 | 0.28 | 1.49425 | 1.2075 | 1.22427 | 1.1035 | 0.47125 | 3.6325 | 1.3155 | 0.51063 |
8 months | 5.1875 | 1.55417 | 0.32 | 1.53175 | 1.255 | 1.27243 | 1.18469 | 0.52063 | 3.7375 | 1.36625 | 0.5625 |
9 months | 5.2875 | 1.62417 | 0.36833 | 1.5905 | 1.30125 | 1.31932 | 1.26594 | 0.56938 | 3.8475 | 1.4275 | 0.61156 |
10 months | 5.38 | 1.6925 | 0.41667 | 1.6325 | 1.3525 | 1.37128 | 1.34 | 0.59813 | 3.9475 | 1.47625 | 0.66375 |
11 months | 5.4475 | 1.78417 | 0.46667 | 1.6775 | 1.4 | 1.41944 | 1.4075 | 0.625 | 3.9975 | 1.5175 | 0.71656 |
1 year | 5.5825 | 1.86 | 0.515 | 1.7325 | 1.44875 | 1.46887 | 1.47313 | 0.65438 | 4.1 | 1.5585 | 0.77413 |
Значения ставок LIBOR на 07.10.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.505 | 1.05375 | 0.09 | 0.58375 | 0.3725 | 0.37767 | 0.55 | 0.0975 | 3.215 | 0.98 | 0.225 |
1 week | 4.55 | 1.07333 | 0.105 | 0.65875 | 0.60875 | 0.6172 | 0.555 | 0.10875 | 3.2125 | 0.98 | 0.25025 |
2 weeks | 4.6 | 1.10333 | 0.1175 | 0.71 | 0.63375 | 0.64255 | 0.56 | 0.11625 | 3.195 | 0.995 | 0.25169 |
1 month | 4.62 | 1.12417 | 0.13917 | 0.80225 | 0.68969 | 0.69927 | 0.57125 | 0.13 | 3.2075 | 1.025 | 0.25625 |
2 months | 4.68125 | 1.1675 | 0.15667 | 0.9535 | 0.7525 | 0.76295 | 0.62838 | 0.16 | 3.25 | 1.06 | 0.27297 |
3 months | 4.7625 | 1.23417 | 0.1775 | 1.0595 | 0.90313 | 0.91567 | 0.73881 | 0.20375 | 3.3025 | 1.1205 | 0.28906 |
4 months | 4.8525 | 1.2875 | 0.19667 | 1.18425 | 0.97 | 0.98347 | 0.82209 | 0.28938 | 3.4 | 1.155 | 0.34375 |
5 months | 4.92125 | 1.34667 | 0.21667 | 1.34175 | 1.05688 | 1.07156 | 0.925 | 0.34938 | 3.4625 | 1.2025 | 0.40719 |
6 months | 5.035 | 1.41 | 0.24 | 1.443 | 1.16375 | 1.17991 | 1.0275 | 0.41 | 3.5325 | 1.265 | 0.45875 |
7 months | 5.12875 | 1.47917 | 0.28167 | 1.49425 | 1.21 | 1.22681 | 1.1035 | 0.47 | 3.6325 | 1.3155 | 0.50656 |
8 months | 5.21375 | 1.55667 | 0.32333 | 1.53175 | 1.25875 | 1.27623 | 1.18469 | 0.51938 | 3.7325 | 1.36625 | 0.55806 |
9 months | 5.3225 | 1.62417 | 0.37167 | 1.5905 | 1.30625 | 1.32439 | 1.26625 | 0.56813 | 3.85 | 1.43 | 0.60688 |
10 months | 5.415 | 1.6925 | 0.42 | 1.6325 | 1.35625 | 1.37509 | 1.34031 | 0.59813 | 3.95 | 1.47625 | 0.65988 |
11 months | 5.49125 | 1.77917 | 0.47 | 1.6775 | 1.4025 | 1.42198 | 1.40781 | 0.625 | 4.005 | 1.5175 | 0.71469 |
1 year | 5.61625 | 1.86 | 0.51833 | 1.7325 | 1.44625 | 1.46634 | 1.47344 | 0.65313 | 4.1075 | 1.5585 | 0.7715 |
Значения ставок LIBOR на 08.10.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5025 | 1.05042 | 0.08833 | 0.57125 | 0.36375 | 0.3688 | 0.55 | 0.09625 | 3.2175 | 0.98 | 0.225 |
1 week | 4.55 | 1.065 | 0.10333 | 0.65875 | 0.64625 | 0.65523 | 0.555 | 0.10875 | 3.215 | 0.98 | 0.25025 |
2 weeks | 4.6 | 1.1 | 0.115 | 0.71 | 0.66125 | 0.67043 | 0.56 | 0.11625 | 3.2 | 0.995 | 0.25169 |
1 month | 4.61625 | 1.12583 | 0.13583 | 0.80225 | 0.70125 | 0.71099 | 0.57125 | 0.13 | 3.21 | 1.0275 | 0.25625 |
2 months | 4.67125 | 1.17167 | 0.155 | 0.9535 | 0.76125 | 0.77182 | 0.62838 | 0.16 | 3.25 | 1.07 | 0.27297 |
3 months | 4.75 | 1.2325 | 0.17583 | 1.0595 | 0.90813 | 0.92074 | 0.73913 | 0.205 | 3.305 | 1.12925 | 0.28906 |
4 months | 4.8525 | 1.28917 | 0.195 | 1.18425 | 0.975 | 0.98854 | 0.82209 | 0.28938 | 3.4 | 1.158 | 0.34344 |
5 months | 4.9325 | 1.34667 | 0.215 | 1.34175 | 1.06438 | 1.07916 | 0.925 | 0.34938 | 3.46 | 1.20625 | 0.40563 |
6 months | 5.04 | 1.41333 | 0.23833 | 1.443 | 1.17 | 1.18625 | 1.0275 | 0.41125 | 3.5275 | 1.26625 | 0.45656 |
7 months | 5.13 | 1.4775 | 0.27833 | 1.49425 | 1.21625 | 1.23314 | 1.1035 | 0.47125 | 3.6275 | 1.31675 | 0.50375 |
8 months | 5.2125 | 1.56333 | 0.32333 | 1.53175 | 1.2625 | 1.28003 | 1.18469 | 0.51938 | 3.7275 | 1.3675 | 0.55444 |
9 months | 5.325 | 1.635 | 0.37167 | 1.5905 | 1.31 | 1.32819 | 1.26625 | 0.56813 | 3.835 | 1.43125 | 0.60344 |
10 months | 5.415 | 1.7025 | 0.42 | 1.6325 | 1.36 | 1.37889 | 1.34031 | 0.59813 | 3.95 | 1.4775 | 0.65531 |
11 months | 5.4925 | 1.78917 | 0.47 | 1.6775 | 1.40713 | 1.42667 | 1.40781 | 0.625 | 4.0125 | 1.51875 | 0.70938 |
1 year | 5.6175 | 1.865 | 0.51833 | 1.7325 | 1.4555 | 1.47572 | 1.47344 | 0.65438 | 4.115 | 1.55975 | 0.76694 |
Значения ставок LIBOR на 11.10.2010
Срок | AUD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK |
o/n | 4.5 | 0.08833 | 0.6625 | 0.3575 | 0.36247 | 0.55 | 0.09625 | 3.2175 | 0.99 |
1 week | 4.55 | 0.10167 | 0.65875 | 0.665 | 0.67424 | 0.555 | 0.10875 | 3.2175 | 0.98 |
2 weeks | 4.6 | 0.115 | 0.71 | 0.67375 | 0.68311 | 0.56 | 0.11625 | 3.2 | 0.995 |
1 month | 4.61375 | 0.13583 | 0.80225 | 0.70656 | 0.71637 | 0.57125 | 0.13 | 3.21 | 1.0275 |
2 months | 4.6675 | 0.155 | 0.961 | 0.76563 | 0.77626 | 0.62838 | 0.16 | 3.25 | 1.07 |
3 months | 4.75 | 0.17583 | 1.0595 | 0.91438 | 0.92708 | 0.73913 | 0.20438 | 3.3025 | 1.13 |
4 months | 4.8525 | 0.195 | 1.18425 | 0.9775 | 0.99108 | 0.82209 | 0.28938 | 3.4 | 1.158 |
5 months | 4.935 | 0.215 | 1.34175 | 1.06563 | 1.08043 | 0.925 | 0.34938 | 3.46 | 1.20625 |
6 months | 5.0375 | 0.23833 | 1.443 | 1.1725 | 1.18878 | 1.0275 | 0.41125 | 3.525 | 1.26625 |
7 months | 5.1275 | 0.27833 | 1.49425 | 1.21875 | 1.23568 | 1.1035 | 0.47125 | 3.6275 | 1.31675 |
8 months | 5.21 | 0.32167 | 1.53175 | 1.265 | 1.28257 | 1.18469 | 0.51938 | 3.7275 | 1.3675 |
9 months | 5.325 | 0.37 | 1.5905 | 1.31313 | 1.33137 | 1.26625 | 0.56813 | 3.83 | 1.43125 |
10 months | 5.415 | 0.41833 | 1.6325 | 1.36125 | 1.38016 | 1.34063 | 0.59688 | 3.95 | 1.4775 |
11 months | 5.4925 | 0.46833 | 1.6775 | 1.40713 | 1.42667 | 1.40813 | 0.625 | 4.01 | 1.51875 |
1 year | 5.625 | 0.51667 | 1.7325 | 1.45675 | 1.47698 | 1.47375 | 0.65313 | 4.1125 | 1.55975 |
Значения ставок LIBOR на 12.10.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5 | 1.05 | 0.08833 | 0.60875 | 0.72625 | 0.73634 | 0.55 | 0.095 | 3.2175 | 1.04 | 0.22563 |
1 week | 4.55 | 1.0675 | 0.1 | 0.65925 | 0.68775 | 0.6973 | 0.555 | 0.1075 | 3.2175 | 1.0325 | 0.25025 |
2 weeks | 4.6 | 1.1 | 0.11417 | 0.71 | 0.69 | 0.69958 | 0.56 | 0.11375 | 3.2 | 1.0225 | 0.25169 |
1 month | 4.61125 | 1.12833 | 0.13417 | 0.80225 | 0.71875 | 0.72873 | 0.57125 | 0.12813 | 3.21 | 1.0275 | 0.25625 |
2 months | 4.66375 | 1.1725 | 0.155 | 0.961 | 0.76875 | 0.77943 | 0.62838 | 0.15875 | 3.25 | 1.0725 | 0.27297 |
3 months | 4.75 | 1.23417 | 0.17417 | 1.05875 | 0.9175 | 0.93024 | 0.73913 | 0.2025 | 3.3 | 1.13175 | 0.28906 |
4 months | 4.8475 | 1.29167 | 0.19333 | 1.18425 | 0.98063 | 0.99425 | 0.82209 | 0.28938 | 3.4 | 1.1605 | 0.34344 |
5 months | 4.93 | 1.34833 | 0.215 | 1.34175 | 1.06719 | 1.08201 | 0.925 | 0.34813 | 3.46 | 1.20625 | 0.40531 |
6 months | 5.0325 | 1.41417 | 0.23833 | 1.443 | 1.175 | 1.19132 | 1.0275 | 0.41 | 3.5225 | 1.26625 | 0.455 |
7 months | 5.1225 | 1.4775 | 0.27667 | 1.49425 | 1.22063 | 1.23758 | 1.1035 | 0.47 | 3.6225 | 1.31675 | 0.50219 |
8 months | 5.2025 | 1.5625 | 0.32 | 1.53175 | 1.26563 | 1.28321 | 1.18469 | 0.51813 | 3.7225 | 1.3675 | 0.55038 |
9 months | 5.315 | 1.6375 | 0.36833 | 1.5905 | 1.31438 | 1.33264 | 1.26625 | 0.56688 | 3.825 | 1.43125 | 0.60188 |
10 months | 5.405 | 1.705 | 0.41667 | 1.6325 | 1.36188 | 1.3808 | 1.34063 | 0.59688 | 3.9475 | 1.4775 | 0.655 |
11 months | 5.48875 | 1.79083 | 0.46667 | 1.68 | 1.411 | 1.4306 | 1.40813 | 0.62375 | 4.005 | 1.52125 | 0.70813 |
1 year | 5.61 | 1.86417 | 0.51667 | 1.7325 | 1.45925 | 1.47952 | 1.47313 | 0.65188 | 4.11 | 1.55975 | 0.7665 |
Значения ставок LIBOR на 13.10.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5 | 1.05333 | 0.085 | 0.60875 | 0.66375 | 0.67297 | 0.55 | 0.09375 | 3.2175 | 1.1 | 0.22563 |
1 week | 4.545 | 1.07167 | 0.09833 | 0.65925 | 0.69 | 0.69958 | 0.555 | 0.1075 | 3.2175 | 1.0875 | 0.25025 |
2 weeks | 4.595 | 1.10333 | 0.11333 | 0.71 | 0.6925 | 0.70212 | 0.56 | 0.1125 | 3.2 | 1.0775 | 0.25169 |
1 month | 4.60625 | 1.13167 | 0.1325 | 0.80225 | 0.725 | 0.73507 | 0.57125 | 0.1275 | 3.2075 | 1.06 | 0.25625 |
2 months | 4.6525 | 1.175 | 0.155 | 0.961 | 0.77625 | 0.78703 | 0.62838 | 0.15625 | 3.25 | 1.0975 | 0.27297 |
3 months | 4.75 | 1.23917 | 0.1725 | 1.05875 | 0.922 | 0.93481 | 0.73913 | 0.20063 | 3.3025 | 1.155 | 0.28906 |
4 months | 4.8425 | 1.29833 | 0.19167 | 1.18425 | 0.98438 | 0.99805 | 0.82209 | 0.28688 | 3.4 | 1.185 | 0.34344 |
5 months | 4.9275 | 1.35333 | 0.215 | 1.34175 | 1.07063 | 1.0855 | 0.925 | 0.34438 | 3.4625 | 1.2225 | 0.40531 |
6 months | 5.03 | 1.42167 | 0.23833 | 1.443 | 1.17875 | 1.19512 | 1.0275 | 0.40625 | 3.525 | 1.27875 | 0.455 |
7 months | 5.1175 | 1.48667 | 0.27833 | 1.49425 | 1.2225 | 1.23948 | 1.1035 | 0.46875 | 3.6225 | 1.32675 | 0.50219 |
8 months | 5.20125 | 1.575 | 0.32167 | 1.53175 | 1.265 | 1.28257 | 1.18469 | 0.51688 | 3.7225 | 1.38 | 0.55038 |
9 months | 5.31 | 1.64167 | 0.37 | 1.5905 | 1.3175 | 1.3358 | 1.26625 | 0.56563 | 3.8275 | 1.44625 | 0.60188 |
10 months | 5.4 | 1.71167 | 0.41833 | 1.6325 | 1.36375 | 1.38269 | 1.34063 | 0.59563 | 3.95 | 1.4925 | 0.655 |
11 months | 5.48875 | 1.795 | 0.46833 | 1.68 | 1.413 | 1.43263 | 1.40813 | 0.6225 | 4.0075 | 1.53625 | 0.70844 |
1 year | 5.6025 | 1.865 | 0.51833 | 1.7325 | 1.46 | 1.48028 | 1.47469 | 0.65063 | 4.1125 | 1.57475 | 0.76681 |
Значения ставок LIBOR на 14.10.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5 | 1.05667 | 0.085 | 0.6025 | 0.65875 | 0.6679 | 0.55 | 0.095 | 3.2225 | 1.13 | 0.22688 |
1 week | 4.55 | 1.07583 | 0.09833 | 0.6605 | 0.68875 | 0.69832 | 0.555 | 0.1075 | 3.2225 | 1.0825 | 0.2515 |
2 weeks | 4.6 | 1.10333 | 0.115 | 0.71125 | 0.69375 | 0.70339 | 0.56 | 0.115 | 3.205 | 1.1 | 0.25169 |
1 month | 4.6075 | 1.135 | 0.1325 | 0.8035 | 0.72438 | 0.73444 | 0.57125 | 0.1275 | 3.2125 | 1.105 | 0.25625 |
2 months | 4.65 | 1.17917 | 0.155 | 0.96225 | 0.77813 | 0.78894 | 0.62838 | 0.15563 | 3.25 | 1.1275 | 0.27297 |
3 months | 4.75 | 1.24333 | 0.1725 | 1.06 | 0.925 | 0.93785 | 0.73913 | 0.2 | 3.3 | 1.17925 | 0.28906 |
4 months | 4.8375 | 1.30333 | 0.19167 | 1.18425 | 0.985 | 0.99868 | 0.82209 | 0.28688 | 3.3975 | 1.21 | 0.34344 |
5 months | 4.9275 | 1.36167 | 0.215 | 1.34175 | 1.075 | 1.08993 | 0.925 | 0.34438 | 3.4575 | 1.24875 | 0.40531 |
6 months | 5.03 | 1.43083 | 0.23833 | 1.443 | 1.18156 | 1.19797 | 1.0275 | 0.40625 | 3.5275 | 1.30375 | 0.45375 |
7 months | 5.11875 | 1.49417 | 0.27833 | 1.49425 | 1.22375 | 1.24075 | 1.1035 | 0.4675 | 3.625 | 1.35175 | 0.50219 |
8 months | 5.19375 | 1.5825 | 0.32167 | 1.53175 | 1.26938 | 1.28701 | 1.18469 | 0.51438 | 3.725 | 1.405 | 0.55038 |
9 months | 5.3075 | 1.64667 | 0.37 | 1.5905 | 1.32125 | 1.3396 | 1.26625 | 0.56438 | 3.8275 | 1.465 | 0.60188 |
10 months | 5.3925 | 1.7225 | 0.41833 | 1.6305 | 1.36688 | 1.38586 | 1.34063 | 0.59313 | 3.945 | 1.515 | 0.655 |
11 months | 5.48625 | 1.8025 | 0.46833 | 1.675 | 1.41563 | 1.43529 | 1.40813 | 0.62 | 4.0025 | 1.5575 | 0.70813 |
1 year | 5.59125 | 1.87 | 0.51833 | 1.7275 | 1.4625 | 1.48281 | 1.47469 | 0.64938 | 4.105 | 1.60225 | 0.7665 |
Значения ставок LIBOR на 15.10.2010
Срок | AUD | CAD | CHF | DKK | EUR | EUR365 | GBP | JPY | NZD | SEK | USD |
o/n | 4.5 | 1.05167 | 0.085 | 0.6375 | 0.665 | 0.67424 | 0.55 | 0.095 | 3.2175 | 1.1425 | 0.22688 |
1 week | 4.55 | 1.07667 | 0.09833 | 0.6855 | 0.6925 | 0.70212 | 0.555 | 0.1075 | 3.2175 | 1.115 | 0.2515 |
2 weeks | 4.6 | 1.10333 | 0.11667 | 0.72875 | 0.69875 | 0.70845 | 0.56 | 0.115 | 3.2 | 1.12 | 0.25169 |
1 month | 4.6075 | 1.13583 | 0.13417 | 0.821 | 0.72813 | 0.73824 | 0.57125 | 0.1275 | 3.2075 | 1.1175 | 0.25625 |
2 months | 4.66 | 1.17917 | 0.15667 | 0.96975 | 0.78438 | 0.79527 | 0.62775 | 0.155 | 3.25 | 1.13625 | 0.27297 |
3 months | 4.75 | 1.24417 | 0.17417 | 1.0675 | 0.92938 | 0.94229 | 0.73975 | 0.19875 | 3.3025 | 1.19425 | 0.28906 |
4 months | 4.8475 | 1.30333 | 0.19333 | 1.18675 | 0.98813 | 1.00185 | 0.82147 | 0.285 | 3.4 | 1.22225 | 0.34219 |
5 months | 4.93875 | 1.36167 | 0.21667 | 1.34425 | 1.07625 | 1.0912 | 0.92438 | 0.34313 | 3.46 | 1.25875 | 0.40281 |
6 months | 5.0425 | 1.43 | 0.24 | 1.4455 | 1.18281 | 1.19924 | 1.02625 | 0.40313 | 3.5275 | 1.31375 | 0.4525 |
7 months | 5.12125 | 1.495 | 0.28167 | 1.49675 | 1.2275 | 1.24455 | 1.10225 | 0.46375 | 3.625 | 1.36425 | 0.50344 |
8 months | 5.20625 | 1.585 | 0.32167 | 1.53425 | 1.27188 | 1.28955 | 1.18444 | 0.51063 | 3.725 | 1.4225 | 0.55163 |
9 months | 5.31 | 1.64667 | 0.37 | 1.593 | 1.32375 | 1.34214 | 1.265 | 0.56063 | 3.83 | 1.495 | 0.60188 |
10 months | 5.4025 | 1.72167 | 0.41833 | 1.633 | 1.37 | 1.38903 | 1.33938 | 0.58938 | 3.9375 | 1.545 | 0.65513 |
