Значения ставок LIBOR на 02.06.2014 г.
Значения ставок LIBOR на 03.06.2014 г.
Значения ставок LIBOR на 04.06.2014 г.
Значения ставок LIBOR на 05.06.2014 г.
Значения ставок LIBOR на 06.06.2014 г.
Значения ставок LIBOR на 09.06.2014 г.
Значения ставок LIBOR на 11.06.2014 г.
Значения ставок LIBOR на 12.06.2014 г.
Значения ставок LIBOR на 13.06.2014 г.
Значения ставок LIBOR на 16.06.2014 г.
Значения ставок LIBOR на 17.06.2014 г.
Значения ставок LIBOR на 18.06.2014 г.
Значения ставок LIBOR на 20.06.2014 г.
Значения ставок LIBOR на 23.06.2014 г.
Значения ставок LIBOR на 24.06.2014 г.
Значения ставок LIBOR на 25.06.2014 г.
Значения ставок LIBOR на 26.06.2014 г.
Значения ставок LIBOR на 26.06.2014 г.
Значения ставок LIBOR на 26.06.2014 г.
Значения ставок LIBOR на 02.06.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.21643 | 0.46625 | 0.055 | 0.089 |
1 week | 0 | 0 | -0.01 | 0.22 | 0.46656 | 0.07143 | 0.1209 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.008 | 0.235 | 0.48781 | 0.09786 | 0.151 |
2 months | 0 | 0 | 0.005 | 0.25714 | 0.50413 | 0.12286 | 0.1905 |
3 months | 0 | 0 | 0.012 | 0.28714 | 0.53094 | 0.135 | 0.22715 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0644 | 0.36129 | 0.63656 | 0.18357 | 0.3219 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1774 | 0.51886 | 0.942 | 0.33714 | 0.5345 |
Значения ставок LIBOR на 03.06.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.18714 | 0.4675 | 0.05429 | 0.088 |
1 week | 0 | 0 | -0.004 | 0.215 | 0.46688 | 0.07071 | 0.119 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.002 | 0.23214 | 0.48813 | 0.09786 | 0.1509 |
2 months | 0 | 0 | 0.005 | 0.25143 | 0.50475 | 0.12286 | 0.1894 |
3 months | 0 | 0 | 0.012 | 0.28143 | 0.53063 | 0.135 | 0.2274 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0644 | 0.35914 | 0.63844 | 0.18357 | 0.3219 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1774 | 0.51457 | 0.94625 | 0.33571 | 0.535 |
Значения ставок LIBOR на 04.06.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.14357 | 0.46625 | 0.05429 | 0.09 |
1 week | 0 | 0 | -0.006 | 0.19571 | 0.46688 | 0.07071 | 0.122 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.004 | 0.22429 | 0.4875 | 0.09786 | 0.152 |
2 months | 0 | 0 | 0.005 | 0.25071 | 0.505 | 0.12286 | 0.19175 |
3 months | 0 | 0 | 0.012 | 0.28 | 0.53125 | 0.135 | 0.2295 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0634 | 0.35557 | 0.63906 | 0.18179 | 0.3219 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1794 | 0.50743 | 0.9475 | 0.33429 | 0.534 |
Значения ставок LIBOR на 05.06.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.1 | 0.46875 | 0.05429 | 0.0925 |
1 week | 0 | 0 | -0.01 | 0.17643 | 0.46688 | 0.07071 | 0.12 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.008 | 0.21429 | 0.4875 | 0.09786 | 0.151 |
2 months | 0 | 0 | 0.005 | 0.24214 | 0.50469 | 0.12286 | 0.19075 |
3 months | 0 | 0 | 0.012 | 0.27071 | 0.53081 | 0.135 | 0.2306 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0634 | 0.34214 | 0.64031 | 0.18179 | 0.3224 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1784 | 0.49814 | 0.9475 | 0.33571 | 0.5345 |
Значения ставок LIBOR на 06.06.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.08 | 0.46875 | 0.05429 | 0.0909 |
1 week | 0 | 0 | -0.01 | 0.13643 | 0.46844 | 0.07071 | 0.122 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.006 | 0.185 | 0.48594 | 0.09786 | 0.1535 |
2 months | 0 | 0 | 0.005 | 0.21429 | 0.50631 | 0.12286 | 0.19375 |
3 months | 0 | 0 | 0.012 | 0.24643 | 0.53313 | 0.135 | 0.2296 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.066 | 0.32071 | 0.64031 | 0.18179 | 0.3214 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1844 | 0.48529 | 0.9475 | 0.33071 | 0.5335 |
Значения ставок LIBOR на 09.06.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.06357 | 0.46875 | 0.05357 | 0.0901 |
1 week | 0 | 0 | -0.01 | 0.13071 | 0.46906 | 0.07 | 0.123 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.008 | 0.18143 | 0.48656 | 0.09786 | 0.15225 |
2 months | 0 | 0 | 0.005 | 0.21429 | 0.50663 | 0.12286 | 0.19175 |
3 months | 0 | 0 | 0.012 | 0.245 | 0.53313 | 0.135 | 0.23055 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.067 | 0.32357 | 0.64094 | 0.18179 | 0.3214 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1874 | 0.48529 | 0.94813 | 0.33214 | 0.5351 |
Значения ставок LIBOR на 11.06.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.05 | 0.47063 | 0.05429 | 0.0888 |
1 week | 0 | 0 | -0.01 | 0.10714 | 0.47 | 0.07071 | 0.12255 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.003 | 0.16929 | 0.48625 | 0.09786 | 0.15125 |
2 months | 0 | 0 | 0.007 | 0.20571 | 0.50756 | 0.12286 | 0.19125 |
3 months | 0 | 0 | 0.014 | 0.23571 | 0.53406 | 0.135 | 0.2298 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.069 | 0.32057 | 0.64375 | 0.18179 | 0.3203 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1874 | 0.47957 | 0.9525 | 0.33071 | 0.5396 |
Значения ставок LIBOR на 12.06.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.02214 | 0.46875 | 0.055 | 0.0919 |
1 week | 0 | 0 | -0.01 | 0.06429 | 0.47063 | 0.07143 | 0.12025 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.005 | 0.12857 | 0.48625 | 0.09786 | 0.15175 |
2 months | 0 | 0 | 0.007 | 0.17571 | 0.50788 | 0.12286 | 0.19405 |
3 months | 0 | 0 | 0.014 | 0.21286 | 0.53469 | 0.135 | 0.2306 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.069 | 0.30286 | 0.6475 | 0.18179 | 0.324 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1844 | 0.46386 | 0.95688 | 0.32929 | 0.5401 |
Значения ставок LIBOR на 13.06.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.012 | 0.01 | 0.4725 | 0.05286 | 0.0922 |
1 week | 0 | 0 | -0.01 | 0.05 | 0.47375 | 0.07 | 0.1235 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.11357 | 0.48969 | 0.09643 | 0.15425 |
2 months | 0 | 0 | 0.006 | 0.16643 | 0.51625 | 0.12143 | 0.1965 |
3 months | 0 | 0 | 0.014 | 0.20571 | 0.55188 | 0.13357 | 0.2321 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.069 | 0.29714 | 0.68775 | 0.17964 | 0.3255 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1844 | 0.45814 | 1.025 | 0.33 | 0.5446 |
Значения ставок LIBOR на 16.06.2014 г.
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.01 | 0.00429 | 0.47 | 0.05143 | 0.0921 |
1 week | 0 | 0 | -0.01 | 0.03357 | 0.47438 | 0.07 | 0.1235 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.005 | 0.09571 | 0.4925 | 0.09643 | 0.154 |
2 months | 0 | 0 | 0.006 | 0.15214 | 0.52025 | 0.12143 | 0.19525 |
3 months | 0 | 0 | 0.013 | 0.19214 | 0.55813 | 0.13357 | 0.2306 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.069 | 0.28786 | 0.69963 | 0.18 | 0.3261 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1854 | 0.44957 | 1.03875 | 0.32714 | 0.5466 |
Значения ставок LIBOR на 17.06.2014
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | 0.00286 | 0.47 | 0.05286 | 0.094 |
1 week | 0 | 0 | -0.008 | 0.03357 | 0.47438 | 0.07 | 0.12375 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.09357 | 0.49 | 0.09643 | 0.155 |
2 months | 0 | 0 | 0.006 | 0.14786 | 0.52088 | 0.12143 | 0.19595 |
3 months | 0 | 0 | 0.013 | 0.18929 | 0.55594 | 0.13357 | 0.231 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.07 | 0.28286 | 0.70025 | 0.18 | 0.3245 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1854 | 0.446 | 1.04188 | 0.32643 | 0.5506 |
Значения ставок LIBOR на 18.06.2014
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | 0.00357 | 0.46875 | 0.05286 | 0.096 |
1 week | 0 | 0 | -0.006 | 0.02929 | 0.475 | 0.07 | 0.123 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.08714 | 0.49 | 0.09643 | 0.153 |
2 months | 0 | 0 | 0.006 | 0.14357 | 0.51713 | 0.12143 | 0.19345 |
3 months | 0 | 0 | 0.013 | 0.185 | 0.54969 | 0.13357 | 0.231 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.07 | 0.28 | 0.69119 | 0.17929 | 0.3254 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1854 | 0.446 | 1.0275 | 0.32714 | 0.5506 |
Значения ставок LIBOR на 20.06.2014
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | -0.00143 | 0.46938 | 0.05214 | 0.0955 |
1 week | 0 | 0 | -0.01 | 0.02857 | 0.47688 | 0.07 | 0.123 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.008 | 0.085 | 0.49375 | 0.09643 | 0.154 |
2 months | 0 | 0 | 0.003 | 0.13786 | 0.52025 | 0.12143 | 0.1965 |
3 months | 0 | 0 | 0.009 | 0.17643 | 0.55438 | 0.13286 | 0.2306 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0714 | 0.27357 | 0.69988 | 0.17857 | 0.3234 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1884 | 0.44171 | 1.0475 | 0.32429 | 0.5471 |
Значения ставок LIBOR на 23.06.2014
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.002 | 0 | 0.47188 | 0.05143 | 0.0953 |
1 week | 0 | 0 | -0.008 | 0.04286 | 0.47688 | 0.07 | 0.123 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.08286 | 0.49375 | 0.09643 | 0.152 |
2 months | 0 | 0 | 0.004 | 0.13714 | 0.519 | 0.12143 | 0.19625 |
3 months | 0 | 0 | 0.01 | 0.17857 | 0.5525 | 0.13286 | 0.2326 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.07 | 0.27214 | 0.69925 | 0.17571 | 0.3253 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1874 | 0.44171 | 1.04313 | 0.32429 | 0.5471 |
Значения ставок LIBOR на 24.06.2014
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.001 | 0.00214 | 0.46938 | 0.05143 | 0.096 |
1 week | 0 | 0 | -0.001 | 0.04714 | 0.47813 | 0.07 | 0.1235 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.08286 | 0.49313 | 0.09643 | 0.1515 |
2 months | 0 | 0 | 0.005 | 0.13643 | 0.519 | 0.12143 | 0.19725 |
3 months | 0 | 0 | 0.012 | 0.17786 | 0.55188 | 0.13286 | 0.2336 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.07 | 0.27357 | 0.6945 | 0.17571 | 0.3263 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1874 | 0.44171 | 1.0325 | 0.32429 | 0.5471 |
Значения ставок LIBOR на 25.06.2014
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.001 | 0.00071 | 0.47 | 0.05071 | 0.0955 |
1 week | 0 | 0 | -0.009 | 0.05 | 0.47813 | 0.07 | 0.12325 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.08286 | 0.49313 | 0.09643 | 0.151 |
2 months | 0 | 0 | 0.005 | 0.13643 | 0.519 | 0.12143 | 0.196 |
3 months | 0 | 0 | 0.012 | 0.17571 | 0.55063 | 0.13286 | 0.23385 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.07 | 0.27286 | 0.69938 | 0.17571 | 0.3259 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1874 | 0.441 | 1.03625 | 0.32429 | 0.5471 |
Значения ставок LIBOR на 26.06.2014
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.001 | 0.00071 | 0.47 | 0.05 | 0.0962 |
1 week | 0 | 0 | -0.001 | 0.05071 | 0.47938 | 0.06929 | 0.1225 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.007 | 0.08429 | 0.49438 | 0.09643 | 0.1495 |
2 months | 0 | 0 | 0.005 | 0.13571 | 0.52119 | 0.12143 | 0.19545 |
3 months | 0 | 0 | 0.012 | 0.17571 | 0.55219 | 0.13286 | 0.2341 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.07 | 0.27214 | 0.70313 | 0.17857 | 0.32615 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1874 | 0.44029 | 1.044 | 0.32643 | 0.5461 |
Значения ставок LIBOR на 27.06.2014
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.009 | 0.00071 | 0.47 | 0.05 | 0.0966 |
1 week | 0 | 0 | -0.001 | 0.04071 | 0.48375 | 0.06929 | 0.123 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.004 | 0.08214 | 0.49469 | 0.09643 | 0.1515 |
2 months | 0 | 0 | 0.002 | 0.135 | 0.52088 | 0.12143 | 0.19645 |
3 months | 0 | 0 | 0.008 | 0.17429 | 0.55188 | 0.13286 | 0.2346 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0714 | 0.27214 | 0.70031 | 0.17857 | 0.3268 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1894 | 0.44029 | 1.0415 | 0.325 | 0.5451 |
Значения ставок LIBOR на 30.06.2014
Срок | AUD | CAD | CHF | EUR | GBP | JPY | USD |
o/n | 0 | 0 | -0.009 | 0.28857 | 0.46625 | 0.05 | 0.0936 |
1 week | 0 | 0 | -0.003 | 0.03643 | 0.48 | 0.06929 | 0.123 |
2 weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 month | 0 | 0 | -0.002 | 0.085 | 0.49406 | 0.09786 | 0.1552 |
2 months | 0 | 0 | 0.002 | 0.135 | 0.52138 | 0.12143 | 0.19325 |
3 months | 0 | 0 | 0.008 | 0.17571 | 0.5525 | 0.13286 | 0.2307 |
4 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 months | 0 | 0 | 0.0714 | 0.27214 | 0.70031 | 0.17857 | 0.3268 |
7 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 year | 0 | 0 | 0.1894 | 0.44029 | 1.042 | 0.32714 | 0.5451 |